About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Pankalanbun Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Pankalanbun Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Pankalanbun Airport
| Aviastar | Kartika Airlines | Trigana Air |
Map of Pankalanbun Airport
Airports available via direct flight
| Achmad Uani Airport (SRG) | Ketapang Airport (KTG) | Soekarno-Hatta International Airport (CGK) |
| Berau (BEJ) | Sepingan Airport (BPN) | Supadio Airport (PNK) |
| Juanda Airport (SUB) | Sjamsudin Noor Airport (BDJ) |
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
TGN702 | PKN | BPN | 13:25 | 16:30 | X | X | X | ||||
|
|
TGN763 | PKN | BPN | 13:40 | 16:30 | X | X | X | X | X | X | X |
|
|
TGN702 | PKN | BDJ | 13:25 | 15:20 | X | X | X | ||||
|
|
TGN763 | PKN | BDJ | 13:40 | 15:20 | X | X | X | X | X | X | X |
|
|
TGN702 | PKN | BEJ | 13:25 | 17:40 | X | X | X | ||||
|
|
TGN763 | PKN | BEJ | 13:40 | 17:40 | X | X | X | X | X | X | X |
|
|
TGN125 | PKN | CGK | 10:20 | 16:00 | X | X | X | X | X | X | X |
|
|
TGN127 | PKN | CGK | 13:00 | 16:00 | X | X | X | ||||
|
|
MV721 | PKN | CGK | 14:10 | 15:35 | X | X | X | X | |||
|
|
TGN709 | PKN | CGK | 14:50 | 16:00 | X | X | X | X | |||
|
|
TGN126 | PKN | KTG | 10:30 | 11:05 | X | X | X | X | X | X | X |
|
|
TGN702 | PKN | KTG | 13:25 | 14:35 | X | X | X | ||||
|
|
TGN128 | PKN | KTG | 14:10 | 14:55 | X | X | X | X | X | X | X |
|
|
TGN126 | PKN | PNK | 10:30 | 11:55 | X | X | X | X | X | X | X |
|
|
TGN702 | PKN | PNK | 13:25 | 15:25 | X | X | X | ||||
|
|
TGN128 | PKN | PNK | 14:10 | 15:35 | X | X | X | X | X | X | X |
|
|
KAE723 | PKN | SRG | 10:00 | 11:00 | X | X | X | X | X | X | X |
|
|
TGN125 | PKN | SRG | 10:20 | 11:50 | X | X | X | X | X | X | X |
|
|
MV720 | PKN | SRG | 10:35 | 11:40 | X | X | X | X | |||
|
|
TGN701 | PKN | SRG | 10:55 | 11:50 | X | X | X | X | X | X | X |
|
|
TGN762 | PKN | SRG | 11:00 | 11:50 | X | X | X | X | X | X | X |
|
|
TGN125 | PKN | SUB | 10:20 | 12:40 | X | X | X | X | X | X | X |
|
|
TGN711 | PKN | SUB | 11:30 | 12:40 | X | X | X | X | |||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars