About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Pankalanbun Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Pankalanbun Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Pankalanbun Airport
| KD-Avia | Kartika Airlines | Trigana Air |
Map of Pankalanbun Airport
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 21 May |
Tue 22 May |
Wed 23 May |
Thu 24 May |
Fri 25 May |
Sat 26 May |
Sun 27 May |
|||
|
|
TGN763 | PKN | BPN | 13:40 | 16:30 | X | X | X | X | X | ||
|
|
TGN702 | PKN | BPN | 14:00 | 16:30 | X | X | X | X | X | ||
|
|
KD922 | PKN | BDJ | 8:45 | 11:03 | X | X | X | X | X | ||
|
|
TGN763 | PKN | BDJ | 13:40 | 15:20 | X | X | X | X | X | ||
|
|
TGN702 | PKN | BDJ | 14:00 | 15:20 | X | X | X | X | X | ||
|
|
TGN763 | PKN | BEJ | 13:40 | 17:40 | X | X | X | X | X | ||
|
|
TGN702 | PKN | BEJ | 14:00 | 17:40 | X | X | X | X | X | ||
|
|
TGN125 | PKN | HLP | 10:55 | 16:00 | X | X | X | X | X | ||
|
|
TGN127 | PKN | HLP | 14:00 | 16:00 | X | X | |||||
|
|
TGN709 | PKN | HLP | 14:50 | 16:00 | X | X | X | X | X | ||
|
|
TGN126 | PKN | KTG | 10:30 | 11:05 | X | X | X | ||||
|
|
KD923 | PKN | KTG | 13:45 | 14:20 | X | X | X | X | X | ||
|
|
TGN128 | PKN | KTG | 14:10 | 14:55 | X | X | |||||
|
|
TGN126 | PKN | PNK | 10:30 | 11:55 | X | X | X | ||||
|
|
KD923 | PKN | PNK | 13:45 | 15:09 | X | X | X | X | X | ||
|
|
TGN128 | PKN | PNK | 14:10 | 15:35 | X | X | |||||
|
|
KD922 | PKN | SMQ | 8:45 | 9:10 | X | X | X | X | X | ||
|
|
KD732 | PKN | SMQ | 12:00 | 12:30 | X | X | X | X | X | ||
|
|
KD602 | PKN | SRG | 9:00 | 10:00 | X | X | X | X | X | ||
|
|
KAE723 | PKN | SRG | 10:00 | 11:00 | X | X | X | X | X | ||
|
|
TGN762 | PKN | SRG | 10:50 | 11:50 | X | X | X | X | X | ||
|
|
TGN701 | PKN | SRG | 10:55 | 11:50 | X | X | X | X | X | ||
|
|
TGN125 | PKN | SRG | 10:55 | 11:50 | X | X | X | X | X | ||
|
|
TGN711 | PKN | SUB | 11:30 | 12:40 | X | X | X | ||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars