About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Palmerston Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Palmerston Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Palmerston Airport
| Air New Zealand | Singapore Airlines | Virgin Australia Airlines |
We recommend these hotels in Palmerston North
Kingsgate Hotel Palmerston North
from $64
Travelodge Palmerston North
from $75
Quest Palmerston North Hotel
from $111
B-Ks Motor Lodge Palmerston North
from $98
Map of Palmerston Airport
Airports available via direct flight
| Auckland Airport (AKL) | Hamilton Airport (HLZ) |
| Christchurch International Airport (CHC) | Wellington International Airport (WLG) |
Flight schedule
Week of
| To: | Depart | Arrive | Mon 21 May |
Tue 22 May |
Wed 23 May |
Thu 24 May |
Fri 25 May |
Sat 26 May |
Sun 27 May |
|||
|
|
DJ8418 | PMR | AKL | 6:45 | 7:50 | X | X | X | ||||
|
|
NZ5070 | PMR | AKL | 6:45 | 7:50 | X | X | X | ||||
|
|
DJ8418 | PMR | AKL | 6:50 | 7:55 | X | ||||||
|
|
NZ5070 | PMR | AKL | 6:50 | 7:55 | X | ||||||
|
|
NZ5074 | PMR | AKL | 7:20 | 8:25 | X | ||||||
|
|
DJ8422 | PMR | AKL | 7:20 | 8:25 | X | ||||||
|
|
NZ5212 | PMR | AKL | 8:35 | 9:40 | X | X | X | X | |||
|
|
DJ8426 | PMR | AKL | 8:35 | 9:40 | X | X | X | X | |||
|
|
DJ8420 | PMR | AKL | 9:40 | 10:45 | X | X | X | ||||
|
|
SQ6820 | PMR | AKL | 9:40 | 10:45 | X | X | X | ||||
|
|
NZ5072 | PMR | AKL | 9:40 | 10:45 | X | X | X | ||||
|
|
DJ8450 | PMR | AKL | 9:45 | 10:50 | X | ||||||
|
|
SQ6820 | PMR | AKL | 9:45 | 10:50 | X | ||||||
|
|
NZ8318 | PMR | AKL | 9:45 | 10:50 | X | ||||||
|
|
SQ6820 | PMR | AKL | 9:50 | 10:55 | X | ||||||
|
|
DJ8420 | PMR | AKL | 9:50 | 10:55 | X | ||||||
|
|
NZ5072 | PMR | AKL | 9:50 | 10:55 | X | ||||||
|
|
DJ8462 | PMR | AKL | 11:30 | 12:35 | X | X | |||||
|
|
NZ8346 | PMR | AKL | 11:30 | 12:35 | X | X | |||||
|
|
DJ8454 | PMR | AKL | 11:40 | 12:45 | X | ||||||
|
|
NZ8334 | PMR | AKL | 11:40 | 12:45 | X | ||||||
|
|
NZ8334 | PMR | AKL | 12:15 | 13:20 | X | X | X | ||||
|
|
DJ8454 | PMR | AKL | 12:15 | 13:20 | X | X | X | ||||
|
|
DJ8456 | PMR | AKL | 12:55 | 14:00 | X | ||||||
|
|
NZ8336 | PMR | AKL | 12:55 | 14:00 | X | ||||||
|
|
NZ5058 | PMR | AKL | 13:35 | 14:40 | X | ||||||
|
|
NZ8338 | PMR | AKL | 15:00 | 16:05 | X | ||||||
|
|
DJ8458 | PMR | AKL | 15:00 | 16:05 | X | ||||||
|
|
DJ8428 | PMR | AKL | 15:40 | 16:45 | X | X | X | X | |||
|
|
NZ5214 | PMR | AKL | 15:40 | 16:45 | X | X | X | X | |||
|
|
NZ5076 | PMR | AKL | 16:55 | 18:00 | X | X | X | X | |||
|
|
DJ8424 | PMR | AKL | 16:55 | 18:00 | X | X | X | X | |||
|
|
NZ5076 | PMR | AKL | 17:10 | 18:15 | X | ||||||
|
|
SQ6828 | PMR | AKL | 17:10 | 18:15 | X | ||||||
|
|
DJ8424 | PMR | AKL | 17:10 | 18:15 | X | ||||||
|
|
DJ8452 | PMR | AKL | 18:00 | 19:05 | X | ||||||
|
|
NZ8330 | PMR | AKL | 18:00 | 19:05 | X | ||||||
|
|
NZ5218 | PMR | AKL | 18:35 | 19:40 | X | X | X | ||||
|
|
DJ8464 | PMR | AKL | 19:15 | 20:20 | X | ||||||
|
|
NZ8664 | PMR | AKL | 19:15 | 20:20 | X | ||||||
|
|
NZ8344 | PMR | AKL | 21:20 | 22:25 | X | X | |||||
|
|
DJ8460 | PMR | AKL | 21:20 | 22:25 | X | X | |||||
|
|
SQ6828 | PMR | AKL | 21:20 | 22:25 | X | X | |||||
|
|
SQ6828 | PMR | AKL | 21:40 | 22:45 | X | X | |||||
|
|
DJ8460 | PMR | AKL | 21:40 | 22:45 | X | X | |||||
|
|
NZ8344 | PMR | AKL | 21:40 | 22:45 | X | X | |||||
|
|
NZ5345 | PMR | CHC | 7:05 | 8:20 | X | ||||||
|
|
NZ8709 | PMR | CHC | 7:10 | 8:25 | X | X | |||||
|
|
NZ8709 | PMR | CHC | 7:30 | 8:45 | X | ||||||
|
|
NZ8703 | PMR | CHC | 10:10 | 11:25 | X | ||||||
|
|
NZ5357 | PMR | CHC | 10:15 | 11:30 | X | ||||||
|
|
NZ8703 | PMR | CHC | 10:20 | 11:35 | X | ||||||
|
|
NZ8703 | PMR | CHC | 10:30 | 11:45 | X | X | |||||
|
|
NZ5353 | PMR | CHC | 10:55 | 12:10 | X | ||||||
|
|
NZ5349 | PMR | CHC | 13:05 | 14:20 | X | X | X | ||||
|
|
NZ5349 | PMR | CHC | 13:10 | 14:25 | X | ||||||
|
|
NZ8705 | PMR | CHC | 13:50 | 15:05 | X | ||||||
|
|
NZ5355 | PMR | CHC | 14:50 | 16:05 | X | ||||||
|
|
NZ8707 | PMR | CHC | 16:20 | 17:35 | X | ||||||
|
|
NZ8707 | PMR | CHC | 16:25 | 17:40 | X | ||||||
|
|
NZ8707 | PMR | CHC | 16:30 | 17:45 | X | X | X | ||||
|
|
NZ5311 | PMR | CHC | 21:15 | 22:30 | X | ||||||
|
|
NZ2102 | PMR | HLZ | 9:50 | 10:40 | X | X | X | ||||
|
|
NZ2106 | PMR | HLZ | 18:35 | 19:25 | X | X | X | ||||
|
|
NZ2425 | PMR | WLG | 7:30 | 8:05 | X | X | X | ||||
|
|
NZ2437 | PMR | WLG | 10:35 | 11:10 | X | ||||||
|
|
NZ2437 | PMR | WLG | 10:50 | 11:25 | X | ||||||
|
|
NZ2429 | PMR | WLG | 11:50 | 12:25 | X | X | |||||
|
|
NZ2435 | PMR | WLG | 16:00 | 16:35 | X | ||||||
|
|
NZ2421 | PMR | WLG | 17:00 | 17:35 | X | X | |||||
|
|
NZ2421 | PMR | WLG | 17:10 | 17:45 | X | ||||||
|
|
NZ2423 | PMR | WLG | 17:40 | 18:15 | X | ||||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars