About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Niamey Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Niamey Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Niamey Airport
| ASKY Airlines | Delta Air Lines | Senegal Airlines |
| Air Algerie | Ethiopian Airlines | WebJet Linhas Aéreas |
| Air Burkina | KLM | |
| Air France | Royal Air Maroc |
Map of Niamey Airport
Airports available via direct flight
| Abuja International Airport (ABV) | Casablanca (CMN) | Lome (LFW) |
| Algiers (ALG) | Cotonou (COO) | Ouagadougou (OUA) |
| Bamako (BKO) | Dakar (DKR) | Paris Charles de Gaulle (CDG) |
Flight schedule
Week of
| To: | Depart | Arrive | Mon 21 May |
Tue 22 May |
Wed 23 May |
Thu 24 May |
Fri 25 May |
Sat 26 May |
Sun 27 May |
|||
|
|
KP33 | NIM | ABV | 8:30 | 9:55 | X | X | |||||
|
|
ET1010 | NIM | ABV | 8:30 | 9:55 | X | X | |||||
|
|
DN4 | NIM | BKO | 16:30 | 18:50 | X | X | X | ||||
|
|
AT547 | NIM | CMN | 1:55 | 7:15 | X | ||||||
|
|
AT543 | NIM | CMN | 3:40 | 7:10 | X | X | |||||
|
|
AT541 | NIM | CMN | 5:40 | 11:00 | X | X | |||||
|
|
KP33 | NIM | COO | 8:30 | 11:55 | X | X | |||||
|
|
ET1010 | NIM | COO | 8:30 | 11:55 | X | X | |||||
|
|
WH602 | NIM | COO | 15:15 | 18:25 | X | ||||||
|
|
WH202 | NIM | COO | 17:00 | 18:15 | X | ||||||
|
|
DN4 | NIM | DKR | 16:30 | 21:45 | X | X | X | ||||
|
|
KP33 | NIM | LFW | 8:30 | 12:15 | X | X | |||||
|
|
ET1010 | NIM | LFW | 8:30 | 12:15 | X | X | |||||
|
|
ET1008 | NIM | LFW | 8:45 | 11:15 | X | X | X | X | X | ||
|
|
KP31 | NIM | LFW | 8:45 | 11:15 | X | X | X | X | X | ||
|
|
AT547 | NIM | OUA | 1:55 | 1:55 | X | ||||||
|
|
AT541 | NIM | OUA | 5:40 | 5:40 | X | X | |||||
|
|
ET1008 | NIM | OUA | 8:45 | 8:50 | X | X | X | X | X | ||
|
|
KP31 | NIM | OUA | 8:45 | 8:50 | X | X | X | X | X | ||
|
|
2J531 | NIM | OUA | 10:00 | 9:55 | X | X | X | ||||
|
|
2J531 | NIM | OUA | 11:00 | 10:55 | X | ||||||
|
|
WH602 | NIM | OUA | 15:15 | 15:25 | X | ||||||
|
|
KL2218 | NIM | OUA | 16:15 | 16:15 | X | X | X | X | |||
|
|
AF548 | NIM | OUA | 16:15 | 16:15 | X | X | X | X | |||
|
|
DN4 | NIM | OUA | 16:30 | 16:25 | X | X | X | ||||
|
|
AF547 | NIM | CDG | 23:50 | 6:00 | X | X | X | X | |||
|
|
KL2217 | NIM | CDG | 23:50 | 6:00 | X | X | X | X | |||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars