About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Newcastle. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Newcastle. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Newcastle
We recommend these hotels in Newcastle upon Tyne
Express By Holiday Inn Metro Centre Newcastle Upon Tyne
from $96
Hotel Novotel Newcastle Airport Newcastle Upon Tyne
from $102
Express By Holiday Inn Newcastle Upon Tyne
from $100
Copthorne Hotel Newcastle Upon Tyne
from $103
Map of Newcastle
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
T34030 | NCL | ABZ | 6:45 | 7:40 | X | X | X | X | |||
|
|
T34030 | NCL | ABZ | 7:20 | 8:15 | X | ||||||
|
|
T34032 | NCL | ABZ | 10:00 | 10:55 | X | X | X | X | X | ||
|
|
T34036 | NCL | ABZ | 14:15 | 15:10 | X | X | X | X | X | ||
|
|
T34094 | NCL | ABZ | 17:55 | 18:50 | X | X | X | X | X | ||
|
|
T34096 | NCL | ABZ | 20:35 | 21:20 | X | ||||||
|
|
TOM1210 | NCL | ALC | 6:35 | 10:30 | X | ||||||
|
|
U26417 | NCL | ALC | 7:00 | 11:00 | X | ||||||
|
|
LS583 | NCL | ALC | 9:00 | 12:55 | X | X | |||||
|
|
LS583 | NCL | ALC | 12:30 | 16:25 | X | ||||||
|
|
U26417 | NCL | ALC | 12:30 | 16:30 | X | ||||||
|
|
TOM1642 | NCL | ALC | 13:55 | 17:50 | X | ||||||
|
|
U26417 | NCL | ALC | 15:55 | 19:55 | X | X | |||||
|
|
U26417 | NCL | ALC | 16:40 | 20:40 | X | ||||||
|
|
KL952 | NCL | AMS | 5:55 | 8:25 | X | X | X | X | X | X | X |
|
|
KL958 | NCL | AMS | 9:35 | 11:55 | X | X | X | X | X | X | X |
|
|
KL960 | NCL | AMS | 13:35 | 15:55 | X | X | X | X | X | X | X |
|
|
KL964 | NCL | AMS | 17:25 | 19:50 | X | X | X | X | X | X | X |
|
|
U26401 | NCL | BCN | 9:45 | 13:15 | X | X | X | X | |||
|
|
U26403 | NCL | BCN | 10:45 | 14:15 | X | ||||||
|
|
U2547 | NCL | BFS | 7:00 | 7:55 | X | X | X | X | X | ||
|
|
U2547 | NCL | BFS | 7:15 | 8:10 | X | ||||||
|
|
U2547 | NCL | BFS | 8:00 | 8:55 | X | ||||||
|
|
U2551 | NCL | BFS | 16:20 | 17:15 | X | X | X | X | |||
|
|
U2551 | NCL | BFS | 17:25 | 18:20 | X | ||||||
|
|
U2551 | NCL | BFS | 18:15 | 19:10 | X | ||||||
|
|
U2553 | NCL | BFS | 19:05 | 20:00 | X | X | X | ||||
|
|
U2555 | NCL | BFS | 20:10 | 21:05 | X | ||||||
|
|
BE422 | NCL | BHD | 8:20 | 9:20 | X | X | X | X | |||
|
|
BE428 | NCL | BHD | 17:35 | 18:30 | X | ||||||
|
|
BE428 | NCL | BHD | 18:45 | 19:40 | X | X | X | X | |||
|
|
T34621 | NCL | BHX | 6:55 | 7:55 | X | X | X | X | X | ||
|
|
T34625 | NCL | BHX | 14:40 | 15:40 | X | X | X | ||||
|
|
T34627 | NCL | BHX | 17:40 | 18:40 | X | X | X | X | X | ||
|
|
U2565 | NCL | BRS | 7:25 | 8:30 | X | X | X | X | X | ||
|
|
U2567 | NCL | BRS | 14:25 | 15:30 | X | ||||||
|
|
U2567 | NCL | BRS | 14:55 | 16:00 | X | ||||||
|
|
U2567 | NCL | BRS | 15:55 | 17:00 | X | X | X | ||||
|
|
U2569 | NCL | BRS | 19:00 | 20:05 | X | X | X | X | |||
|
|
U2569 | NCL | BRS | 19:40 | 20:45 | X | ||||||
|
|
U2569 | NCL | BRS | 19:50 | 20:55 | X | ||||||
|
|
SN2194 | NCL | BRU | 6:25 | 8:50 | X | X | X | X | X | ||
|
|
SN2188 | NCL | BRU | 12:05 | 14:25 | X | X | X | X | X | ||
|
|
SN2190 | NCL | BRU | 16:30 | 18:55 | X | X | X | X | X | X | |
|
|
T34641 | NCL | CWL | 6:40 | 7:55 | X | X | X | X | X | ||
|
|
T34035 | NCL | CWL | 12:50 | 14:05 | X | ||||||
|
|
T34095 | NCL | CWL | 17:25 | 18:40 | X | X | X | X | X | ||
|
|
T34095 | NCL | CWL | 17:35 | 18:40 | X | ||||||
|
|
LS579 | NCL | CMF | 6:15 | 9:30 | X | ||||||
|
|
LS535 | NCL | ORK | 15:30 | 16:50 | X | ||||||
|
|
LS535 | NCL | ORK | 17:00 | 18:20 | X | ||||||
|
|
EK36 | NCL | DXB | 13:10 | 0:25 | X | X | X | X | X | X | X |
|
|
FR173 | NCL | DUB | 8:30 | 9:35 | X | ||||||
|
|
FR173 | NCL | DUB | 11:00 | 12:05 | X | X | X | X | X | X | |
|
|
FR177 | NCL | DUB | 21:55 | 22:55 | X | X | X | X | X | X | X |
|
|
LH3455 | NCL | DUS | 11:55 | 14:15 | X | X | X | X | X | ||
|
|
LH3457 | NCL | DUS | 17:10 | 19:30 | X | X | X | X | X | X | |
|
|
MT6014 | NCL | NBE | 6:00 | 10:20 | X | ||||||
|
|
BE702 | NCL | EXT | 7:00 | 8:20 | X | ||||||
|
|
BE702 | NCL | EXT | 10:45 | 12:05 | X | X | |||||
|
|
BE702 | NCL | EXT | 14:25 | 15:45 | X | ||||||
|
|
BE706 | NCL | EXT | 20:55 | 22:15 | X | ||||||
|
|
U26445 | NCL | FAO | 7:10 | 10:25 | X | ||||||
|
|
U26445 | NCL | FAO | 7:45 | 11:00 | X | ||||||
|
|
U26445 | NCL | FAO | 10:45 | 14:00 | X | ||||||
|
|
U26461 | NCL | GVA | 6:10 | 9:15 | X | ||||||
|
|
U26465 | NCL | GVA | 10:20 | 13:25 | X | ||||||
|
|
U26465 | NCL | GVA | 10:30 | 13:35 | X | X | X | X | |||
|
|
U26467 | NCL | GVA | 17:30 | 20:35 | X | ||||||
|
|
NM803 | NCL | IOM | 13:40 | 14:40 | X | X | |||||
|
|
NM807 | NCL | IOM | 15:45 | 16:45 | X | ||||||
|
|
NM811 | NCL | IOM | 19:15 | 20:15 | X | ||||||
|
|
LS545 | NCL | ACE | 9:15 | 14:00 | X | ||||||
|
|
TOM1444 | NCL | ACE | 9:15 | 13:35 | X | ||||||
|
|
MT6018 | NCL | ACE | 9:45 | 14:15 | X | ||||||
|
|
MT6104 | NCL | LPA | 9:05 | 14:00 | X | ||||||
|
|
TOM1142 | NCL | LPA | 10:30 | 15:05 | X | ||||||
|
|
BE461 | NCL | LGW | 6:25 | 7:55 | X | X | X | X | X | X | |
|
|
BE463 | NCL | LGW | 10:20 | 11:50 | X | ||||||
|
|
BE463 | NCL | LGW | 10:30 | 11:55 | X | ||||||
|
|
BE465 | NCL | LGW | 14:25 | 15:50 | X | X | X | X | X | ||
|
|
BE467 | NCL | LGW | 18:05 | 19:35 | X | X | X | X | X | X | |
|
|
BA1321 | NCL | LHR | 7:45 | 9:00 | X | X | X | X | X | X | X |
|
|
BA1325 | NCL | LHR | 9:20 | 10:40 | X | X | X | X | |||
|
|
BA1325 | NCL | LHR | 9:45 | 11:05 | X | X | |||||
|
|
BA1327 | NCL | LHR | 12:15 | 13:35 | X | X | X | X | X | X | X |
|
|
BA1333 | NCL | LHR | 14:35 | 15:50 | X | X | X | X | X | X | X |
|
|
BA1335 | NCL | LHR | 17:50 | 19:00 | X | X | X | X | X | X | X |
|
|
BA1337 | NCL | LHR | 20:00 | 21:10 | X | X | X | X | X | X | X |
|
|
U26497 | NCL | MLA | 14:30 | 19:05 | X | ||||||
|
|
U26497 | NCL | MLA | 15:20 | 19:55 | X | ||||||
|
|
LS523 | NCL | MJV | 8:55 | 13:00 | X | ||||||
|
|
LS523 | NCL | MJV | 9:20 | 13:25 | X | ||||||
|
|
LS523 | NCL | MJV | 12:40 | 16:45 | X | ||||||
|
|
U26409 | NCL | AGP | 6:15 | 10:30 | X | ||||||
|
|
TOM1732 | NCL | AGP | 6:25 | 10:30 | X | ||||||
|
|
U26407 | NCL | AGP | 7:45 | 12:00 | X | X | X | X | |||
|
|
AF1559 | NCL | CDG | 6:20 | 9:20 | X | X | X | X | X | X | |
|
|
AF2259 | NCL | CDG | 11:50 | 14:40 | X | X | X | X | X | X | X |
|
|
U26433 | NCL | CDG | 16:40 | 19:25 | X | X | X | ||||
|
|
AF1159 | NCL | CDG | 17:00 | 19:50 | X | X | X | X | X | X | |
|
|
U26435 | NCL | CDG | 18:00 | 20:45 | X | ||||||
|
|
LS509 | NCL | PRG | 9:55 | 13:10 | X | ||||||
|
|
LS509 | NCL | PRG | 16:30 | 19:45 | X | ||||||
|
|
MT6334 | NCL | FUE | 15:05 | 19:50 | X | ||||||
|
|
MT6536 | NCL | SSH | 9:00 | 16:35 | X | ||||||
|
|
TOM236 | NCL | SSH | 9:00 | 16:30 | X | ||||||
|
|
TOM614 | NCL | SSH | 9:05 | 16:35 | X | ||||||
|
|
BE140 | NCL | SOU | 7:00 | 8:25 | X | X | X | X | X | ||
|
|
BE142 | NCL | SOU | 8:40 | 10:05 | X | ||||||
|
|
BE144 | NCL | SOU | 13:05 | 14:25 | X | ||||||
|
|
BE146 | NCL | SOU | 14:50 | 16:10 | X | X | X | X | X | ||
|
|
BE148 | NCL | SOU | 18:10 | 19:30 | X | ||||||
|
|
BE148 | NCL | SOU | 18:30 | 19:50 | X | X | X | X | X | ||
|
|
T34801 | NCL | SVG | 9:30 | 12:20 | X | X | X | X | |||
|
|
WF385 | NCL | SVG | 10:00 | 12:25 | X | ||||||
|
|
WF385 | NCL | SVG | 11:05 | 13:30 | X | ||||||
|
|
WF385 | NCL | SVG | 18:30 | 20:55 | X | ||||||
|
|
WF385 | NCL | SVG | 19:05 | 21:30 | X | ||||||
|
|
MT6124 | NCL | TFS | 9:00 | 13:50 | X | ||||||
|
|
MT6022 | NCL | TFS | 9:00 | 13:55 | X | ||||||
|
|
LS517 | NCL | TFS | 9:30 | 14:20 | X | X | |||||
|
|
TOM1558 | NCL | TFS | 9:55 | 14:30 | X | ||||||
|
|
MT6024 | NCL | TFS | 10:35 | 15:30 | X | ||||||
|
|
TOM1248 | NCL | TFS | 10:50 | 15:25 | X | ||||||
|
|
TOM1780 | NCL | TFS | 15:15 | 19:50 | X | ||||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars