About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Ndola Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Ndola Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Ndola Airport
| KLM | Proflight Commuter |
| Kenya Airways | South African Airways |
Map of Ndola Airport
Airports available via direct flight
| Johannesburg (JNB) | Lusaka Airport (LUN) | Solwezi Airport (SLI) |
| Kasama Airport (KAA) | Mansa Airport (MNS) | |
| Luano Airport (FBM) | Nairobi (NBO) |
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
SA8155 | NLA | JNB | 13:00 | 15:30 | X | X | X | X | X | X | X |
|
|
SA97 | NLA | JNB | 15:35 | 18:00 | X | X | X | ||||
|
|
P0302 | NLA | KAA | 8:30 | 10:00 | X | X | |||||
|
|
P0202 | NLA | KAA | 8:30 | 10:00 | X | X | |||||
|
|
P0200 | NLA | KAA | 12:00 | 13:10 | X | ||||||
|
|
P0301 | NLA | LUN | 6:30 | 7:15 | X | X | X | X | X | X | |
|
|
P0313 | NLA | LUN | 8:45 | 9:30 | X | X | X | X | X | X | X |
|
|
P0309 | NLA | LUN | 11:30 | 12:15 | X | X | X | X | X | X | |
|
|
P0902 | NLA | LUN | 11:30 | 12:15 | X | X | X | X | X | ||
|
|
P0307 | NLA | LUN | 16:00 | 16:45 | X | X | X | X | X | ||
|
|
P0201 | NLA | LUN | 17:15 | 18:00 | X | ||||||
|
|
P0303 | NLA | LUN | 17:15 | 18:00 | X | X | X | X | X | ||
|
|
P0203 | NLA | LUN | 17:15 | 18:00 | X | X | |||||
|
|
P0101 | NLA | LUN | 17:15 | 18:00 | X | ||||||
|
|
P0305 | NLA | LUN | 17:45 | 18:30 | X | X | X | X | X | X | X |
|
|
P0103 | NLA | LUN | 17:45 | 18:30 | X | X | |||||
|
|
P0904 | NLA | LUN | 17:45 | 18:30 | X | X | X | X | X | X | |
|
|
P0100 | NLA | MNS | 12:00 | 14:10 | X | ||||||
|
|
P0102 | NLA | MNS | 12:30 | 13:15 | X | X | |||||
|
|
P0308 | NLA | MNS | 12:30 | 13:15 | X | X | |||||
|
|
KQ586 | NLA | NBO | 12:50 | 16:20 | X | X | X | X | X | X | X |
|
|
P0302 | NLA | SLI | 8:35 | 9:35 | X | X | X | ||||
|
|
P0901 | NLA | SLI | 8:35 | 9:35 | X | X | X | X | X | ||
|
|
P0300 | NLA | SLI | 8:35 | 9:35 | X | X | X | X | X | ||
|
|
P0310 | NLA | SLI | 15:00 | 16:00 | X | X | X | X | X | X | |
|
|
P0903 | NLA | SLI | 15:00 | 16:00 | X | X | X | X | X | X | |
|
|
P0308 | NLA | SLI | 15:00 | 16:00 | X | X | |||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars