About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Narssarssuaq Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Narssarssuaq Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Narssarssuaq Airport
| Air Greenland | Air Iceland |
Map of Narssarssuaq Airport
Airports available via direct flight
| Copenhagen (CPH) | Nanortalik Airport (JNN) | Reykjavik Airport (RKV) |
| Frederikshab Airport (JFR) | Narssaq Heliport (JNS) | Sondre Stromf Airport (SFJ) |
| Julianehab Heliport (JJU) | Nuuk Airport (GOH) |
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
GL426 | UAK | SFJ | 8:55 | 10:40 | X | X | |||||
|
|
GL387 | UAK | JNN | 10:00 | 11:15 | X | ||||||
|
|
GL385 | UAK | JNN | 10:45 | 12:00 | X | ||||||
|
|
GL385 | UAK | JNN | 11:05 | 12:20 | X | ||||||
|
|
GL387 | UAK | JNN | 14:55 | 16:10 | X | X | |||||
|
|
GL333 | UAK | JNS | 9:05 | 9:20 | X | X | |||||
|
|
GL387 | UAK | JNS | 10:00 | 10:15 | X | ||||||
|
|
GL385 | UAK | JNS | 10:45 | 11:00 | X | ||||||
|
|
GL385 | UAK | JNS | 11:05 | 11:20 | X | ||||||
|
|
GL387 | UAK | JNS | 14:55 | 15:10 | X | X | |||||
|
|
GL337 | UAK | JNS | 15:05 | 15:20 | X | X | |||||
|
|
GL337 | UAK | JNS | 16:00 | 16:15 | X | ||||||
|
|
GL422 | UAK | GOH | 10:25 | 12:30 | X | ||||||
|
|
GL418 | UAK | GOH | 11:00 | 12:25 | X | ||||||
|
|
GL416 | UAK | GOH | 14:40 | 15:55 | X | X | |||||
|
|
GL416 | UAK | GOH | 14:55 | 16:10 | X | X | |||||
|
|
GL416 | UAK | GOH | 15:30 | 16:45 | X | ||||||
|
|
GL422 | UAK | JFR | 10:25 | 11:15 | X | ||||||
|
|
GL351 | UAK | JJU | 7:20 | 7:40 | X | X | |||||
|
|
GL351 | UAK | JJU | 8:45 | 9:05 | X | ||||||
|
|
GL351 | UAK | JJU | 9:05 | 9:25 | X | ||||||
|
|
GL333 | UAK | JJU | 9:05 | 9:40 | X | X | |||||
|
|
GL387 | UAK | JJU | 10:00 | 10:35 | X | ||||||
|
|
GL385 | UAK | JJU | 10:45 | 11:20 | X | ||||||
|
|
GL385 | UAK | JJU | 11:05 | 11:40 | X | ||||||
|
|
GL356 | UAK | JJU | 11:35 | 12:00 | X | ||||||
|
|
GL357 | UAK | JJU | 13:20 | 13:40 | X | X | |||||
|
|
GL357 | UAK | JJU | 13:35 | 13:55 | X | X | |||||
|
|
GL357 | UAK | JJU | 14:15 | 14:35 | X | ||||||
|
|
GL387 | UAK | JJU | 14:55 | 15:30 | X | X | |||||
|
|
GL337 | UAK | JJU | 15:05 | 15:40 | X | X | |||||
|
|
GL337 | UAK | JJU | 16:00 | 16:35 | X | ||||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars