About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Mombasa. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Mombasa. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Mombasa
We recommend these hotels in Mombasa
Sarova Whitesands Beach Resort & Spa Mombasa
from $152
Serena Beach Hotel & Spa Mombasa
from $173
Castle Royal Hotel Mombasa
from $61
Reef Hotel Mombasa
from $118
Map of Mombasa
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 21 May |
Tue 22 May |
Wed 23 May |
Thu 24 May |
Fri 25 May |
Sat 26 May |
Sun 27 May |
|||
|
|
ET827 | MBA | ADD | 3:45 | 6:50 | X | X | X | X | X | ||
|
|
ET814 | MBA | ADD | 15:30 | 19:30 | X | X | X | X | |||
|
|
BD2168 | MBA | ADD | 15:30 | 19:30 | X | ||||||
|
|
ET813 | MBA | ADD | 16:15 | 19:20 | X | ||||||
|
|
SK8956 | MBA | ADD | 16:15 | 19:20 | X | ||||||
|
|
LH9701 | MBA | ADD | 16:15 | 19:20 | X | ||||||
|
|
BD2166 | MBA | ADD | 17:05 | 19:30 | X | X | |||||
|
|
ET812 | MBA | ADD | 17:05 | 19:30 | X | X | |||||
|
|
TK8405 | MBA | ADD | 17:05 | 19:30 | X | ||||||
|
|
SK8957 | MBA | ADD | 17:05 | 19:30 | X | ||||||
|
|
PW731 | MBA | DAR | 12:20 | 13:20 | X | X | X | X | |||
|
|
KQ6731 | MBA | DAR | 12:20 | 13:20 | X | X | X | ||||
|
|
U7321 | MBA | DAR | 12:55 | 13:40 | X | X | |||||
|
|
U7320 | MBA | DAR | 12:55 | 13:40 | X | X | |||||
|
|
5H461 | MBA | DAR | 15:20 | 15:50 | X | ||||||
|
|
PW731 | MBA | DAR | 15:50 | 16:50 | X | ||||||
|
|
5H461 | MBA | DAR | 17:20 | 17:50 | X | X | X | X | X | ||
|
|
WB211 | MBA | DXB | 16:10 | 22:50 | X | X | X | ||||
|
|
U7321 | MBA | EBB | 12:55 | 15:55 | X | X | |||||
|
|
U7321 | MBA | EBB | 14:15 | 15:55 | X | X | |||||
|
|
U7341 | MBA | EBB | 14:40 | 17:40 | X | ||||||
|
|
DE7265 | MBA | FRA | 7:00 | 17:10 | X | ||||||
|
|
DE5265 | MBA | FRA | 9:30 | 17:20 | X | ||||||
|
|
T6934 | MBA | JNB | 13:45 | 16:45 | X | X | |||||
|
|
WB312 | MBA | KGL | 10:55 | 11:40 | X | X | X | ||||
|
|
BD2167 | MBA | JRO | 13:40 | 14:40 | X | ||||||
|
|
ET813 | MBA | JRO | 13:40 | 14:40 | X | X | |||||
|
|
TK8404 | MBA | JRO | 13:40 | 14:40 | X | ||||||
|
|
ET814 | MBA | JRO | 15:30 | 16:30 | X | X | X | X | |||
|
|
BD2168 | MBA | JRO | 15:30 | 16:30 | X | ||||||
|
|
TOM77 | MBA | LGW | 9:00 | 16:20 | X | ||||||
|
|
5H403 | MBA | MYD | 12:10 | 12:30 | X | ||||||
|
|
KQ623 | MBA | NBO | 5:30 | 6:30 | X | X | X | X | X | X | X |
|
|
KL4147 | MBA | NBO | 5:30 | 6:30 | X | X | X | X | X | X | X |
|
|
KQ601 | MBA | NBO | 7:40 | 8:40 | X | ||||||
|
|
5H416 | MBA | NBO | 8:15 | 9:15 | X | X | X | X | X | ||
|
|
KL4138 | MBA | NBO | 9:40 | 10:40 | X | X | X | X | X | X | X |
|
|
AZ2873 | MBA | NBO | 9:40 | 10:40 | X | X | X | ||||
|
|
KQ603 | MBA | NBO | 9:40 | 10:40 | X | X | X | X | X | X | X |
|
|
KQ605 | MBA | NBO | 11:10 | 12:10 | X | X | X | X | X | X | X |
|
|
5H403 | MBA | NBO | 12:10 | 13:50 | X | ||||||
|
|
5H440 | MBA | NBO | 12:25 | 13:30 | X | ||||||
|
|
KQ607 | MBA | NBO | 13:10 | 14:10 | X | X | X | X | X | X | X |
|
|
KL4135 | MBA | NBO | 13:10 | 14:10 | X | X | X | X | X | X | X |
|
|
5H442 | MBA | NBO | 13:30 | 14:30 | X | X | X | X | X | X | X |
|
|
KQ609 | MBA | NBO | 14:40 | 15:40 | X | X | X | X | X | X | X |
|
|
5H461 | MBA | NBO | 15:20 | 18:00 | X | ||||||
|
|
KL4134 | MBA | NBO | 16:40 | 17:40 | X | X | X | X | X | X | X |
|
|
KQ611 | MBA | NBO | 16:40 | 17:40 | X | X | X | X | X | X | X |
|
|
5H461 | MBA | NBO | 17:20 | 20:00 | X | X | X | X | X | ||
|
|
5H461 | MBA | NBO | 18:00 | 19:00 | X | ||||||
|
|
KQ613 | MBA | NBO | 18:10 | 19:10 | X | X | X | X | X | X | X |
|
|
5H403 | MBA | NBO | 19:00 | 20:00 | X | X | |||||
|
|
KQ615 | MBA | NBO | 19:10 | 20:10 | X | X | |||||
|
|
KQ617 | MBA | NBO | 20:10 | 21:10 | X | X | X | X | X | X | X |
|
|
5H406 | MBA | NBO | 20:20 | 21:10 | X | X | X | X | X | X | |
|
|
5H406 | MBA | NBO | 20:30 | 21:30 | X | ||||||
|
|
KQ619 | MBA | NBO | 21:40 | 22:40 | X | ||||||
|
|
AZ2879 | MBA | NBO | 21:40 | 22:40 | X | ||||||
|
|
KL4196 | MBA | NBO | 21:40 | 22:40 | X | ||||||
|
|
DE7265 | MBA | ZNZ | 7:00 | 7:55 | X | ||||||
|
|
5H441 | MBA | ZNZ | 11:00 | 11:40 | X | X | X | X | X | X | X |
|
|
5H461 | MBA | ZNZ | 15:20 | 16:40 | X | ||||||
|
|
5H461 | MBA | ZNZ | 17:20 | 18:40 | X | X | X | X | X | ||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars