About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Mingaladon Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Mingaladon Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Mingaladon Airport
We recommend these hotels in Yangon
Traders Hotel Yangon
from $0
Sedona Hotel Yangon
from $0
Parkroyal Hotel Yangon
from $0
Inya Lake Hotel Yangon
from $0
Map of Mingaladon Airport
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 21 May |
Tue 22 May |
Wed 23 May |
Thu 24 May |
Fri 25 May |
Sat 26 May |
Sun 27 May |
|||
|
|
FD3771 | RGN | BKK | 8:35 | 10:20 | X | X | X | X | X | X | X |
|
|
8M335 | RGN | BKK | 9:00 | 10:45 | X | X | X | X | X | X | X |
|
|
TG304 | RGN | BKK | 9:50 | 11:45 | X | X | X | X | X | X | X |
|
|
PG702 | RGN | BKK | 10:55 | 12:50 | X | X | X | X | X | X | X |
|
|
8M331 | RGN | BKK | 16:30 | 18:15 | X | X | X | X | X | X | X |
|
|
EY7733 | RGN | BKK | 16:40 | 18:35 | X | X | X | X | X | X | X |
|
|
PG704 | RGN | BKK | 16:40 | 18:35 | X | X | X | X | X | X | X |
|
|
FD3773 | RGN | BKK | 18:05 | 19:55 | X | X | X | X | X | X | X |
|
|
LH9725 | RGN | BKK | 19:45 | 21:40 | X | X | X | X | X | X | X |
|
|
TG306 | RGN | BKK | 19:45 | 21:40 | X | X | X | X | X | X | X |
|
|
CA906 | RGN | PEK | 14:15 | 21:55 | X | X | X | X | X | ||
|
|
8M711 | RGN | CAN | 8:40 | 13:15 | X | X | |||||
|
|
CZ3056 | RGN | CAN | 11:20 | 15:50 | X | X | |||||
|
|
VN956 | RGN | HAN | 19:10 | 21:30 | X | X | X | X | X | ||
|
|
K7242 | RGN | HEH | 7:00 | 9:20 | X | X | |||||
|
|
K7826 | RGN | HEH | 7:30 | 8:45 | X | ||||||
|
|
W911 | RGN | HEH | 7:30 | 9:20 | X | X | X | X | X | X | X |
|
|
K7822 | RGN | HEH | 8:00 | 9:15 | X | X | |||||
|
|
K7828 | RGN | HEH | 8:00 | 9:15 | X | ||||||
|
|
K7224 | RGN | HEH | 14:00 | 15:15 | X | X | X | X | X | X | X |
|
|
W9109 | RGN | HEH | 14:00 | 15:10 | X | X | X | X | X | X | X |
|
|
6T501 | RGN | HEH | 14:00 | 15:10 | X | X | X | X | X | X | X |
|
|
VN942 | RGN | SGN | 14:25 | 17:10 | X | X | X | ||||
|
|
6T607 | RGN | SAW | 7:30 | 8:55 | X | ||||||
|
|
K7226 | RGN | KMV | 12:00 | 14:35 | X | ||||||
|
|
6T707 | RGN | KAW | 8:30 | 11:40 | X | X | X | X | X | X | X |
|
|
K7315 | RGN | KAW | 12:30 | 15:15 | X | X | X | ||||
|
|
K7317 | RGN | KET | 12:30 | 15:15 | X | X | X | ||||
|
|
AI228 | RGN | CCU | 13:30 | 14:30 | X | X | |||||
|
|
8M501 | RGN | KUL | 9:00 | 13:00 | X | X | X | X | X | ||
|
|
MH741 | RGN | KUL | 12:15 | 16:30 | X | X | X | X | X | X | X |
|
|
AK851 | RGN | KUL | 18:50 | 23:05 | X | X | X | X | X | X | X |
|
|
MU2032 | RGN | KMG | 9:30 | 12:50 | X | X | X | X | X | X | X |
|
|
MU2012 | RGN | KMG | 13:00 | 19:15 | X | X | |||||
|
|
CA906 | RGN | KMG | 14:15 | 17:35 | X | X | X | X | X | ||
|
|
W9311 | RGN | KYP | 8:00 | 9:10 | X | X | |||||
|
|
K7824 | RGN | LSH | 6:00 | 8:30 | X | X | |||||
|
|
K7828 | RGN | LSH | 8:00 | 10:25 | X | ||||||
|
|
K7824 | RGN | MDL | 6:00 | 7:25 | X | X | |||||
|
|
6T401 | RGN | MDL | 6:30 | 8:40 | X | X | X | X | X | X | X |
|
|
W9143 | RGN | MDL | 6:30 | 8:35 | X | X | X | X | X | X | X |
|
|
K7222 | RGN | MDL | 6:30 | 8:45 | X | X | X | X | X | X | X |
|
|
W911 | RGN | MDL | 7:30 | 8:30 | X | X | X | X | X | X | X |
|
|
K7822 | RGN | MDL | 8:00 | 10:10 | X | X | |||||
|
|
W9255 | RGN | MDL | 11:00 | 12:25 | X | X | |||||
|
|
W9251 | RGN | MDL | 11:00 | 12:25 | X | X | |||||
|
|
6T801 | RGN | MDL | 11:45 | 13:10 | X | X | X | X | X | X | X |
|
|
K7622 | RGN | MDL | 12:00 | 13:25 | X | X | X | ||||
|
|
K7226 | RGN | MDL | 12:00 | 13:25 | X | ||||||
|
|
K7224 | RGN | MDL | 14:00 | 16:10 | X | X | X | X | X | X | X |
|
|
6T501 | RGN | MDL | 14:00 | 16:05 | X | X | X | X | X | X | X |
|
|
W9109 | RGN | MDL | 14:00 | 15:55 | X | X | X | X | X | X | X |
|
|
6T707 | RGN | MGZ | 8:30 | 10:35 | X | X | X | X | X | X | X |
|
|
K7313 | RGN | MGZ | 12:00 | 14:10 | X | X | X | ||||
|
|
K7317 | RGN | MGZ | 12:30 | 14:05 | X | X | X | ||||
|
|
K7311 | RGN | MGZ | 15:00 | 16:30 | X | X | X | X | |||
|
|
W9255 | RGN | MYT | 11:00 | 13:55 | X | X | |||||
|
|
W9251 | RGN | MYT | 11:00 | 13:55 | X | X | |||||
|
|
K7622 | RGN | MYT | 12:00 | 15:00 | X | X | X | ||||
|
|
MU2012 | RGN | NNG | 13:00 | 17:15 | X | X | |||||
|
|
W9143 | RGN | NYU | 6:30 | 7:50 | X | X | X | X | X | X | X |
|
|
6T401 | RGN | NYU | 6:30 | 7:50 | X | X | X | X | X | X | X |
|
|
K7222 | RGN | NYU | 6:30 | 7:50 | X | X | X | X | X | X | X |
|
|
K7242 | RGN | NYU | 7:00 | 8:20 | X | X | |||||
|
|
W9109 | RGN | NYU | 14:00 | 16:40 | X | X | X | X | X | X | X |
|
|
8M401 | RGN | PNH | 15:15 | 17:40 | X | X | |||||
|
|
W9251 | RGN | PBU | 11:00 | 15:05 | X | X | |||||
|
|
MI519 | RGN | SIN | 0:25 | 5:00 | X | ||||||
|
|
SQ5019 | RGN | SIN | 0:25 | 5:00 | X | ||||||
|
|
8M231 | RGN | SIN | 7:55 | 12:25 | X | X | X | X | X | X | X |
|
|
SQ5011 | RGN | SIN | 10:10 | 14:45 | X | X | X | X | X | X | X |
|
|
MI511 | RGN | SIN | 10:10 | 14:45 | X | X | X | X | X | X | X |
|
|
8M6232 | RGN | SIN | 11:30 | 16:05 | X | X | X | X | |||
|
|
3K586 | RGN | SIN | 11:30 | 16:05 | X | X | X | X | |||
|
|
8M233 | RGN | SIN | 13:20 | 17:50 | X | X | X | ||||
|
|
MI517 | RGN | SIN | 16:40 | 21:15 | X | X | X | X | X | X | X |
|
|
SQ5017 | RGN | SIN | 16:40 | 21:15 | X | X | X | X | X | X | X |
|
|
K7422 | RGN | AKY | 7:00 | 9:00 | X | X | X | X | |||
|
|
6T611 | RGN | AKY | 7:30 | 8:55 | X | X | X | X | X | ||
|
|
6T607 | RGN | AKY | 7:30 | 9:35 | X | ||||||
|
|
W9309 | RGN | AKY | 12:00 | 13:45 | X | X | X | X | X | X | X |
|
|
K7824 | RGN | THL | 6:00 | 9:55 | X | X | |||||
|
|
K7826 | RGN | THL | 7:30 | 10:05 | X | ||||||
|
|
K7822 | RGN | THL | 8:00 | 11:45 | X | X | |||||
|
|
K7828 | RGN | THL | 8:00 | 11:50 | X | ||||||
|
|
6T801 | RGN | THL | 11:45 | 14:45 | X | X | X | X | X | X | X |
|
|
CI7916 | RGN | TPE | 11:10 | 16:35 | X | X | X | X | |||
|
|
K7422 | RGN | SNW | 7:00 | 7:55 | X | X | X | X | |||
|
|
6T607 | RGN | SNW | 7:30 | 8:25 | X | ||||||
|
|
W9309 | RGN | SNW | 12:00 | 12:50 | X | X | X | X | X | X | X |
|
|
6T707 | RGN | TVY | 8:30 | 9:40 | X | X | X | X | X | X | X |
|
|
K7313 | RGN | TVY | 12:00 | 13:10 | X | X | X | ||||
|
|
K7315 | RGN | TVY | 12:30 | 13:40 | X | X | X | ||||
|
|
W9143 | RGN | RGN | 6:30 | 10:15 | X | X | X | X | X | X | X |
|
|
W911 | RGN | RGN | 7:30 | 10:35 | X | X | X | X | X | X | X |
|
|
W9109 | RGN | RGN | 14:00 | 18:15 | X | X | X | X | X | X | X |
Did we get it wrong? Send us a line.
Flights
Hotels
Cars