About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Meadows Field. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Meadows Field. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Meadows Field
| All Nippon Airways | Continental Airlines | United Airlines |
| BMI | US Airways |
We recommend these hotels in Bakersfield
Best Western Hill House Hotel Bakersfield
from $70
Clarion Hotel Bakersfield
from $78
Hilton Garden Inn Bakersfield
from $108
Doubletree Hotel Bakersfield
from $83
Map of Meadows Field
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 06 Feb |
Tue 07 Feb |
Wed 08 Feb |
Thu 09 Feb |
Fri 10 Feb |
Sat 11 Feb |
Sun 12 Feb |
|||
|
|
CO5160 | BFL | ABQ | 11:55 | 19:22 | X | X | X | X | |||
|
|
UA5587 | BFL | ASE | 5:52 | 10:57 | X | ||||||
|
|
UA6487 | BFL | ASE | 5:54 | 12:09 | X | ||||||
|
|
UA5304 | BFL | AUS | 6:44 | 14:01 | X | ||||||
|
|
UA6448 | BFL | AUS | 16:34 | 23:59 | X | X | X | ||||
|
|
UA5399 | BFL | ORD | 5:51 | 15:54 | X | X | |||||
|
|
UA5587 | BFL | ORD | 5:52 | 15:11 | X | ||||||
|
|
UA5399 | BFL | DEN | 5:51 | 9:20 | X | X | |||||
|
|
UA5587 | BFL | DEN | 5:52 | 9:20 | X | ||||||
|
|
UA6487 | BFL | DEN | 5:54 | 9:20 | X | ||||||
|
|
UA6343 | BFL | DEN | 9:05 | 17:41 | X | ||||||
|
|
UA5399 | BFL | DTW | 5:51 | 14:51 | X | X | |||||
|
|
CO5173 | BFL | DTW | 6:15 | 17:05 | X | X | X | ||||
|
|
UA6332 | BFL | EUG | 11:54 | 19:07 | X | ||||||
|
|
UA6412 | BFL | EUG | 19:51 | 0:15 | X | ||||||
|
|
CO5173 | BFL | IAH | 6:15 | 11:45 | X | X | X | ||||
|
|
CO5160 | BFL | IAH | 11:55 | 17:25 | X | X | X | X | |||
|
|
UA6434 | BFL | LAX | 9:01 | 10:00 | X | X | X | ||||
|
|
UA6343 | BFL | LAX | 9:05 | 10:04 | X | ||||||
|
|
UA6448 | BFL | LAX | 16:34 | 17:33 | X | X | X | ||||
|
|
UA6343 | BFL | MTJ | 9:05 | 16:00 | X | ||||||
|
|
US2762 | BFL | PHX | 6:30 | 8:59 | X | ||||||
|
|
US2759 | BFL | PHX | 6:30 | 8:59 | X | X | X | ||||
|
|
US2824 | BFL | PHX | 12:28 | 14:58 | X | X | X | X | |||
|
|
US2960 | BFL | PHX | 18:59 | 21:28 | X | X | X | ||||
|
|
UA6332 | BFL | PDX | 11:54 | 17:43 | X | ||||||
|
|
UA6356 | BFL | SLC | 19:47 | 0:18 | X | ||||||
|
|
UA6356 | BFL | SLC | 19:48 | 0:18 | X | X | |||||
|
|
US2762 | BFL | SAT | 6:30 | 13:18 | X | ||||||
|
|
UA6407 | BFL | SAT | 6:34 | 16:02 | X | X | |||||
|
|
UA6407 | BFL | SAT | 6:44 | 16:02 | X | ||||||
|
|
UA6434 | BFL | SAT | 9:01 | 16:32 | X | X | X | ||||
|
|
UA6407 | BFL | SFO | 6:34 | 7:57 | X | X | |||||
|
|
UA5304 | BFL | SFO | 6:44 | 8:07 | X | ||||||
|
|
UA6407 | BFL | SFO | 6:44 | 8:07 | X | ||||||
|
|
UA5368 | BFL | SFO | 11:49 | 13:05 | X | X | X | ||||
|
|
UA6332 | BFL | SFO | 11:54 | 13:10 | X | ||||||
|
|
UA6356 | BFL | SFO | 19:47 | 21:03 | X | ||||||
|
|
UA6356 | BFL | SFO | 19:48 | 21:04 | X | X | |||||
|
|
UA6412 | BFL | SFO | 19:51 | 21:07 | X | ||||||
|
|
US2759 | BFL | SNA | 6:30 | 10:06 | X | X | X | ||||
|
|
US2824 | BFL | TUS | 12:28 | 17:00 | X | X | X | X | |||
|
|
UA6407 | BFL | IAD | 6:34 | 20:45 | X | X | |||||
|
|
UA6407 | BFL | IAD | 6:44 | 20:45 | X | ||||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars