About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Mati Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Mati Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Mati Airport
| Airphil Express | Philippine Airlines | Tiger Airways |
| Cebu Pacific | Silkair | Zest Airways |
We recommend these hotels in Davao
Marco Polo Hotel Davao
from $70
Waterfront Insular Hotel Davao
from $63
Crown Regency Residences Davao
from $41
Microtel Inn Davao
from $61
Map of Mati Airport
Airports available via direct flight
| Cebu Airport (CEB) | Mandurriao Airport (ILO) | Singapore (SIN) |
| Lumbia Airport (CGY) | Ninoy Aquino International Airport (MNL) | Zamboanga Airport (ZAM) |
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
2P253 | DVO | CGY | 11:40 | 12:30 | X | X | X | X | X | X | X |
|
|
2P396 | DVO | CGY | 16:50 | 17:40 | X | X | X | X | X | X | X |
|
|
5J216 | DVO | CGY | 18:55 | 19:45 | X | X | X | X | |||
|
|
5J594 | DVO | CEB | 8:50 | 9:50 | X | X | X | X | X | X | X |
|
|
2P248 | DVO | CEB | 10:45 | 11:45 | X | X | X | X | X | X | X |
|
|
2P392 | DVO | CEB | 12:25 | 13:25 | X | X | X | ||||
|
|
MI588 | DVO | CEB | 13:35 | 14:35 | X | X | X | ||||
|
|
5J598 | DVO | CEB | 17:50 | 18:50 | X | X | X | X | |||
|
|
2P392 | DVO | CEB | 19:25 | 20:25 | X | X | X | X | |||
|
|
5J600 | DVO | CEB | 19:50 | 20:50 | X | X | X | X | |||
|
|
5J600 | DVO | CEB | 20:50 | 21:50 | X | X | X | ||||
|
|
5J348 | DVO | ILO | 7:45 | 8:50 | X | X | X | X | X | X | X |
|
|
2P397 | DVO | ILO | 9:15 | 10:20 | X | X | X | ||||
|
|
2P397 | DVO | ILO | 16:15 | 17:20 | X | X | X | X | |||
|
|
5J962 | DVO | MNL | 6:20 | 8:00 | X | X | X | X | X | X | X |
|
|
Z2391 | DVO | MNL | 6:25 | 8:10 | X | X | X | X | X | X | X |
|
|
2P982 | DVO | MNL | 6:30 | 8:15 | X | X | X | X | X | X | X |
|
|
PR820 | DVO | MNL | 7:10 | 9:00 | X | X | X | X | X | X | X |
|
|
5J964 | DVO | MNL | 10:05 | 12:00 | X | X | X | X | X | X | X |
|
|
5J960 | DVO | MNL | 10:55 | 12:40 | X | X | X | X | X | X | X |
|
|
PR812 | DVO | MNL | 11:50 | 13:40 | X | X | X | X | X | X | X |
|
|
Z2395 | DVO | MNL | 13:55 | 15:40 | X | X | X | ||||
|
|
5J968 | DVO | MNL | 14:30 | 16:15 | X | X | X | X | X | X | X |
|
|
5J966 | DVO | MNL | 15:30 | 17:15 | X | X | X | X | X | X | X |
|
|
2P984 | DVO | MNL | 16:10 | 17:55 | X | X | |||||
|
|
PR814 | DVO | MNL | 18:20 | 20:10 | X | X | X | X | X | X | |
|
|
PR814 | DVO | MNL | 18:35 | 20:25 | X | ||||||
|
|
5J970 | DVO | MNL | 19:10 | 20:50 | X | X | X | X | X | X | X |
|
|
5J974 | DVO | MNL | 20:25 | 22:10 | X | X | X | X | X | X | X |
|
|
Z2393 | DVO | MNL | 20:55 | 22:40 | X | X | X | X | X | X | X |
|
|
2P988 | DVO | MNL | 21:05 | 22:50 | X | X | X | X | X | X | X |
|
|
5J972 | DVO | MNL | 21:40 | 23:20 | X | X | X | X | X | X | X |
|
|
PR822 | DVO | MNL | 22:00 | 23:45 | X | X | X | X | X | X | X |
|
|
MI588 | DVO | SIN | 13:35 | 18:55 | X | X | X | ||||
|
|
MI566 | DVO | SIN | 15:20 | 18:55 | X | X | |||||
|
|
TR2793 | DVO | SIN | 19:45 | 23:40 | X | X | |||||
|
|
TR2793 | DVO | SIN | 21:05 | 0:45 | X | ||||||
|
|
2P273 | DVO | ZAM | 11:30 | 12:40 | X | X | X | X | |||
|
|
5J393 | DVO | ZAM | 14:50 | 15:50 | X | X | X | X | |||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars