About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Matecana Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Matecana Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Matecana Airport
| Avianca | Lacsa | Taca Intl Airlines |
| Copa Air | Lan Airlines | United Airlines |
| Iberia | Lufthansa |
We recommend these hotels in Pereira
Hotel De Pereira
from $298
Map of Matecana Airport
Airports available via direct flight
| Eldorado Airport (BOG) | Medellin Herrera (EOH) | Tocumen International Airport (PTY) |
Flight schedule
Week of
| To: | Depart | Arrive | Mon 21 May |
Tue 22 May |
Wed 23 May |
Thu 24 May |
Fri 25 May |
Sat 26 May |
Sun 27 May |
|||
|
|
TA6382 | PEI | BOG | 6:00 | 6:50 | X | X | X | X | X | ||
|
|
AV8538 | PEI | BOG | 6:00 | 6:50 | X | X | X | X | X | X | |
|
|
TA6380 | PEI | BOG | 7:38 | 8:28 | X | ||||||
|
|
AV8510 | PEI | BOG | 7:38 | 8:28 | X | X | X | X | X | X | X |
|
|
LA3211 | PEI | BOG | 7:45 | 8:40 | X | X | X | X | X | ||
|
|
LA3211 | PEI | BOG | 9:05 | 10:00 | X | ||||||
|
|
LR6392 | PEI | BOG | 10:03 | 10:53 | X | X | |||||
|
|
IB4986 | PEI | BOG | 10:03 | 10:53 | X | X | |||||
|
|
TA6392 | PEI | BOG | 10:03 | 10:53 | X | X | |||||
|
|
AV9906 | PEI | BOG | 10:03 | 10:53 | X | X | |||||
|
|
IB4986 | PEI | BOG | 10:18 | 11:08 | X | ||||||
|
|
AV9906 | PEI | BOG | 10:18 | 11:08 | X | ||||||
|
|
LA3211 | PEI | BOG | 10:50 | 11:45 | X | ||||||
|
|
LR6384 | PEI | BOG | 11:00 | 11:50 | X | X | X | X | X | X | |
|
|
TA6384 | PEI | BOG | 11:00 | 11:50 | X | X | X | X | X | X | |
|
|
AV8512 | PEI | BOG | 11:00 | 11:50 | X | X | X | X | X | X | X |
|
|
AV8516 | PEI | BOG | 14:00 | 14:50 | X | X | X | X | X | X | X |
|
|
TA6388 | PEI | BOG | 14:00 | 14:50 | X | X | X | X | X | ||
|
|
LA3213 | PEI | BOG | 14:10 | 15:05 | X | X | X | X | X | ||
|
|
AV8504 | PEI | BOG | 16:35 | 17:25 | X | X | X | X | X | X | X |
|
|
TA6386 | PEI | BOG | 16:35 | 17:25 | X | X | X | X | X | X | |
|
|
LR6390 | PEI | BOG | 17:10 | 18:00 | X | X | X | X | |||
|
|
TA6390 | PEI | BOG | 17:10 | 18:00 | X | X | X | X | |||
|
|
LH9643 | PEI | BOG | 17:10 | 18:00 | X | ||||||
|
|
AV8518 | PEI | BOG | 17:10 | 18:00 | X | X | X | X | X | X | X |
|
|
LA3215 | PEI | BOG | 18:50 | 19:45 | X | X | X | X | X | ||
|
|
AV9910 | PEI | BOG | 19:10 | 20:00 | X | X | X | X | X | X | |
|
|
LH9643 | PEI | BOG | 19:10 | 20:00 | X | X | X | X | |||
|
|
AV9904 | PEI | BOG | 20:40 | 21:30 | X | X | X | X | X | X | X |
|
|
LA3217 | PEI | BOG | 20:40 | 21:35 | X | ||||||
|
|
AV9918 | PEI | BOG | 21:55 | 22:53 | X | X | X | X | X | X | |
|
|
LA3217 | PEI | BOG | 22:35 | 23:30 | X | ||||||
|
|
LA3380 | PEI | EOH | 7:15 | 7:55 | X | X | X | X | X | ||
|
|
LA3382 | PEI | EOH | 10:45 | 11:25 | X | ||||||
|
|
LA3382 | PEI | EOH | 11:10 | 11:50 | X | X | X | X | X | ||
|
|
LA3384 | PEI | EOH | 12:40 | 13:20 | X | ||||||
|
|
LA3386 | PEI | EOH | 16:15 | 16:55 | X | X | X | X | X | ||
|
|
LA3386 | PEI | EOH | 16:20 | 17:00 | X | ||||||
|
|
LA3386 | PEI | EOH | 16:25 | 17:05 | X | ||||||
|
|
CM156 | PEI | PTY | 5:30 | 6:56 | X | X | X | X | X | X | |
Did we get it wrong? Send us a line.
Flights
Hotels
Cars