About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Maringa Paran Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Maringa Paran Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Maringa Paran Airport
| Azul Linhas Aereas Brasileiras | TRIP Linhas Aéreas |
| Gol Transportes Aereos | Tam Linhas Aereas |
We recommend these hotels in Maringá
Ibis Hotel Maringa
from $54
Bristol Dobly Metropole Hotel Maringa
from $131
Map of Maringa Paran Airport
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
T45438 | MGF | CGR | 11:10 | 11:20 | X | X | X | X | X | X | |
|
|
T45509 | MGF | CAC | 17:03 | 17:55 | X | X | X | X | X | ||
|
|
T45439 | MGF | XAP | 19:05 | 21:30 | X | X | X | X | X | ||
|
|
T45516 | MGF | CGB | 9:35 | 11:25 | X | X | X | X | X | X | |
|
|
T45315 | MGF | CGB | 21:35 | 22:15 | X | X | X | X | X | X | |
|
|
G31169 | MGF | CWB | 6:20 | 7:22 | X | X | X | X | X | ||
|
|
G31171 | MGF | CWB | 6:23 | 7:22 | X | ||||||
|
|
T45314 | MGF | CWB | 7:25 | 7:56 | X | X | X | X | X | X | |
|
|
G31163 | MGF | CWB | 12:42 | 13:40 | X | X | X | X | X | X | |
|
|
AD4095 | MGF | CWB | 16:25 | 17:17 | X | X | X | X | X | X | |
|
|
T45509 | MGF | CWB | 17:03 | 19:56 | X | X | X | X | X | ||
|
|
G31225 | MGF | CWB | 17:30 | 18:20 | X | X | X | X | X | X | |
|
|
T45517 | MGF | CWB | 21:00 | 21:58 | X | X | X | X | X | X | |
|
|
T45439 | MGF | LDB | 19:05 | 19:36 | X | X | X | X | X | ||
|
|
T45439 | MGF | POA | 19:05 | 23:02 | X | X | X | X | X | ||
|
|
G31169 | MGF | SDU | 6:20 | 9:27 | X | X | X | X | X | ||
|
|
G31171 | MGF | GIG | 6:23 | 9:25 | X | ||||||
|
|
T45516 | MGF | ROO | 9:35 | 10:30 | X | X | X | X | X | X | |
|
|
AD4035 | MGF | VCP | 6:05 | 7:13 | X | X | X | X | X | X | |
|
|
AD4095 | MGF | VCP | 16:25 | 18:52 | X | X | X | X | X | X | |
|
|
AD4357 | MGF | VCP | 19:45 | 20:58 | X | X | X | X | X | ||
|
|
T45508 | MGF | GRU | 12:20 | 14:05 | X | X | X | X | X | ||
|
|
G31163 | MGF | GRU | 12:42 | 15:10 | X | X | X | X | X | X | |
|
|
G31445 | MGF | GRU | 13:40 | 14:55 | X | X | X | X | X | X | |
|
|
G31093 | MGF | CGH | 5:15 | 6:25 | X | X | X | X | X | ||
|
|
G31095 | MGF | CGH | 6:20 | 7:34 | X | ||||||
|
|
G31097 | MGF | CGH | 7:45 | 9:01 | X | ||||||
|
|
G31291 | MGF | CGH | 12:30 | 13:44 | X | X | X | X | X | ||
|
|
G31225 | MGF | CGH | 17:30 | 19:43 | X | X | X | X | X | X | |
Did we get it wrong? Send us a line.
Flights
Hotels
Cars