About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Maringa Paran Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Maringa Paran Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Maringa Paran Airport
| Azul Linhas Aereas Brasileiras | TRIP Linhas Aéreas |
| Gol Transportes Aereos | Tam Linhas Aereas |
We recommend these hotels in Maringá
Ibis Hotel Maringa
from $45
Bristol Dobly Metropole Hotel Maringa
from $111
Map of Maringa Paran Airport
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 21 May |
Tue 22 May |
Wed 23 May |
Thu 24 May |
Fri 25 May |
Sat 26 May |
Sun 27 May |
|||
|
|
JJ5438 | MGF | CGR | 11:10 | 11:20 | X | X | X | X | X | X | |
|
|
T45438 | MGF | CGR | 11:10 | 11:20 | X | X | X | X | X | X | |
|
|
T45382 | MGF | CAC | 13:25 | 14:15 | X | X | X | X | X | X | X |
|
|
JJ5382 | MGF | CAC | 13:25 | 14:15 | X | X | X | X | X | X | X |
|
|
T45516 | MGF | CGB | 9:45 | 11:25 | X | X | X | X | X | X | |
|
|
JJ5516 | MGF | CGB | 9:45 | 11:25 | X | X | X | X | X | X | |
|
|
JJ5315 | MGF | CGB | 21:35 | 22:15 | X | X | X | X | X | X | |
|
|
T45315 | MGF | CGB | 21:35 | 22:15 | X | X | X | X | X | X | |
|
|
G31169 | MGF | CWB | 6:20 | 7:22 | X | X | X | X | X | ||
|
|
G31171 | MGF | CWB | 6:23 | 7:22 | X | ||||||
|
|
T45314 | MGF | CWB | 7:25 | 7:56 | X | X | X | X | X | X | |
|
|
JJ5314 | MGF | CWB | 7:25 | 7:56 | X | X | X | X | X | X | |
|
|
G31163 | MGF | CWB | 12:42 | 13:40 | X | X | X | X | X | X | X |
|
|
JJ5401 | MGF | CWB | 14:45 | 15:50 | X | X | X | X | |||
|
|
JJ5547 | MGF | CWB | 14:45 | 15:43 | X | X | |||||
|
|
T45401 | MGF | CWB | 14:45 | 15:50 | X | X | X | X | |||
|
|
T45547 | MGF | CWB | 14:45 | 15:43 | X | X | |||||
|
|
AD4095 | MGF | CWB | 16:21 | 17:17 | X | X | X | X | X | X | X |
|
|
G31225 | MGF | CWB | 17:30 | 18:20 | X | X | X | X | X | X | X |
|
|
JJ5517 | MGF | CWB | 20:20 | 21:11 | X | X | X | X | X | X | |
|
|
T45517 | MGF | CWB | 20:20 | 21:11 | X | X | X | X | X | X | |
|
|
T45439 | MGF | IGU | 19:05 | 21:25 | X | X | X | X | X | X | |
|
|
JJ5439 | MGF | IGU | 19:05 | 21:25 | X | X | X | X | X | X | |
|
|
T45439 | MGF | LDB | 19:05 | 19:36 | X | X | X | X | X | X | |
|
|
JJ5439 | MGF | LDB | 19:05 | 19:36 | X | X | X | X | X | X | |
|
|
T45439 | MGF | POA | 19:05 | 23:09 | X | X | X | X | X | X | |
|
|
JJ5439 | MGF | POA | 19:05 | 23:09 | X | X | X | X | X | X | |
|
|
G31169 | MGF | SDU | 6:20 | 9:27 | X | X | X | X | X | ||
|
|
T45401 | MGF | SDU | 14:45 | 17:46 | X | X | X | X | |||
|
|
T45547 | MGF | SDU | 14:45 | 17:46 | X | X | |||||
|
|
G31171 | MGF | GIG | 6:23 | 9:25 | X | ||||||
|
|
T45516 | MGF | ROO | 9:45 | 10:15 | X | X | X | X | X | X | |
|
|
JJ5516 | MGF | ROO | 9:45 | 10:15 | X | X | X | X | X | X | |
|
|
AD4035 | MGF | VCP | 6:00 | 7:13 | X | X | X | X | X | X | |
|
|
AD4095 | MGF | VCP | 16:21 | 18:52 | X | X | X | X | X | X | X |
|
|
AD4357 | MGF | VCP | 19:45 | 20:51 | X | X | X | X | X | X | |
|
|
G31163 | MGF | GRU | 12:42 | 15:10 | X | X | X | X | X | X | X |
|
|
G31445 | MGF | GRU | 13:40 | 14:55 | X | X | X | X | X | X | |
|
|
T45383 | MGF | GRU | 16:15 | 17:45 | X | X | X | X | X | X | X |
|
|
JJ5383 | MGF | GRU | 16:15 | 17:45 | X | X | X | X | X | X | X |
|
|
G31093 | MGF | CGH | 5:15 | 6:25 | X | X | X | X | X | ||
|
|
G31095 | MGF | CGH | 6:20 | 7:34 | X | ||||||
|
|
G31097 | MGF | CGH | 7:45 | 9:01 | X | ||||||
|
|
G31291 | MGF | CGH | 12:30 | 13:44 | X | X | X | X | X | ||
|
|
G31225 | MGF | CGH | 17:30 | 19:43 | X | X | X | X | X | X | X |
Did we get it wrong? Send us a line.
Flights
Hotels
Cars