About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Male. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Male. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Male
We recommend these hotels in Malé
Sheraton Maldives Full Moon Resort & Spa Male
from $250
Baros Island Resort Male
from $809
Anantara Dhigu Resort & Spa Male
from $560
Kurumba Island Resort Male
from $363
Map of Male
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 06 Feb |
Tue 07 Feb |
Wed 08 Feb |
Thu 09 Feb |
Fri 10 Feb |
Sat 11 Feb |
Sun 12 Feb |
|||
|
|
EY279 | MLE | AUH | 20:35 | 0:05 | X | X | X | X | |||
|
|
AI266 | MLE | BLR | 13:50 | 16:30 | X | X | X | X | |||
|
|
PG712 | MLE | BKK | 17:20 | 23:40 | X | X | |||||
|
|
3U8990 | MLE | CTU | 2:20 | 11:10 | X | ||||||
|
|
AI264 | MLE | MAA | 12:50 | 16:55 | X | X | X | X | |||
|
|
UL108 | MLE | CMB | 1:30 | 3:25 | X | X | X | ||||
|
|
UL106 | MLE | CMB | 2:10 | 4:05 | X | ||||||
|
|
UL106 | MLE | CMB | 2:55 | 4:50 | X | X | X | ||||
|
|
UL102 | MLE | CMB | 8:55 | 10:50 | X | ||||||
|
|
UL102 | MLE | CMB | 9:15 | 11:15 | X | X | X | ||||
|
|
UL542 | MLE | CMB | 10:30 | 12:25 | X | ||||||
|
|
UL510 | MLE | CMB | 13:35 | 15:30 | X | ||||||
|
|
UL502 | MLE | CMB | 13:35 | 15:30 | X | ||||||
|
|
UL112 | MLE | CMB | 14:15 | 16:10 | X | ||||||
|
|
EK652 | MLE | CMB | 16:15 | 18:15 | X | X | X | X | |||
|
|
MJ102 | MLE | CMB | 19:10 | 21:10 | X | ||||||
|
|
UL104 | MLE | CMB | 20:05 | 22:00 | X | X | |||||
|
|
UL104 | MLE | CMB | 20:25 | 22:20 | X | X | |||||
|
|
UL461 | MLE | CMB | 20:50 | 22:50 | X | ||||||
|
|
MJ102 | MLE | CMB | 21:10 | 23:10 | X | ||||||
|
|
MU714 | MLE | CMB | 21:20 | 22:50 | X | ||||||
|
|
MJ102 | MLE | CMB | 21:45 | 23:45 | X | ||||||
|
|
UL110 | MLE | CMB | 22:25 | 0:20 | X | ||||||
|
|
QR381 | MLE | DOH | 9:30 | 12:15 | X | X | X | X | |||
|
|
QR383 | MLE | DOH | 20:00 | 22:45 | X | X | X | X | |||
|
|
EK659 | MLE | DXB | 9:55 | 13:00 | X | X | X | X | |||
|
|
EK653 | MLE | DXB | 23:50 | 2:55 | X | X | X | X | |||
|
|
AB7231 | MLE | DUS | 12:20 | 19:00 | X | ||||||
|
|
DE6327 | MLE | FRA | 11:35 | 18:25 | X | ||||||
|
|
DE3327 | MLE | FRA | 11:50 | 18:40 | X | ||||||
|
|
Q2100 | MLE | GAN | 7:00 | 8:35 | X | X | X | ||||
|
|
Q2100 | MLE | GAN | 10:30 | 12:00 | X | ||||||
|
|
Q2102 | MLE | GAN | 10:50 | 12:25 | X | X | X | ||||
|
|
Q2104 | MLE | GAN | 13:00 | 15:05 | X | X | X | ||||
|
|
Q2104 | MLE | GAN | 13:05 | 14:40 | X | ||||||
|
|
Q2106 | MLE | GAN | 17:30 | 19:05 | X | X | X | X | |||
|
|
Q2112 | MLE | GAN | 23:50 | 1:25 | X | X | X | X | |||
|
|
CZ3084 | MLE | CAN | 21:10 | 6:10 | X | X | |||||
|
|
Q2400 | MLE | HAQ | 5:00 | 5:55 | X | ||||||
|
|
Q2400 | MLE | HAQ | 7:55 | 8:50 | X | X | X | ||||
|
|
Q2402 | MLE | HAQ | 10:30 | 11:25 | X | X | X | ||||
|
|
Q2402 | MLE | HAQ | 10:40 | 11:40 | X | ||||||
|
|
Q2404 | MLE | HAQ | 13:10 | 14:05 | X | X | X | ||||
|
|
Q2404 | MLE | HAQ | 13:20 | 14:20 | X | ||||||
|
|
Q2406 | MLE | HAQ | 17:20 | 18:15 | X | X | X | ||||
|
|
Q2410 | MLE | HAQ | 23:40 | 0:40 | X | X | X | ||||
|
|
Q2506 | MLE | KDO | 10:00 | 10:50 | X | ||||||
|
|
Q2300 | MLE | KDO | 10:40 | 11:40 | X | X | |||||
|
|
Q2302 | MLE | KDO | 13:20 | 14:10 | X | X | X | ||||
|
|
Q2302 | MLE | KDO | 13:40 | 14:30 | X | ||||||
|
|
Q2304 | MLE | KDO | 17:10 | 18:10 | X | X | X | ||||
|
|
Q2508 | MLE | KDO | 23:30 | 0:20 | X | X | X | X | |||
|
|
MH176 | MLE | KUL | 22:45 | 6:10 | X | X | X | X | |||
|
|
MU714 | MLE | KMG | 21:20 | 7:00 | X | ||||||
|
|
UL509 | MLE | LHR | 13:45 | 19:45 | X | X | |||||
|
|
BA2042 | MLE | LGW | 11:30 | 17:40 | X | X | |||||
|
|
TOM55 | MLE | LGW | 12:20 | 19:00 | X | ||||||
|
|
Q2500 | MLE | KDM | 7:10 | 8:20 | X | X | X | ||||
|
|
Q2500 | MLE | KDM | 7:30 | 8:40 | X | ||||||
|
|
Q2506 | MLE | KDM | 10:00 | 11:50 | X | ||||||
|
|
Q2502 | MLE | KDM | 10:20 | 11:30 | X | X | X | ||||
|
|
Q2104 | MLE | KDM | 13:00 | 14:10 | X | X | X | ||||
|
|
Q2104 | MLE | KDM | 13:05 | 15:35 | X | ||||||
|
|
Q2302 | MLE | KDM | 13:20 | 15:10 | X | X | X | ||||
|
|
Q2302 | MLE | KDM | 13:40 | 15:30 | X | ||||||
|
|
Q2504 | MLE | KDM | 17:40 | 18:50 | X | X | X | X | |||
|
|
Q2508 | MLE | KDM | 23:30 | 1:20 | X | X | X | ||||
|
|
IG3115 | MLE | MXP | 9:45 | 16:30 | X | ||||||
|
|
UN510 | MLE | DME | 11:50 | 19:00 | X | ||||||
|
|
SU586 | MLE | SVO | 11:00 | 19:30 | X | ||||||
|
|
SU586 | MLE | SVO | 11:05 | 19:30 | X | ||||||
|
|
WY384 | MLE | MCT | 8:55 | 11:50 | X | ||||||
|
|
WY377 | MLE | MCT | 9:45 | 12:20 | X | ||||||
|
|
WY382 | MLE | MCT | 18:45 | 21:35 | X | ||||||
|
|
SE97 | MLE | CDG | 9:05 | 16:00 | X | ||||||
|
|
SQ461 | MLE | SIN | 13:10 | 21:00 | X | X | |||||
|
|
SQ451 | MLE | SIN | 23:25 | 7:15 | X | X | X | X | |||
|
|
Q2700 | MLE | TRV | 8:35 | 10:45 | X | X | X | X | |||
|
|
AI264 | MLE | TRV | 12:50 | 14:30 | X | X | X | X | |||
|
|
Q2702 | MLE | TRV | 15:15 | 17:25 | X | X | X | X | |||
|
|
OS46 | MLE | VIE | 10:40 | 16:25 | X | ||||||
|
|
OS46 | MLE | VIE | 11:15 | 17:00 | X | ||||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars