About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Mahmud Badaruddin Ii Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Mahmud Badaruddin Ii Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Mahmud Badaruddin Ii Airport
| Air Asia | LionAir | Singapore Airlines |
| Garuda Indonesia | Merpati | Sriwijaya Air |
| Kartika Airlines | Silkair |
We recommend these hotels in Palembang
Novotel Hotel Palembang
from $52
Horison Hotel Palembang
from $89
The Jayakarta Daira Hotel Palembang
from $94
Aryaduta Hotel Palembang
from $51
Map of Mahmud Badaruddin Ii Airport
Airports available via direct flight
| Batam/Batu Besar (BTH) | Ogoki (YOG) | Soekarno-Hatta International Airport (CGK) |
| Halim Perdana Kusuma Airport (HLP) | Pangkalpinang Airport (PGK) | |
| Kuala Lumpur Airport (KUL) | Singapore (SIN) |
Flight schedule
Week of
| To: | Depart | Arrive | Mon 21 May |
Tue 22 May |
Wed 23 May |
Thu 24 May |
Fri 25 May |
Sat 26 May |
Sun 27 May |
|||
|
|
JT1297 | PLM | BTH | 7:00 | 8:25 | X | X | X | X | X | X | X |
|
|
MNA222 | PLM | BTH | 14:10 | 15:05 | X | X | X | X | X | X | X |
|
|
SJ81 | PLM | CGK | 6:00 | 7:05 | X | X | X | X | X | X | X |
|
|
GA111 | PLM | CGK | 6:00 | 7:05 | X | X | X | X | X | X | X |
|
|
JT331 | PLM | CGK | 6:00 | 7:10 | X | X | X | X | X | X | X |
|
|
JT1341 | PLM | CGK | 7:10 | 8:20 | X | X | X | X | X | X | |
|
|
GA113 | PLM | CGK | 7:40 | 8:45 | X | X | X | X | X | X | X |
|
|
JT341 | PLM | CGK | 8:20 | 9:30 | X | X | X | X | X | X | X |
|
|
GA115 | PLM | CGK | 9:40 | 10:45 | X | X | X | X | X | X | X |
|
|
SJ83 | PLM | CGK | 10:25 | 11:30 | X | X | X | X | X | X | X |
|
|
JT333 | PLM | CGK | 10:55 | 12:05 | X | X | X | X | X | X | X |
|
|
GA117 | PLM | CGK | 11:20 | 12:25 | X | X | X | X | X | X | X |
|
|
JT345 | PLM | CGK | 13:15 | 14:25 | X | X | X | X | X | X | X |
|
|
GA119 | PLM | CGK | 13:20 | 14:25 | X | X | X | X | X | X | X |
|
|
JT339 | PLM | CGK | 14:50 | 16:00 | X | X | X | X | X | X | X |
|
|
GA121 | PLM | CGK | 15:00 | 16:05 | X | X | X | X | X | X | X |
|
|
JT347 | PLM | CGK | 16:00 | 17:10 | X | X | X | X | X | X | X |
|
|
JT335 | PLM | CGK | 16:50 | 18:00 | X | X | X | X | X | X | X |
|
|
GA123 | PLM | CGK | 17:00 | 18:05 | X | X | X | X | X | X | X |
|
|
SJ85 | PLM | CGK | 17:45 | 18:50 | X | X | X | X | X | X | |
|
|
SJ67 | PLM | CGK | 17:45 | 18:50 | X | ||||||
|
|
GA125 | PLM | CGK | 18:05 | 19:10 | X | X | X | X | X | X | X |
|
|
JT343 | PLM | CGK | 18:05 | 19:15 | X | X | X | X | X | X | X |
|
|
GA127 | PLM | CGK | 18:55 | 20:00 | X | X | X | X | X | X | X |
|
|
JT337 | PLM | CGK | 19:40 | 20:45 | X | X | X | X | X | X | X |
|
|
JT1337 | PLM | CGK | 20:35 | 21:45 | X | X | |||||
|
|
JT349 | PLM | CGK | 21:35 | 22:45 | X | X | X | X | X | X | X |
|
|
KAE283 | PLM | HLP | 12:40 | 13:40 | X | X | X | X | X | X | X |
|
|
KAE287 | PLM | HLP | 14:30 | 15:30 | X | X | X | X | X | X | X |
|
|
KAE289 | PLM | HLP | 18:40 | 19:40 | X | X | X | X | X | X | X |
|
|
AK1303 | PLM | KUL | 13:55 | 16:20 | X | X | X | X | X | X | X |
|
|
KAE786 | PLM | YOG | 8:40 | 10:10 | X | X | X | X | X | X | X |
|
|
SJ880 | PLM | PGK | 8:05 | 8:45 | X | X | X | X | X | X | X |
|
|
SQ5251 | PLM | SIN | 9:30 | 11:35 | X | X | |||||
|
|
GA9979 | PLM | SIN | 9:30 | 11:35 | X | X | |||||
|
|
MI161 | PLM | SIN | 9:30 | 11:35 | X | X | |||||
|
|
MI167 | PLM | SIN | 18:50 | 21:00 | X | ||||||
|
|
GA9991 | PLM | SIN | 18:50 | 21:00 | X | ||||||
|
|
SQ5257 | PLM | SIN | 18:50 | 21:00 | X | ||||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars