About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Mackay Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Mackay Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Mackay Airport
| Air New Zealand | Qantas Airways | Virgin Australia Airlines |
| Etihad Airways | Singapore Airlines | |
| JetStar Airways | V Australia |
We recommend these hotels in Mackay
Comfort Inn The Rose Mackay
from $136
Best Western Reef Resort Mackay
from $170
Clarion Hotel Marina Mackay
from $240
Comfort Inn Marco Polo Mackay
from $138
Map of Mackay Airport
Airports available via direct flight
| Brisbane International Airport (BNE) | Gladstone Airport (GLT) | Sydney Airport (SYD) |
| Cairns Airport (CNS) | Rockhampton (ROK) | Townsville (TSV) |
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
DJ600 | MKY | BNE | 6:40 | 8:00 | X | X | X | X | X | X | X |
|
|
QF2511 | MKY | BNE | 6:45 | 8:20 | X | X | X | X | X | X | |
|
|
DJ604 | MKY | BNE | 8:30 | 9:50 | X | X | X | X | X | ||
|
|
QF2513 | MKY | BNE | 8:35 | 10:10 | X | X | X | ||||
|
|
QF2513 | MKY | BNE | 8:45 | 10:20 | X | X | X | ||||
|
|
QF2301 | MKY | BNE | 9:10 | 12:10 | X | X | X | X | |||
|
|
QF2301 | MKY | BNE | 9:20 | 12:25 | X | X | X | ||||
|
|
JQ883 | MKY | BNE | 9:30 | 10:55 | X | X | X | X | X | X | X |
|
|
DJ608 | MKY | BNE | 11:00 | 12:20 | X | X | X | X | X | X | X |
|
|
QF2515 | MKY | BNE | 11:10 | 12:45 | X | X | X | X | |||
|
|
QF2515 | MKY | BNE | 11:15 | 12:50 | X | ||||||
|
|
DJ610 | MKY | BNE | 13:10 | 14:30 | X | X | X | X | X | X | X |
|
|
QF2517 | MKY | BNE | 13:20 | 14:55 | X | ||||||
|
|
QF2517 | MKY | BNE | 14:55 | 16:30 | X | ||||||
|
|
JQ887 | MKY | BNE | 15:00 | 16:25 | X | X | X | X | X | X | X |
|
|
QF2307 | MKY | BNE | 15:55 | 18:55 | X | X | X | X | X | ||
|
|
QF2307 | MKY | BNE | 16:00 | 18:35 | X | ||||||
|
|
QF2517 | MKY | BNE | 16:15 | 17:50 | X | X | X | X | X | ||
|
|
JQ889 | MKY | BNE | 16:40 | 18:05 | X | X | X | X | X | X | X |
|
|
DJ616 | MKY | BNE | 17:20 | 18:40 | X | X | X | X | X | X | |
|
|
DJ616 | MKY | BNE | 17:25 | 18:45 | X | ||||||
|
|
QF2307 | MKY | BNE | 17:30 | 20:05 | X | ||||||
|
|
DJ620 | MKY | BNE | 19:05 | 20:25 | X | X | X | X | X | X | |
|
|
QF2304 | MKY | CNS | 6:55 | 9:10 | X | X | X | X | X | X | |
|
|
QF2300 | MKY | CNS | 9:45 | 11:50 | X | X | X | X | X | ||
|
|
QF2308 | MKY | CNS | 12:20 | 14:35 | X | ||||||
|
|
QF2308 | MKY | CNS | 12:25 | 14:40 | X | ||||||
|
|
QF2306 | MKY | CNS | 13:00 | 15:15 | X | X | X | X | |||
|
|
QF2314 | MKY | CNS | 17:10 | 19:25 | X | ||||||
|
|
QF2314 | MKY | CNS | 17:15 | 19:30 | X | ||||||
|
|
QF2314 | MKY | CNS | 17:20 | 19:25 | X | X | X | X | |||
|
|
QF2314 | MKY | CNS | 17:25 | 19:40 | X | ||||||
|
|
QF2301 | MKY | GLT | 9:10 | 10:40 | X | X | X | X | |||
|
|
QF2301 | MKY | GLT | 9:20 | 10:55 | X | X | X | ||||
|
|
QF2307 | MKY | GLT | 15:55 | 17:25 | X | X | X | X | X | ||
|
|
QF2301 | MKY | ROK | 9:10 | 9:50 | X | X | X | X | |||
|
|
QF2301 | MKY | ROK | 9:20 | 10:10 | X | X | X | ||||
|
|
QF2307 | MKY | ROK | 15:55 | 16:35 | X | X | X | X | X | ||
|
|
QF2307 | MKY | ROK | 16:00 | 16:50 | X | ||||||
|
|
QF2307 | MKY | ROK | 17:30 | 18:20 | X | ||||||
|
|
DJ1472 | MKY | SYD | 13:50 | 17:05 | X | X | X | X | X | X | X |
|
|
QF2304 | MKY | TSV | 6:55 | 7:55 | X | X | X | X | X | X | |
|
|
QF2300 | MKY | TSV | 9:45 | 10:35 | X | X | X | X | X | ||
|
|
QF2308 | MKY | TSV | 12:20 | 13:20 | X | ||||||
|
|
QF2308 | MKY | TSV | 12:25 | 13:25 | X | ||||||
|
|
QF2306 | MKY | TSV | 13:00 | 14:00 | X | X | X | X | |||
|
|
QF2314 | MKY | TSV | 17:10 | 18:10 | X | ||||||
|
|
QF2314 | MKY | TSV | 17:15 | 18:15 | X | ||||||
|
|
QF2314 | MKY | TSV | 17:20 | 18:10 | X | X | X | X | |||
|
|
QF2314 | MKY | TSV | 17:25 | 18:25 | X | ||||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars