About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Londrina Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Londrina Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Londrina Airport
| Azul Linhas Aereas Brasileiras | Passaredo Transportes Aereos | Tam Linhas Aereas |
| Gol Transportes Aereos | TAP Portugal | |
| KLM | TRIP Linhas Aéreas |
We recommend these hotels in Londrina
Blue Tree Premium Hotel Londrina
from $140
Comfort Suites Londrina
from $90
Bourbon Hotel Londrina
from $97
Harbor Self Hotel Londrina
from $49
Map of Londrina Airport
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
T45230 | LDB | CNF | 6:03 | 8:30 | X | X | X | X | X | X | |
|
|
T45264 | LDB | CNF | 15:10 | 17:56 | X | X | X | X | X | X | |
|
|
P32309 | LDB | BSB | 8:50 | 10:16 | X | X | X | X | X | X | |
|
|
T45438 | LDB | CGR | 10:25 | 11:20 | X | X | X | X | X | X | |
|
|
T45411 | LDB | CGR | 21:50 | 22:05 | X | X | X | X | X | ||
|
|
T45641 | LDB | CAC | 21:10 | 22:05 | X | X | X | X | X | X | |
|
|
T45439 | LDB | XAP | 20:15 | 21:30 | X | X | X | X | X | ||
|
|
T45460 | LDB | CGB | 10:20 | 11:00 | X | X | X | X | X | X | |
|
|
G31195 | LDB | CWB | 6:00 | 6:47 | X | X | X | X | X | X | |
|
|
T45410 | LDB | CWB | 7:25 | 8:13 | X | X | X | X | X | ||
|
|
JJ3253 | LDB | CWB | 11:40 | 12:45 | X | ||||||
|
|
JJ3330 | LDB | CWB | 11:55 | 12:40 | X | X | X | X | X | X | |
|
|
G31321 | LDB | CWB | 13:50 | 14:40 | X | X | X | X | X | ||
|
|
JJ3156 | LDB | CWB | 14:40 | 15:33 | X | X | X | X | X | X | X |
|
|
JJ3332 | LDB | CWB | 18:25 | 19:16 | X | X | X | X | X | X | X |
|
|
T45461 | LDB | CWB | 20:03 | 20:48 | X | X | X | X | X | X | |
|
|
T45438 | LDB | MGF | 10:25 | 10:50 | X | X | X | X | X | X | |
|
|
T45439 | LDB | POA | 20:15 | 23:02 | X | X | X | X | X | ||
|
|
P32308 | LDB | POA | 20:45 | 21:53 | X | X | X | X | X | X | |
|
|
G31570 | LDB | GIG | 21:45 | 0:40 | X | X | X | X | X | ||
|
|
T45461 | LDB | SDU | 20:03 | 22:23 | X | X | X | X | X | X | |
|
|
P32309 | LDB | STM | 8:50 | 13:55 | X | X | X | X | X | X | |
|
|
T45230 | LDB | VCP | 6:03 | 6:41 | X | X | X | X | X | X | |
|
|
AD4435 | LDB | VCP | 11:00 | 12:07 | X | X | X | X | X | X | |
|
|
T45264 | LDB | VCP | 15:10 | 16:05 | X | X | X | X | X | X | |
|
|
AD4437 | LDB | VCP | 19:20 | 20:17 | X | X | X | X | X | X | |
|
|
T45640 | LDB | GRU | 8:55 | 10:30 | X | X | X | X | X | X | |
|
|
JJ3253 | LDB | GRU | 11:40 | 14:20 | X | ||||||
|
|
JJ3330 | LDB | GRU | 11:55 | 14:20 | X | X | X | X | X | X | |
|
|
JJ3156 | LDB | GRU | 14:40 | 17:10 | X | X | X | X | X | X | X |
|
|
JJ3332 | LDB | GRU | 18:25 | 21:05 | X | X | X | X | X | X | X |
|
|
G31570 | LDB | GRU | 21:45 | 23:00 | X | X | X | X | X | ||
|
|
JJ3762 | LDB | CGH | 8:10 | 9:12 | X | X | X | X | X | X | |
|
|
G31289 | LDB | CGH | 8:20 | 9:31 | X | X | X | X | X | X | |
|
|
JJ3758 | LDB | CGH | 11:56 | 12:54 | X | ||||||
|
|
G31363 | LDB | CGH | 13:40 | 14:53 | X | X | X | X | X | ||
|
|
G31321 | LDB | CGH | 13:50 | 16:07 | X | X | X | X | X | ||
|
|
JJ3764 | LDB | CGH | 20:05 | 21:17 | X | X | X | X | X | X | |
|
|
JJ3760 | LDB | CGH | 20:10 | 21:17 | X | ||||||
|
|
G31570 | LDB | THE | 21:45 | 3:20 | X | X | X | ||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars