About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Leeds/Bradford. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Leeds/Bradford. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Leeds/Bradford
We recommend these hotels in Leeds
Bewleys Hotel Leeds
from $76
Park Plaza Hotel Leeds
from $92
Britannia Hotel Bradford Airport Leeds
from $59
Days Inn Leeds
from $82
Map of Leeds/Bradford
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
T34502 | LBA | ABZ | 8:10 | 9:20 | X | X | X | X | X | ||
|
|
BE643 | LBA | ABZ | 10:40 | 11:55 | X | X | X | X | |||
|
|
T34506 | LBA | ABZ | 13:30 | 14:40 | X | ||||||
|
|
T34506 | LBA | ABZ | 15:15 | 16:20 | X | X | |||||
|
|
BE643 | LBA | ABZ | 16:20 | 17:35 | X | ||||||
|
|
T34508 | LBA | ABZ | 18:40 | 19:45 | X | X | X | ||||
|
|
T34508 | LBA | ABZ | 19:30 | 20:40 | X | X | |||||
|
|
T34504 | LBA | ABZ | 19:45 | 20:45 | X | ||||||
|
|
LS271 | LBA | ALC | 8:50 | 12:50 | X | X | |||||
|
|
LS271 | LBA | ALC | 10:00 | 14:00 | X | X | X | ||||
|
|
FR9079 | LBA | ALC | 13:40 | 17:25 | X | X | |||||
|
|
FR9079 | LBA | ALC | 16:45 | 20:30 | X | ||||||
|
|
KL1540 | LBA | AMS | 6:20 | 8:45 | X | X | X | X | X | X | X |
|
|
LS201 | LBA | AMS | 7:00 | 9:15 | X | X | |||||
|
|
KL1546 | LBA | AMS | 10:30 | 12:45 | X | X | X | X | X | X | X |
|
|
LS205 | LBA | AMS | 16:30 | 18:45 | X | X | X | X | X | ||
|
|
KL1550 | LBA | AMS | 17:15 | 19:35 | X | X | X | X | X | X | X |
|
|
LS205 | LBA | AMS | 18:00 | 20:15 | X | ||||||
|
|
LS231 | LBA | BCN | 9:00 | 12:30 | X | ||||||
|
|
FR9297 | LBA | BCN | 13:50 | 17:20 | X | X | X | ||||
|
|
LS231 | LBA | BCN | 14:00 | 17:30 | X | ||||||
|
|
LS323 | LBA | BFS | 8:30 | 9:30 | X | ||||||
|
|
LS325 | LBA | BFS | 15:30 | 16:30 | X | ||||||
|
|
LS327 | LBA | BFS | 17:30 | 18:30 | X | X | X | X | X | ||
|
|
LS327 | LBA | BFS | 18:55 | 19:55 | X | ||||||
|
|
BE730 | LBA | BHD | 8:45 | 9:45 | X | X | X | X | |||
|
|
BE732 | LBA | BHD | 11:45 | 12:45 | X | ||||||
|
|
BE732 | LBA | BHD | 13:30 | 14:30 | X | ||||||
|
|
BE732 | LBA | BHD | 16:50 | 17:50 | X | X | |||||
|
|
BE732 | LBA | BHD | 18:25 | 19:25 | X | X | |||||
|
|
BE734 | LBA | BHD | 19:55 | 20:55 | X | X | X | X | |||
|
|
T34501 | LBA | BRS | 8:15 | 9:25 | X | X | X | X | X | ||
|
|
T34505 | LBA | BRS | 12:55 | 14:00 | X | ||||||
|
|
T34505 | LBA | BRS | 16:20 | 17:30 | X | X | |||||
|
|
T34503 | LBA | BRS | 17:15 | 18:15 | X | ||||||
|
|
T34507 | LBA | BRS | 18:35 | 19:45 | X | X | X | X | X | ||
|
|
BD1611 | LBA | BRU | 6:25 | 8:50 | X | X | X | X | X | ||
|
|
BD1615 | LBA | BRU | 16:35 | 18:55 | X | X | X | X | X | X | |
|
|
LS451 | LBA | CMF | 9:40 | 12:45 | X | X | |||||
|
|
FR153 | LBA | DUB | 6:45 | 7:40 | X | X | X | X | X | X | X |
|
|
FR157 | LBA | DUB | 19:10 | 20:00 | X | ||||||
|
|
FR157 | LBA | DUB | 20:00 | 20:50 | X | X | X | X | |||
|
|
FR157 | LBA | DUB | 20:10 | 21:00 | X | ||||||
|
|
FR157 | LBA | DUB | 21:05 | 21:55 | X | ||||||
|
|
LS347 | LBA | DUS | 18:00 | 20:30 | X | X | X | X | X | X | |
|
|
FR1501 | LBA | NRN | 9:30 | 11:55 | X | X | X | ||||
|
|
BD1403 | LBA | EDI | 10:45 | 11:40 | X | X | X | X | X | ||
|
|
MT8136 | LBA | NBE | 6:10 | 10:20 | X | ||||||
|
|
BE644 | LBA | EXT | 14:15 | 15:20 | X | X | X | X | |||
|
|
BE644 | LBA | EXT | 19:55 | 21:00 | X | ||||||
|
|
LS251 | LBA | FAO | 8:00 | 11:10 | X | X | |||||
|
|
LS251 | LBA | FAO | 14:10 | 17:20 | X | ||||||
|
|
FR2503 | LBA | FAO | 18:30 | 21:35 | X | X | |||||
|
|
LS389 | LBA | FNC | 8:10 | 12:10 | X | ||||||
|
|
FR1503 | LBA | GDN | 17:05 | 20:20 | X | X | |||||
|
|
LS285 | LBA | GVA | 8:15 | 11:15 | X | X | X | X | |||
|
|
U27345 | LBA | GVA | 12:20 | 15:20 | X | ||||||
|
|
LS287 | LBA | GVA | 12:25 | 15:25 | X | ||||||
|
|
LS285 | LBA | GVA | 12:30 | 15:30 | X | ||||||
|
|
U27345 | LBA | GVA | 12:50 | 15:50 | X | X | X | ||||
|
|
U27345 | LBA | GVA | 14:55 | 17:55 | X | ||||||
|
|
LS287 | LBA | GVA | 16:00 | 19:00 | X | ||||||
|
|
BD1291 | LBA | GLA | 8:30 | 9:25 | X | X | X | X | X | ||
|
|
BD1297 | LBA | GLA | 19:15 | 20:10 | X | X | X | X | X | ||
|
|
PK776 | LBA | ISB | 17:45 | 6:40 | X | X | |||||
|
|
NM303 | LBA | IOM | 9:40 | 10:30 | X | X | X | ||||
|
|
NM305 | LBA | IOM | 10:45 | 11:40 | X | ||||||
|
|
NM309 | LBA | IOM | 17:30 | 18:25 | X | X | X | ||||
|
|
FR2488 | LBA | KUN | 15:25 | 20:05 | X | ||||||
|
|
FR2488 | LBA | KUN | 18:05 | 22:45 | X | ||||||
|
|
FR2332 | LBA | KRK | 6:35 | 10:05 | X | ||||||
|
|
FR2332 | LBA | KRK | 9:30 | 13:00 | X | X | |||||
|
|
FR2048 | LBA | ACE | 6:45 | 10:55 | X | ||||||
|
|
FR2048 | LBA | ACE | 7:15 | 11:25 | X | ||||||
|
|
LS217 | LBA | ACE | 8:55 | 13:25 | X | ||||||
|
|
MT8164 | LBA | ACE | 10:10 | 14:30 | X | ||||||
|
|
MT8034 | LBA | ACE | 11:00 | 15:20 | X | ||||||
|
|
LS217 | LBA | ACE | 13:25 | 17:55 | X | ||||||
|
|
FR2448 | LBA | MLA | 9:30 | 14:00 | X | ||||||
|
|
FR2448 | LBA | MLA | 15:25 | 19:55 | X | ||||||
|
|
LS207 | LBA | MJV | 9:30 | 13:30 | X | ||||||
|
|
LS207 | LBA | MJV | 15:45 | 19:45 | X | ||||||
|
|
LS185 | LBA | AGP | 10:50 | 14:50 | X | X | X | X | |||
|
|
FR2446 | LBA | AGP | 15:25 | 19:25 | X | ||||||
|
|
FR2446 | LBA | AGP | 16:00 | 20:00 | X | X | |||||
|
|
LS315 | LBA | CDG | 11:00 | 13:30 | X | X | X | X | X | X | |
|
|
LS315 | LBA | CDG | 17:30 | 20:00 | X | ||||||
|
|
LS195 | LBA | PRG | 12:20 | 15:35 | X | ||||||
|
|
LS195 | LBA | PRG | 13:30 | 16:45 | X | ||||||
|
|
LS195 | LBA | PRG | 15:30 | 18:45 | X | ||||||
|
|
FR1584 | LBA | FUE | 6:50 | 11:15 | X | ||||||
|
|
MT8274 | LBA | FUE | 9:00 | 13:30 | X | ||||||
|
|
FR2482 | LBA | RIX | 7:10 | 11:55 | X | X | |||||
|
|
LS331 | LBA | FCO | 10:10 | 14:10 | X | ||||||
|
|
LS331 | LBA | FCO | 15:30 | 19:30 | X | ||||||
|
|
LS383 | LBA | SZG | 8:20 | 11:30 | X | ||||||
|
|
BE172 | LBA | SOU | 8:50 | 10:00 | X | X | X | X | X | ||
|
|
BE174 | LBA | SOU | 17:15 | 18:20 | X | X | |||||
|
|
BE174 | LBA | SOU | 18:30 | 19:35 | X | X | |||||
|
|
BE176 | LBA | SOU | 19:55 | 21:00 | X | X | X | X | |||
|
|
LS223 | LBA | TFS | 8:50 | 13:30 | X | X | X | ||||
|
|
MT8014 | LBA | TFS | 10:55 | 15:40 | X | ||||||
|
|
TOM3530 | LBA | TFS | 14:10 | 18:35 | X | ||||||
|
|
MT8032 | LBA | TFS | 15:00 | 19:50 | X | ||||||
|
|
FR2484 | LBA | TSF | 9:30 | 12:50 | X | X | |||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars