About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Larnaca. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Larnaca. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Larnaca
We recommend these hotels in Larnaca
Amorgos Boutique Hotel Larnaca
from $63
Palm Beach Hotel And Bungalows Larnaca
from $63
Golden Bay Beach Hotel Larnaca
from $74
Louis Princess Beach Hotel Larnaca
from $43
Map of Larnaca
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
EY94 | LCA | AUH | 14:10 | 19:25 | X | X | X | ||||
|
|
RB452 | LCA | ALP | 17:00 | 18:00 | X | ||||||
|
|
RJ134 | LCA | AMM | 13:10 | 14:15 | X | X | |||||
|
|
RJ134 | LCA | AMM | 16:55 | 18:00 | X | X | |||||
|
|
RJ134 | LCA | AMM | 19:25 | 20:30 | X | ||||||
|
|
CY498 | LCA | AMS | 9:25 | 13:00 | X | X | X | ||||
|
|
CY598 | LCA | AMS | 9:25 | 13:00 | X | ||||||
|
|
CY478 | LCA | EBL | 21:15 | 0:15 | X | X | |||||
|
|
CY322 | LCA | ATH | 8:00 | 9:45 | X | X | |||||
|
|
A3903 | LCA | ATH | 8:20 | 10:05 | X | X | X | X | X | X | |
|
|
CY312 | LCA | ATH | 8:55 | 10:40 | X | X | X | ||||
|
|
CY312 | LCA | ATH | 9:50 | 11:35 | X | X | X | X | |||
|
|
OA432 | LCA | ATH | 10:00 | 11:45 | X | X | X | X | X | X | X |
|
|
A3905 | LCA | ATH | 10:10 | 11:55 | X | X | |||||
|
|
CY336 | LCA | ATH | 16:15 | 18:00 | X | X | X | X | X | X | X |
|
|
A3907 | LCA | ATH | 17:15 | 18:55 | X | X | X | X | X | X | X |
|
|
CY348 | LCA | ATH | 18:30 | 20:15 | X | X | X | X | |||
|
|
OA436 | LCA | ATH | 18:30 | 20:15 | X | X | X | X | X | X | X |
|
|
9U873 | LCA | ATH | 19:45 | 21:20 | X | ||||||
|
|
9U873 | LCA | ATH | 20:00 | 21:20 | X | ||||||
|
|
A3909 | LCA | ATH | 21:10 | 22:50 | X | X | |||||
|
|
GF944 | LCA | BAH | 4:20 | 8:10 | X | ||||||
|
|
GF944 | LCA | BAH | 5:20 | 9:10 | X | ||||||
|
|
GF942 | LCA | BAH | 14:45 | 18:35 | X | X | X | ||||
|
|
CY342 | LCA | BEY | 14:30 | 15:15 | X | X | X | X | X | ||
|
|
ME262 | LCA | BEY | 22:10 | 22:50 | X | X | X | X | X | X | X |
|
|
JU71 | LCA | BEG | 1:25 | 3:05 | X | ||||||
|
|
ZB485 | LCA | BHX | 17:00 | 20:15 | X | ||||||
|
|
ZB487 | LCA | BHX | 22:40 | 1:55 | X | ||||||
|
|
FR1980 | LCA | BLQ | 11:25 | 14:00 | X | X | |||||
|
|
0B138 | LCA | BBU | 19:00 | 21:20 | X | ||||||
|
|
0B138 | LCA | BBU | 19:30 | 21:50 | X | X | X | ||||
|
|
RO252 | LCA | OTP | 18:00 | 20:20 | X | X | X | ||||
|
|
RO254 | LCA | OTP | 22:00 | 0:20 | X | X | X | X | |||
|
|
MS742 | LCA | CAI | 18:30 | 20:00 | X | X | X | X | |||
|
|
FR8998 | LCA | CRL | 12:45 | 16:10 | X | ||||||
|
|
FR8998 | LCA | CRL | 13:20 | 16:45 | X | ||||||
|
|
9U873 | LCA | KIV | 19:45 | 0:10 | X | ||||||
|
|
9U873 | LCA | KIV | 20:00 | 0:10 | X | ||||||
|
|
RB452 | LCA | DAM | 8:00 | 8:55 | X | ||||||
|
|
RB452 | LCA | DAM | 17:00 | 20:00 | X | ||||||
|
|
RB452 | LCA | DAM | 22:00 | 22:55 | X | ||||||
|
|
EK108 | LCA | DXB | 19:30 | 0:55 | X | X | X | X | X | X | X |
|
|
FR5766 | LCA | NRN | 12:45 | 16:05 | X | ||||||
|
|
FR5766 | LCA | NRN | 19:15 | 22:35 | X | ||||||
|
|
LH1295 | LCA | FRA | 3:55 | 7:05 | X | ||||||
|
|
LH1295 | LCA | FRA | 4:05 | 7:15 | X | ||||||
|
|
CY376 | LCA | FRA | 9:05 | 13:50 | X | ||||||
|
|
CY376 | LCA | FRA | 10:30 | 13:50 | X | X | X | ||||
|
|
FR6346 | LCA | GRO | 20:05 | 23:35 | X | X | |||||
|
|
CY468 | LCA | HER | 15:30 | 17:00 | X | X | X | ||||
|
|
VV290 | LCA | KBP | 16:40 | 19:35 | X | X | |||||
|
|
7R322 | LCA | KRR | 12:30 | 16:30 | X | ||||||
|
|
ZB857 | LCA | LTN | 16:35 | 19:30 | X | ||||||
|
|
CY362 | LCA | STN | 8:45 | 11:40 | X | X | |||||
|
|
A3756 | LCA | LHR | 8:15 | 11:15 | X | X | X | ||||
|
|
CY346 | LCA | LHR | 10:05 | 13:05 | X | X | X | X | X | X | X |
|
|
A3758 | LCA | LHR | 16:20 | 19:20 | X | X | X | X | |||
|
|
BA663 | LCA | LHR | 16:25 | 19:35 | X | X | X | X | X | X | X |
|
|
CY326 | LCA | LHR | 17:45 | 20:45 | X | X | X | X | X | X | X |
|
|
U28814 | LCA | LGW | 20:10 | 23:15 | X | ||||||
|
|
U28814 | LCA | LGW | 20:15 | 23:20 | X | X | X | ||||
|
|
U28814 | LCA | LGW | 20:30 | 23:35 | X | ||||||
|
|
EK107 | LCA | MLA | 11:30 | 13:20 | X | X | X | X | X | X | X |
|
|
ZB641 | LCA | MAN | 17:00 | 20:15 | X | ||||||
|
|
ZB649 | LCA | MAN | 20:00 | 23:15 | X | ||||||
|
|
CY412 | LCA | MXP | 8:10 | 11:05 | X | X | |||||
|
|
B2884 | LCA | MSQ | 12:10 | 16:30 | X | ||||||
|
|
CY486 | LCA | SVO | 7:00 | 13:30 | X | X | X | ||||
|
|
SU238 | LCA | SVO | 14:50 | 20:30 | X | X | X | X | X | X | X |
|
|
CY376 | LCA | MUC | 9:05 | 12:05 | X | ||||||
|
|
LH1761 | LCA | MUC | 15:25 | 18:10 | X | ||||||
|
|
AB3389 | LCA | NUE | 15:55 | 18:45 | X | X | |||||
|
|
DY1891 | LCA | OSL | 20:10 | 23:45 | X | ||||||
|
|
CY386 | LCA | CDG | 10:30 | 14:05 | X | X | X | X | |||
|
|
OK407 | LCA | PRG | 3:15 | 6:00 | X | X | X | ||||
|
|
CY468 | LCA | RHO | 15:30 | 18:40 | X | X | X | ||||
|
|
CY316 | LCA | FCO | 9:15 | 11:30 | X | X | |||||
|
|
CY432 | LCA | FCO | 9:15 | 11:30 | X | ||||||
|
|
FV220 | LCA | LED | 10:25 | 16:40 | X | ||||||
|
|
CY204 | LCA | LED | 16:30 | 23:35 | X | ||||||
|
|
CY406 | LCA | SOF | 8:30 | 10:50 | X | ||||||
|
|
FB856 | LCA | SOF | 10:30 | 12:35 | X | X | |||||
|
|
CY406 | LCA | SOF | 16:00 | 18:20 | X | ||||||
|
|
FB856 | LCA | SOF | 20:00 | 22:00 | X | ||||||
|
|
IZ162 | LCA | TLV | 20:05 | 21:20 | X | ||||||
|
|
IZ162 | LCA | TLV | 20:25 | 21:40 | X | ||||||
|
|
JU70 | LCA | TLV | 21:50 | 22:45 | X | X | |||||
|
|
CY428 | LCA | TLV | 22:35 | 23:30 | X | X | X | X | X | X | |
|
|
CY424 | LCA | SKG | 9:00 | 11:00 | X | X | X | X | X | X | X |
|
|
CY426 | LCA | SKG | 16:30 | 18:30 | X | X | |||||
|
|
A3921 | LCA | SKG | 16:55 | 18:55 | X | X | X | X | X | ||
|
|
A3921 | LCA | SKG | 17:15 | 19:15 | X | X | |||||
|
|
OS832 | LCA | VIE | 16:35 | 19:05 | X | X | X | X | X | X | X |
|
|
LO172 | LCA | WAW | 3:35 | 6:05 | X | X | X | ||||
|
|
U8206 | LCA | EVN | 20:35 | 0:25 | X | ||||||
|
|
CY352 | LCA | ZRH | 10:30 | 13:30 | X | ||||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars