About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Lanzhou Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Lanzhou Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Lanzhou Airport
Map of Lanzhou Airport
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
MU2411 | LHW | PEK | 8:10 | 10:20 | X | X | X | X | X | X | X |
|
|
CA1278 | LHW | PEK | 8:20 | 10:35 | X | X | X | X | X | X | X |
|
|
MU2130 | LHW | PEK | 10:30 | 12:35 | X | X | X | X | X | X | X |
|
|
CA1274 | LHW | PEK | 11:20 | 13:35 | X | X | X | X | X | X | X |
|
|
HU7818 | LHW | PEK | 14:25 | 16:40 | X | ||||||
|
|
MU2415 | LHW | PEK | 14:50 | 16:55 | X | X | X | X | X | ||
|
|
MU2415 | LHW | PEK | 14:55 | 17:20 | X | X | |||||
|
|
CA1272 | LHW | PEK | 15:45 | 17:55 | X | X | X | X | X | X | X |
|
|
MU2428 | LHW | PEK | 19:00 | 21:20 | X | X | X | X | X | X | X |
|
|
CA1222 | LHW | PEK | 19:40 | 22:10 | X | X | X | X | X | ||
|
|
HU7232 | LHW | PEK | 20:00 | 22:15 | X | X | X | X | X | X | X |
|
|
CA1222 | LHW | PEK | 20:05 | 22:30 | X | X | |||||
|
|
KN2298 | LHW | NAY | 20:00 | 22:00 | X | X | X | X | |||
|
|
ZH9978 | LHW | CSX | 13:40 | 16:00 | X | X | X | X | X | X | X |
|
|
MU2413 | LHW | CTU | 8:00 | 9:25 | X | X | X | X | X | X | X |
|
|
3U8772 | LHW | CTU | 12:50 | 14:10 | X | X | X | ||||
|
|
CA4208 | LHW | CTU | 16:30 | 17:50 | X | X | X | X | X | X | X |
|
|
3U8852 | LHW | CTU | 20:35 | 22:00 | X | X | X | ||||
|
|
3U8852 | LHW | CTU | 21:00 | 22:25 | X | ||||||
|
|
HU7074 | LHW | CKG | 19:20 | 20:50 | X | X | X | X | |||
|
|
HU7074 | LHW | CKG | 19:30 | 21:05 | X | X | X | ||||
|
|
GS7409 | LHW | DNH | 17:00 | 18:45 | X | X | X | X | |||
|
|
HU7825 | LHW | FOC | 8:35 | 13:00 | X | X | X | X | |||
|
|
MF8216 | LHW | FOC | 13:55 | 18:05 | X | X | X | ||||
|
|
CZ3206 | LHW | CAN | 12:25 | 15:20 | X | X | X | X | X | X | X |
|
|
MU2305 | LHW | CAN | 12:35 | 16:55 | X | X | X | X | X | X | X |
|
|
ZH9554 | LHW | CAN | 16:20 | 21:00 | X | X | X | X | X | X | X |
|
|
HU7775 | LHW | KWL | 9:00 | 11:15 | X | X | X | ||||
|
|
3U8673 | LHW | KWE | 10:20 | 12:00 | X | X | X | ||||
|
|
3U8673 | LHW | KWE | 10:40 | 12:20 | X | ||||||
|
|
GS7424 | LHW | KWE | 12:55 | 15:50 | X | X | X | X | |||
|
|
HU7792 | LHW | HAK | 11:25 | 14:30 | X | X | X | X | |||
|
|
CZ6935 | LHW | HAK | 12:05 | 15:10 | X | X | X | X | X | X | X |
|
|
HU7074 | LHW | HAK | 19:20 | 23:50 | X | X | X | X | |||
|
|
3U8771 | LHW | JGN | 9:10 | 10:20 | X | X | X | ||||
|
|
GS7437 | LHW | JGN | 9:50 | 11:10 | X | X | X | ||||
|
|
MU2427 | LHW | JGN | 14:40 | 15:50 | X | X | X | X | X | X | X |
|
|
SC4928 | LHW | TNA | 18:25 | 20:20 | X | X | X | X | X | ||
|
|
SC4966 | LHW | TNA | 19:15 | 22:15 | X | X | X | X | |||
|
|
MU2289 | LHW | KMG | 19:00 | 21:05 | X | X | X | X | X | X | X |
|
|
3U8635 | LHW | LXA | 9:40 | 12:10 | X | X | |||||
|
|
GS7424 | LHW | MIG | 12:55 | 14:05 | X | X | X | X | |||
|
|
HU7649 | LHW | KHN | 8:35 | 12:10 | X | X | |||||
|
|
MF8240 | LHW | KHN | 13:55 | 17:10 | X | X | X | ||||
|
|
SC4608 | LHW | TAO | 19:25 | 22:55 | X | X | X | ||||
|
|
HU7775 | LHW | SYX | 9:00 | 13:15 | X | X | X | ||||
|
|
HU7773 | LHW | SYX | 9:00 | 13:55 | X | X | X | X | |||
|
|
3U8673 | LHW | SYX | 10:20 | 14:40 | X | X | X | ||||
|
|
3U8673 | LHW | SYX | 10:40 | 15:00 | X | ||||||
|
|
MU2359 | LHW | SYX | 21:55 | 1:00 | X | X | X | X | X | ||
|
|
MU2359 | LHW | SYX | 23:00 | 1:55 | X | X | |||||
|
|
MU2351 | LHW | PVG | 7:40 | 10:15 | X | X | X | X | X | X | X |
|
|
HU7735 | LHW | PVG | 12:30 | 15:05 | X | X | X | X | X | X | X |
|
|
FM9214 | LHW | SHA | 12:30 | 14:40 | X | X | X | X | X | X | X |
|
|
9C8848 | LHW | SHA | 13:10 | 15:35 | X | X | X | X | X | X | X |
|
|
MU2353 | LHW | SHA | 19:40 | 21:55 | X | X | X | X | X | X | X |
|
|
ZH9450 | LHW | SHE | 15:55 | 20:15 | X | X | X | X | X | X | |
|
|
CZ6492 | LHW | SHE | 19:45 | 22:10 | X | X | X | X | X | X | X |
|
|
MU2325 | LHW | SZX | 7:40 | 12:00 | X | X | X | X | X | X | X |
|
|
ZH9978 | LHW | SZX | 13:40 | 18:10 | X | X | X | X | X | X | X |
|
|
HU7743 | LHW | SZX | 20:15 | 23:10 | X | X | X | X | X | X | X |
|
|
HU7917 | LHW | TPE | 8:35 | 12:20 | X | ||||||
|
|
GS6688 | LHW | TYN | 12:55 | 14:20 | X | X | X | X | |||
|
|
SC4608 | LHW | TYN | 19:25 | 20:55 | X | X | X | ||||
|
|
SC4608 | LHW | TYN | 20:50 | 22:20 | X | X | X | X | |||
|
|
GS6688 | LHW | TSN | 12:55 | 16:15 | X | X | X | X | |||
|
|
HU7773 | LHW | WUH | 9:00 | 10:50 | X | X | X | X | |||
|
|
MU2956 | LHW | WUX | 12:15 | 15:55 | X | X | X | X | X | X | X |
|
|
MU2325 | LHW | XIY | 7:40 | 8:50 | X | X | X | X | X | X | X |
|
|
HU7649 | LHW | XIY | 8:35 | 9:40 | X | X | |||||
|
|
HU7825 | LHW | XIY | 8:35 | 9:40 | X | X | X | X | |||
|
|
MU2956 | LHW | XIY | 12:15 | 13:15 | X | X | X | X | X | X | X |
|
|
MU2305 | LHW | XIY | 12:35 | 13:45 | X | X | X | X | X | X | X |
|
|
GS6512 | LHW | XIY | 13:00 | 14:00 | X | X | X | X | |||
|
|
MF8240 | LHW | XIY | 13:55 | 14:55 | X | X | X | ||||
|
|
MF8216 | LHW | XIY | 13:55 | 14:55 | X | X | X | ||||
|
|
ZH9450 | LHW | XIY | 15:55 | 17:00 | X | X | X | X | X | X | |
|
|
3U8636 | LHW | XIY | 16:00 | 17:05 | X | X | |||||
|
|
ZH9554 | LHW | XIY | 16:20 | 17:30 | X | X | X | X | X | X | X |
|
|
GS7566 | LHW | XIY | 16:45 | 17:45 | X | X | X | X | |||
|
|
GS7564 | LHW | XIY | 16:55 | 17:55 | X | X | X | ||||
|
|
HU7851 | LHW | XIY | 17:10 | 18:10 | X | X | X | X | X | X | X |
|
|
GS7566 | LHW | XIY | 19:55 | 20:55 | X | X | X | ||||
|
|
GS7438 | LHW | XIY | 20:05 | 21:05 | X | X | X | ||||
|
|
MU2896 | LHW | XIY | 21:15 | 22:10 | X | X | X | X | X | X | X |
|
|
GS7410 | LHW | XIY | 21:30 | 22:30 | X | X | X | X | |||
|
|
MF8210 | LHW | XMN | 12:25 | 16:30 | X | X | X | X | X | X | X |
|
|
HU7851 | LHW | XMN | 17:10 | 21:50 | X | X | X | X | X | X | X |
|
|
MF8210 | LHW | CGO | 12:25 | 13:50 | X | X | X | X | X | X | X |
|
|
SC4966 | LHW | CGO | 19:15 | 20:45 | X | X | X | X | |||
|
|
SC4927 | LHW | URC | 11:40 | 14:25 | X | X | X | X | X | ||
|
|
HU7744 | LHW | URC | 12:00 | 14:50 | X | X | X | X | X | X | X |
|
|
CZ6491 | LHW | URC | 12:50 | 15:40 | X | X | X | X | X | X | X |
|
|
CZ6936 | LHW | URC | 20:10 | 23:00 | X | X | X | X | X | X | X |
Did we get it wrong? Send us a line.
Flights
Hotels
Cars