About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Langkawi Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Langkawi Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Langkawi Airport
| Air Asia | Etihad Airways | Oman Air |
| Air Mauritius | Firefly | Qatar Airways |
| All Nippon Airways | Gulf Air | Silkair |
| Berjaya Air | KLM | Singapore Airlines |
| China Southern Airlines | Malaysia Airlines |
We recommend these hotels in Langkawi
Berjaya Resort Langkawi
from $119
Meritus Pelangi Beach Resort & Spa Langkawi
from $105
The Datai Resort Langkawi
from $454
Rebak Island Resort Langkawi
from $115
Map of Langkawi Airport
Airports available via direct flight
| Kuala Lumpur Airport (KUL) | Singapore (SIN) |
| Penang International Airport (PEN) | Sultan Abdul Aziz Shah (SZB) |
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
FY1011 | LGK | PEN | 10:55 | 11:30 | X | X | X | X | X | X | X |
|
|
AK5791 | LGK | PEN | 14:35 | 15:10 | X | X | X | X | X | X | X |
|
|
FY1017 | LGK | PEN | 19:55 | 20:30 | X | X | X | X | X | X | X |
|
|
FY2051 | LGK | SZB | 12:25 | 13:40 | X | X | X | X | X | X | X |
|
|
J8509 | LGK | SZB | 12:55 | 14:20 | X | X | X | ||||
|
|
FY2055 | LGK | SZB | 15:25 | 16:40 | X | X | X | X | X | X | X |
|
|
J8513 | LGK | SZB | 16:35 | 18:00 | X | ||||||
|
|
FY2057 | LGK | SZB | 18:45 | 20:00 | X | X | X | X | X | X | X |
|
|
AK5321 | LGK | KUL | 8:55 | 10:00 | X | X | X | ||||
|
|
MH1439 | LGK | KUL | 10:00 | 11:00 | X | X | X | X | X | X | X |
|
|
AK5323 | LGK | KUL | 11:25 | 12:30 | X | X | X | X | X | X | X |
|
|
MH1447 | LGK | KUL | 12:25 | 13:25 | X | X | X | X | X | X | X |
|
|
AK5321 | LGK | KUL | 12:40 | 13:45 | X | X | X | ||||
|
|
MH1449 | LGK | KUL | 13:10 | 14:10 | X | ||||||
|
|
AK5321 | LGK | KUL | 13:25 | 14:30 | X | ||||||
|
|
AK5325 | LGK | KUL | 13:55 | 15:00 | X | X | X | X | X | X | X |
|
|
AK5327 | LGK | KUL | 15:30 | 16:35 | X | X | X | X | X | X | X |
|
|
MH1455 | LGK | KUL | 15:40 | 16:40 | X | X | X | X | X | X | X |
|
|
AK5335 | LGK | KUL | 16:55 | 18:00 | X | X | X | X | X | X | X |
|
|
AK5329 | LGK | KUL | 17:45 | 18:50 | X | X | X | X | X | X | X |
|
|
MH1459 | LGK | KUL | 19:30 | 20:30 | X | X | X | X | X | X | X |
|
|
AK5337 | LGK | KUL | 19:50 | 20:55 | X | X | X | X | X | X | X |
|
|
AK5331 | LGK | KUL | 20:50 | 21:55 | X | X | X | X | X | X | X |
|
|
MH1471 | LGK | KUL | 21:30 | 22:30 | X | X | X | X | X | X | X |
|
|
AK5333 | LGK | KUL | 22:40 | 23:45 | X | X | X | X | X | X | X |
|
|
AK5342 | LGK | SIN | 8:55 | 10:20 | X | X | X | X | |||
|
|
MI361 | LGK | SIN | 10:45 | 12:15 | X | ||||||
|
|
MI369 | LGK | SIN | 20:45 | 22:15 | X | X | X | ||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars