About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Lahore Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Lahore Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Lahore Airport
We recommend these hotels in Lahore
Parkside Mirage Hotel Lahore
from $37
Map of Lahore Airport
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
ABQ430 | LHE | AUH | 1:00 | 3:00 | X | X | X | X | |||
|
|
PK263 | LHE | AUH | 1:05 | 3:35 | X | ||||||
|
|
EY242 | LHE | AUH | 3:45 | 6:30 | X | X | X | X | X | X | X |
|
|
PK263 | LHE | AUH | 21:05 | 23:35 | X | ||||||
|
|
PK263 | LHE | AUH | 21:50 | 0:20 | X | ||||||
|
|
NL776 | LHE | AUH | 22:40 | 1:05 | X | X | X | ||||
|
|
PK737 | LHE | AMS | 6:45 | 16:05 | X | ||||||
|
|
PK763 | LHE | AMS | 12:05 | 16:05 | X | ||||||
|
|
PK589 | LHE | BHV | 19:15 | 20:20 | X | X | |||||
|
|
GF765 | LHE | BAH | 6:45 | 8:55 | X | X | X | ||||
|
|
PK289 | LHE | BAH | 19:50 | 22:05 | X | ||||||
|
|
PK892 | LHE | BKK | 8:50 | 15:15 | X | ||||||
|
|
TG346 | LHE | BKK | 23:55 | 6:20 | X | X | X | X | X | ||
|
|
PK793 | LHE | BCN | 5:50 | 10:20 | X | ||||||
|
|
PK852 | LHE | PEK | 21:00 | 7:20 | X | ||||||
|
|
PK793 | LHE | ORD | 5:50 | 15:00 | X | ||||||
|
|
PK751 | LHE | CPH | 11:00 | 17:40 | X | ||||||
|
|
PK247 | LHE | DMM | 19:15 | 21:35 | X | ||||||
|
|
PK247 | LHE | DMM | 20:55 | 23:15 | X | ||||||
|
|
PK270 | LHE | DEL | 14:30 | 16:10 | X | X | |||||
|
|
QR333 | LHE | DOH | 3:40 | 5:50 | X | X | X | X | |||
|
|
EK623 | LHE | DXB | 0:50 | 3:20 | X | X | |||||
|
|
EK623 | LHE | DXB | 3:20 | 5:50 | X | X | X | ||||
|
|
EK625 | LHE | DXB | 9:05 | 11:35 | X | ||||||
|
|
PK203 | LHE | DXB | 10:05 | 12:40 | X | X | X | X | X | X | |
|
|
PK203 | LHE | DXB | 10:10 | 12:45 | X | ||||||
|
|
EK627 | LHE | DXB | 14:25 | 16:55 | X | X | |||||
|
|
NL766 | LHE | DXB | 14:50 | 17:00 | X | X | X | X | X | X | |
|
|
PK283 | LHE | DXB | 20:25 | 0:45 | X | ||||||
|
|
ABQ410 | LHE | DXB | 21:00 | 23:25 | X | X | X | X | X | X | X |
|
|
PK737 | LHE | FRA | 6:45 | 12:45 | X | ||||||
|
|
PK763 | LHE | FRA | 12:05 | 18:20 | X | ||||||
|
|
PK892 | LHE | HKG | 8:50 | 20:35 | X | ||||||
|
|
PK651 | LHE | HDD | 12:20 | 14:40 | X | ||||||
|
|
PK248 | LHE | ISB | 5:50 | 6:40 | X | ||||||
|
|
PK737 | LHE | ISB | 6:45 | 7:35 | X | ||||||
|
|
PK650 | LHE | ISB | 8:30 | 9:25 | X | X | X | X | X | X | X |
|
|
PK582 | LHE | ISB | 11:00 | 11:55 | X | ||||||
|
|
PK652 | LHE | ISB | 12:30 | 13:25 | X | X | X | X | |||
|
|
PK652 | LHE | ISB | 13:35 | 14:30 | X | ||||||
|
|
PK390 | LHE | ISB | 14:25 | 15:15 | X | ||||||
|
|
PK654 | LHE | ISB | 15:30 | 16:25 | X | X | X | X | X | X | X |
|
|
PK682 | LHE | ISB | 16:05 | 19:15 | X | ||||||
|
|
PK590 | LHE | ISB | 16:15 | 17:10 | X | ||||||
|
|
PK684 | LHE | ISB | 16:35 | 17:30 | X | ||||||
|
|
PK586 | LHE | ISB | 16:40 | 17:35 | X | ||||||
|
|
PK588 | LHE | ISB | 16:40 | 17:35 | X | X | |||||
|
|
PK682 | LHE | ISB | 17:05 | 20:15 | X | ||||||
|
|
PK292 | LHE | ISB | 17:10 | 18:00 | X | ||||||
|
|
PK652 | LHE | ISB | 18:15 | 19:10 | X | ||||||
|
|
PK656 | LHE | ISB | 18:30 | 19:25 | X | X | X | X | X | X | X |
|
|
PK652 | LHE | ISB | 18:30 | 19:25 | X | ||||||
|
|
PK682 | LHE | ISB | 18:35 | 21:45 | X | ||||||
|
|
PK682 | LHE | ISB | 18:50 | 21:55 | X | ||||||
|
|
PK682 | LHE | ISB | 20:20 | 23:30 | X | ||||||
|
|
PK852 | LHE | ISB | 21:00 | 21:50 | X | ||||||
|
|
PK658 | LHE | ISB | 21:30 | 22:25 | X | X | X | X | X | X | X |
|
|
XY830 | LHE | JED | 8:20 | 12:00 | X | X | X | ||||
|
|
SV733 | LHE | JED | 12:30 | 16:15 | X | ||||||
|
|
PK759 | LHE | JED | 16:05 | 19:30 | X | ||||||
|
|
SV729 | LHE | JED | 17:40 | 21:25 | X | X | |||||
|
|
SV737 | LHE | JED | 17:40 | 22:45 | X | ||||||
|
|
PK759 | LHE | JED | 21:30 | 0:55 | X | ||||||
|
|
PK759 | LHE | JED | 21:55 | 1:20 | X | ||||||
|
|
PK759 | LHE | JED | 22:35 | 2:00 | X | ||||||
|
|
PK796 | LHE | KHI | 2:00 | 3:45 | X | ||||||
|
|
NL147 | LHE | KHI | 3:00 | 4:45 | X | X | X | X | X | ||
|
|
PK399 | LHE | KHI | 4:15 | 6:00 | X | X | X | X | X | X | X |
|
|
PK315 | LHE | KHI | 6:00 | 7:45 | X | ||||||
|
|
PK315 | LHE | KHI | 6:30 | 8:15 | X | ||||||
|
|
PK315 | LHE | KHI | 7:00 | 8:45 | X | X | |||||
|
|
PK315 | LHE | KHI | 8:00 | 9:45 | X | ||||||
|
|
PK321 | LHE | KHI | 8:00 | 11:40 | X | ||||||
|
|
NL149 | LHE | KHI | 8:00 | 9:45 | X | X | X | X | |||
|
|
ABQ403 | LHE | KHI | 9:30 | 11:15 | X | X | X | X | X | X | X |
|
|
NL143 | LHE | KHI | 10:30 | 12:15 | X | X | X | X | X | X | X |
|
|
PK303 | LHE | KHI | 11:00 | 12:45 | X | X | X | X | X | X | X |
|
|
PK317 | LHE | KHI | 12:00 | 13:45 | X | ||||||
|
|
PK583 | LHE | KHI | 14:00 | 17:10 | X | ||||||
|
|
PK391 | LHE | KHI | 17:30 | 20:30 | X | ||||||
|
|
PK305 | LHE | KHI | 18:00 | 19:45 | X | X | X | X | X | X | X |
|
|
ABQ407 | LHE | KHI | 18:30 | 20:15 | X | X | X | X | X | X | X |
|
|
PK790 | LHE | KHI | 18:55 | 20:40 | X | ||||||
|
|
PK589 | LHE | KHI | 19:15 | 22:25 | X | X | |||||
|
|
PK317 | LHE | KHI | 19:30 | 21:15 | X | ||||||
|
|
PK583 | LHE | KHI | 19:45 | 23:00 | X | ||||||
|
|
PK565 | LHE | KHI | 20:05 | 23:20 | X | ||||||
|
|
PK581 | LHE | KHI | 20:55 | 0:10 | X | ||||||
|
|
NL145 | LHE | KHI | 21:30 | 23:15 | X | X | X | X | X | X | X |
|
|
PK722 | LHE | KHI | 21:35 | 23:20 | X | ||||||
|
|
PK724 | LHE | KHI | 21:35 | 23:20 | X | ||||||
|
|
PK307 | LHE | KHI | 22:00 | 23:45 | X | X | X | X | X | X | X |
|
|
PK898 | LHE | KUL | 6:25 | 15:25 | X | ||||||
|
|
NL441 | LHE | KWI | 19:15 | 22:35 | X | X | |||||
|
|
PK205 | LHE | KWI | 20:15 | 0:25 | X | ||||||
|
|
PK205 | LHE | KWI | 22:05 | 0:25 | X | ||||||
|
|
PK205 | LHE | KWI | 22:20 | 0:40 | X | ||||||
|
|
PK757 | LHE | LHR | 9:15 | 12:55 | X | ||||||
|
|
PK757 | LHE | LHR | 11:30 | 15:10 | X | X | |||||
|
|
PK721 | LHE | MAN | 6:50 | 10:20 | X | ||||||
|
|
PK723 | LHE | MAN | 6:50 | 10:20 | X | ||||||
|
|
PK711 | LHE | MAN | 6:50 | 10:20 | X | ||||||
|
|
PK709 | LHE | MAN | 11:20 | 14:50 | X | X | |||||
|
|
SV731 | LHE | MED | 20:40 | 1:35 | X | ||||||
|
|
PK733 | LHE | MXP | 11:20 | 15:00 | X | ||||||
|
|
PK682 | LHE | MUX | 16:05 | 17:10 | X | ||||||
|
|
PK682 | LHE | MUX | 17:05 | 18:10 | X | ||||||
|
|
PK682 | LHE | MUX | 18:35 | 19:40 | X | ||||||
|
|
PK682 | LHE | MUX | 18:50 | 19:55 | X | ||||||
|
|
PK682 | LHE | MUX | 20:20 | 21:25 | X | ||||||
|
|
WY330 | LHE | MCT | 7:00 | 9:10 | X | ||||||
|
|
NL768 | LHE | MCT | 7:00 | 9:00 | X | X | X | ||||
|
|
WY330 | LHE | MCT | 7:40 | 9:50 | X | ||||||
|
|
PK291 | LHE | MCT | 9:40 | 11:40 | X | ||||||
|
|
WY328 | LHE | MCT | 14:10 | 16:25 | X | ||||||
|
|
ABQ450 | LHE | MCT | 14:30 | 16:45 | X | X | X | ||||
|
|
WY328 | LHE | MCT | 16:00 | 18:10 | X | ||||||
|
|
PK229 | LHE | MCT | 22:15 | 0:15 | X | ||||||
|
|
PK651 | LHE | WNS | 12:20 | 15:25 | X | X | |||||
|
|
PK721 | LHE | JFK | 6:50 | 14:30 | X | ||||||
|
|
PK723 | LHE | JFK | 6:50 | 14:30 | X | ||||||
|
|
PK711 | LHE | JFK | 6:50 | 14:30 | X | ||||||
|
|
PK751 | LHE | OSL | 11:00 | 14:55 | X | ||||||
|
|
PK733 | LHE | CDG | 11:20 | 17:35 | X | ||||||
|
|
PK755 | LHE | PEW | 19:00 | 20:00 | X | ||||||
|
|
PK205 | LHE | PEW | 20:15 | 21:15 | X | ||||||
|
|
PK283 | LHE | PEW | 20:25 | 21:25 | X | ||||||
|
|
PK321 | LHE | UET | 8:00 | 9:25 | X | ||||||
|
|
PK323 | LHE | UET | 8:20 | 9:45 | X | ||||||
|
|
PK323 | LHE | UET | 9:35 | 11:00 | X | ||||||
|
|
PK323 | LHE | UET | 9:45 | 11:10 | X | ||||||
|
|
RT616 | LHE | RKT | 13:00 | 15:00 | X | X | |||||
|
|
PK583 | LHE | RYK | 14:00 | 15:25 | X | ||||||
|
|
PK583 | LHE | RYK | 19:45 | 21:10 | X | ||||||
|
|
PK581 | LHE | RYK | 20:55 | 22:20 | X | ||||||
|
|
XY832 | LHE | RUH | 9:25 | 12:00 | X | X | X | X | |||
|
|
SV737 | LHE | RUH | 17:40 | 20:20 | X | ||||||
|
|
PK755 | LHE | RUH | 19:00 | 23:35 | X | ||||||
|
|
SV735 | LHE | RUH | 20:40 | 23:20 | X | X | |||||
|
|
SV731 | LHE | RUH | 20:40 | 23:20 | X | ||||||
|
|
PK725 | LHE | RUH | 22:30 | 1:10 | X | ||||||
|
|
ABQ412 | LHE | SHJ | 23:30 | 1:45 | X | X | X | X | X | X | X |
|
|
PK391 | LHE | SKZ | 17:30 | 18:50 | X | ||||||
|
|
PK565 | LHE | SKZ | 20:05 | 21:50 | X | ||||||
|
|
HY464 | LHE | TAS | 0:30 | 3:00 | X | ||||||
|
|
HY462 | LHE | TAS | 11:30 | 14:00 | X | ||||||
|
|
HY466 | LHE | TAS | 12:10 | 14:40 | X | ||||||
|
|
PK852 | LHE | NRT | 21:00 | 12:50 | X | ||||||
|
|
PK789 | LHE | YYZ | 9:00 | 14:00 | X | ||||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars