About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Lafayette Regional Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Lafayette Regional Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Lafayette Regional Airport
| Air France | Copa Air | KLM |
| American Airlines | Delta Air Lines | United Airlines |
| British Airways | Gulf Air |
We recommend these hotels in New Iberia
Holiday Inn Express Hotel & Suites New Iberia
from $118
Comfort Suites New Iberia
from $80
Days Inn and Suites New Iberia
from $63
Best Western Inn And Suites New Iberia
from $80
Map of Lafayette Regional Airport
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 21 May |
Tue 22 May |
Wed 23 May |
Thu 24 May |
Fri 25 May |
Sat 26 May |
Sun 27 May |
|||
|
|
DL5479 | LFT | ATL | 6:10 | 9:05 | X | X | X | X | X | ||
|
|
DL5479 | LFT | ATL | 6:20 | 9:15 | X | X | |||||
|
|
DL4951 | LFT | ATL | 9:50 | 12:30 | X | X | X | X | X | ||
|
|
KL7247 | LFT | ATL | 11:33 | 14:14 | X | X | X | X | X | X | X |
|
|
DL5597 | LFT | ATL | 11:33 | 14:14 | X | X | X | X | X | X | X |
|
|
DL5353 | LFT | ATL | 13:45 | 16:33 | X | X | X | X | X | X | X |
|
|
AF8479 | LFT | ATL | 13:45 | 16:33 | X | X | X | X | X | X | X |
|
|
KL7467 | LFT | ATL | 13:45 | 16:33 | X | X | X | X | X | X | X |
|
|
KL7146 | LFT | ATL | 15:46 | 18:30 | X | X | X | X | X | X | X |
|
|
DL5071 | LFT | ATL | 15:46 | 18:30 | X | X | X | X | X | X | X |
|
|
KL9257 | LFT | ATL | 17:11 | 19:55 | X | X | X | X | X | ||
|
|
DL5602 | LFT | ATL | 17:11 | 19:55 | X | X | X | X | X | ||
|
|
UA4510 | LFT | CLT | 6:40 | 13:36 | X | ||||||
|
|
UA4324 | LFT | CLT | 12:58 | 21:26 | X | ||||||
|
|
UA4433 | LFT | CLE | 8:25 | 16:26 | X | ||||||
|
|
UA4379 | LFT | DAL | 14:18 | 16:56 | X | X | X | X | X | ||
|
|
AA2754 | LFT | DFW | 7:05 | 8:30 | X | X | X | X | X | X | X |
|
|
GF4228 | LFT | DFW | 10:45 | 12:10 | X | X | X | X | X | X | X |
|
|
AA2770 | LFT | DFW | 10:45 | 12:10 | X | X | X | X | X | X | X |
|
|
BA7720 | LFT | DFW | 10:45 | 12:10 | X | X | X | X | X | X | X |
|
|
BA7704 | LFT | DFW | 14:20 | 15:45 | X | X | X | X | X | X | X |
|
|
GF4272 | LFT | DFW | 14:20 | 15:45 | X | X | X | X | X | X | X |
|
|
AA3319 | LFT | DFW | 14:20 | 15:45 | X | X | X | X | X | X | X |
|
|
GF4224 | LFT | DFW | 17:50 | 19:10 | X | X | X | X | X | X | |
|
|
BA4598 | LFT | DFW | 17:50 | 19:10 | X | X | X | X | X | X | |
|
|
AA2899 | LFT | DFW | 17:50 | 19:10 | X | X | X | X | X | X | |
|
|
UA4641 | LFT | IAH | 5:25 | 6:23 | X | X | X | X | X | X | |
|
|
CM5556 | LFT | IAH | 5:25 | 6:23 | X | X | X | X | X | X | |
|
|
UA4510 | LFT | IAH | 6:40 | 7:38 | X | ||||||
|
|
UA4158 | LFT | IAH | 6:40 | 7:38 | X | ||||||
|
|
CM5507 | LFT | IAH | 6:40 | 7:38 | X | X | X | X | X | X | X |
|
|
UA4592 | LFT | IAH | 6:40 | 7:38 | X | X | X | X | X | ||
|
|
UA4647 | LFT | IAH | 7:36 | 8:38 | X | X | X | ||||
|
|
CM5562 | LFT | IAH | 7:36 | 8:38 | X | X | X | ||||
|
|
CM5592 | LFT | IAH | 8:25 | 9:29 | X | ||||||
|
|
UA4433 | LFT | IAH | 8:25 | 9:29 | X | ||||||
|
|
UA4628 | LFT | IAH | 8:44 | 9:48 | X | ||||||
|
|
CM5556 | LFT | IAH | 8:44 | 9:48 | X | ||||||
|
|
UA4869 | LFT | IAH | 10:36 | 11:45 | X | ||||||
|
|
UA4912 | LFT | IAH | 10:41 | 11:50 | X | ||||||
|
|
UA4912 | LFT | IAH | 10:42 | 11:51 | X | X | X | X | X | ||
|
|
UA5035 | LFT | IAH | 12:25 | 13:44 | X | ||||||
|
|
UA4643 | LFT | IAH | 12:25 | 13:29 | X | ||||||
|
|
CM5437 | LFT | IAH | 12:25 | 13:29 | X | ||||||
|
|
UA4103 | LFT | IAH | 12:57 | 14:06 | X | X | X | ||||
|
|
CM5271 | LFT | IAH | 12:57 | 14:06 | X | X | X | ||||
|
|
UA4324 | LFT | IAH | 12:58 | 14:01 | X | ||||||
|
|
UA4367 | LFT | IAH | 12:58 | 14:01 | X | ||||||
|
|
CM5558 | LFT | IAH | 12:58 | 14:01 | X | X | |||||
|
|
UA4873 | LFT | IAH | 13:02 | 14:11 | X | ||||||
|
|
CM5483 | LFT | IAH | 14:18 | 15:27 | X | ||||||
|
|
UA4109 | LFT | IAH | 14:18 | 15:27 | X | ||||||
|
|
CM5294 | LFT | IAH | 14:18 | 15:20 | X | X | X | X | X | ||
|
|
UA4379 | LFT | IAH | 14:18 | 15:20 | X | X | X | X | X | ||
|
|
UA4111 | LFT | IAH | 15:58 | 17:07 | X | ||||||
|
|
UA4914 | LFT | IAH | 15:58 | 17:07 | X | X | |||||
|
|
UA4894 | LFT | IAH | 15:58 | 17:07 | X | ||||||
|
|
CM5481 | LFT | IAH | 15:58 | 17:07 | X | ||||||
|
|
UA4894 | LFT | IAH | 15:59 | 17:08 | X | X | X | ||||
|
|
UA4932 | LFT | IAH | 17:13 | 18:22 | X | X | X | X | X | X | |
|
|
UA4433 | LFT | MCI | 8:25 | 12:08 | X | ||||||
|
|
UA4641 | LFT | MEM | 5:25 | 8:39 | X | X | X | X | X | X | |
|
|
UA4647 | LFT | MTY | 7:36 | 10:53 | X | X | X | ||||
|
|
UA4367 | LFT | EWR | 12:58 | 22:47 | X | ||||||
|
|
UA4932 | LFT | OKC | 17:13 | 20:58 | X | X | X | X | X | ||
|
|
UA4158 | LFT | PVR | 6:40 | 12:42 | X | ||||||
|
|
UA4367 | LFT | STL | 12:58 | 17:34 | X | ||||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars