About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Kuching Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Kuching Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Kuching Airport
| Air Asia | Etihad Airways | Singapore Airlines |
| All Nippon Airways | Malaysia Airlines | Tiger Airways |
| Batavia Air | Oman Air | |
| China Southern Airlines | Silkair |
Map of Kuching Airport
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
MH3823 | KCH | BWN | 10:50 | 12:30 | X | X | X | ||||
|
|
MH3904 | KCH | BTU | 6:40 | 7:40 | X | X | X | X | X | X | X |
|
|
MH2290 | KCH | BTU | 7:10 | 8:05 | X | X | X | X | X | X | X |
|
|
AK6526 | KCH | BTU | 9:30 | 10:25 | X | X | X | X | X | X | X |
|
|
MH3382 | KCH | BTU | 11:35 | 12:35 | X | X | X | X | X | X | X |
|
|
MH3808 | KCH | BTU | 15:35 | 16:35 | X | X | X | ||||
|
|
MH3806 | KCH | BTU | 16:25 | 18:10 | X | X | X | X | X | X | X |
|
|
AK6505 | KCH | PEN | 9:30 | 11:30 | X | X | X | X | X | X | X |
|
|
MH384 | KCH | HKG | 9:00 | 14:30 | X | X | X | X | X | X | X |
|
|
AK5843 | KCH | JHB | 10:30 | 11:55 | X | X | X | X | X | X | X |
|
|
AK5847 | KCH | JHB | 18:45 | 20:10 | X | X | X | X | X | X | X |
|
|
AK6036 | KCH | BKI | 6:10 | 7:35 | X | X | X | X | X | X | X |
|
|
MH384 | KCH | BKI | 9:00 | 10:30 | X | X | X | X | X | X | X |
|
|
AK6034 | KCH | BKI | 13:40 | 15:05 | X | X | X | X | X | X | X |
|
|
MH3154 | KCH | BKI | 17:10 | 19:55 | X | X | X | X | X | X | X |
|
|
MH2547 | KCH | KUL | 6:00 | 7:40 | X | X | X | X | X | X | X |
|
|
AK5203 | KCH | KUL | 6:05 | 7:50 | X | X | X | X | X | X | X |
|
|
MH2505 | KCH | KUL | 7:30 | 9:10 | X | X | X | X | X | X | X |
|
|
AK5201 | KCH | KUL | 9:35 | 11:20 | X | X | X | X | X | X | X |
|
|
MH2507 | KCH | KUL | 10:50 | 12:30 | X | X | X | X | X | X | |
|
|
AK5205 | KCH | KUL | 11:55 | 13:35 | X | X | X | X | X | X | X |
|
|
MH2513 | KCH | KUL | 12:45 | 14:25 | X | X | X | X | X | X | X |
|
|
AK5207 | KCH | KUL | 13:55 | 15:40 | X | X | X | X | X | X | X |
|
|
MH2515 | KCH | KUL | 14:05 | 15:45 | X | ||||||
|
|
AK5225 | KCH | KUL | 14:25 | 16:10 | X | X | X | X | X | X | X |
|
|
AK5209 | KCH | KUL | 15:05 | 16:50 | X | X | X | X | X | X | X |
|
|
MH2517 | KCH | KUL | 16:05 | 17:45 | X | X | X | X | X | X | |
|
|
AK5221 | KCH | KUL | 16:15 | 17:55 | X | X | X | X | X | X | X |
|
|
AK5211 | KCH | KUL | 17:35 | 19:20 | X | X | X | X | X | X | X |
|
|
MH2529 | KCH | KUL | 17:45 | 19:25 | X | X | X | X | X | ||
|
|
MH2529 | KCH | KUL | 17:50 | 19:35 | X | X | |||||
|
|
AK5215 | KCH | KUL | 19:10 | 20:50 | X | X | X | X | X | X | X |
|
|
MH2597 | KCH | KUL | 20:00 | 21:40 | X | X | X | X | X | X | X |
|
|
AK5213 | KCH | KUL | 20:40 | 22:20 | X | X | X | X | X | X | X |
|
|
AK5217 | KCH | KUL | 21:05 | 22:50 | X | X | X | X | X | X | X |
|
|
AK5219 | KCH | KUL | 21:50 | 23:35 | X | X | X | X | X | X | X |
|
|
MH2802 | KCH | MYY | 6:20 | 7:20 | X | ||||||
|
|
MH3904 | KCH | MYY | 6:40 | 8:40 | X | X | X | X | X | X | X |
|
|
MH2802 | KCH | MYY | 7:00 | 8:00 | X | X | X | X | X | X | |
|
|
MH3804 | KCH | MYY | 10:50 | 12:20 | X | ||||||
|
|
AK6546 | KCH | MYY | 12:05 | 13:10 | X | X | X | X | X | X | X |
|
|
MH2564 | KCH | MYY | 12:35 | 13:35 | X | X | X | X | X | X | |
|
|
MH642 | KCH | MYY | 14:00 | 15:00 | X | ||||||
|
|
MH642 | KCH | MYY | 15:00 | 16:00 | X | ||||||
|
|
MH3808 | KCH | MYY | 15:35 | 17:35 | X | X | X | ||||
|
|
MH642 | KCH | MYY | 16:20 | 17:20 | X | X | X | X | X | ||
|
|
MH3806 | KCH | MYY | 16:25 | 19:10 | X | X | X | X | X | X | X |
|
|
MH2804 | KCH | MYY | 16:30 | 17:30 | X | X | X | X | X | X | X |
|
|
MH3800 | KCH | MYY | 16:55 | 19:00 | X | X | X | ||||
|
|
AK6540 | KCH | MYY | 19:35 | 20:40 | X | X | X | X | X | X | X |
|
|
MH3411 | KCH | MKM | 9:10 | 10:15 | X | X | X | X | X | X | X |
|
|
MH3413 | KCH | MKM | 11:55 | 13:00 | X | X | X | X | X | X | X |
|
|
MH3419 | KCH | MKM | 14:40 | 15:45 | X | ||||||
|
|
MH3415 | KCH | MKM | 15:45 | 16:50 | X | X | X | X | X | X | |
|
|
MH3752 | KCH | MZV | 10:50 | 12:25 | X | X | X | ||||
|
|
MH3813 | KCH | PNK | 8:30 | 8:15 | X | X | X | X | X | X | X |
|
|
Y6822 | KCH | PNK | 13:35 | 13:20 | X | X | X | ||||
|
|
MH3711 | KCH | TGC | 7:25 | 8:00 | X | X | X | X | X | X | X |
|
|
MH3690 | KCH | SBW | 7:00 | 7:45 | X | X | X | X | X | X | X |
|
|
AK6562 | KCH | SBW | 7:20 | 8:00 | X | X | X | X | X | X | X |
|
|
MH2266 | KCH | SBW | 10:10 | 10:50 | X | X | X | X | X | X | X |
|
|
MH3694 | KCH | SBW | 14:00 | 14:45 | X | X | X | X | X | X | X |
|
|
MH3806 | KCH | SBW | 16:25 | 17:10 | X | X | X | X | X | X | X |
|
|
MH3800 | KCH | SBW | 16:55 | 17:40 | X | X | X | ||||
|
|
MH3154 | KCH | SBW | 17:10 | 17:55 | X | X | X | X | X | X | X |
|
|
AK6568 | KCH | SBW | 17:20 | 18:00 | X | X | X | X | X | X | X |
|
|
MH2256 | KCH | SBW | 18:20 | 19:00 | X | X | |||||
|
|
MH2256 | KCH | SBW | 19:40 | 20:20 | X | X | X | X | |||
|
|
MH3704 | KCH | SBW | 20:25 | 21:10 | X | X | X | X | X | X | X |
|
|
MH643 | KCH | SIN | 9:45 | 11:10 | X | ||||||
|
|
AK6673 | KCH | SIN | 9:50 | 11:15 | X | ||||||
|
|
MI371 | KCH | SIN | 10:30 | 12:05 | X | ||||||
|
|
MH643 | KCH | SIN | 10:40 | 12:05 | X | ||||||
|
|
TR2493 | KCH | SIN | 11:05 | 12:35 | X | ||||||
|
|
MH643 | KCH | SIN | 12:05 | 13:30 | X | X | X | X | X | ||
|
|
AK6675 | KCH | SIN | 16:25 | 17:50 | X | X | X | X | X | X | X |
|
|
TR2495 | KCH | SIN | 17:40 | 19:05 | X | X | X | X | X | ||
|
|
TR2495 | KCH | SIN | 19:40 | 21:00 | X | ||||||
|
|
MI377 | KCH | SIN | 20:25 | 21:50 | X | X | |||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars