About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Kobe. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Kobe. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Kobe
| All Nippon Airways | Skymark Airlines |
We recommend these hotels in Kobe
Crowne Plaza Hotel Ana Kobe
from $127
Chisun Hotel Kobe
from $59
Hotel Monterey Kobe
from $106
Kobe Bay Sheraton Hotel & Towers
from $142
Map of Kobe
Airports available via direct flight
| Chitose Airport (CTS) | Kagoshima Airport (KOJ) | Naha Airport (OKA) |
| Haneda (HND) | Kumamoto Airport (KMJ) | Narita Intl (NRT) |
| Ibaraki Apt (IBR) | Nagasaki Airport (NGS) |
Flight schedule
Week of
| To: | Depart | Arrive | Mon 06 Feb |
Tue 07 Feb |
Wed 08 Feb |
Thu 09 Feb |
Fri 10 Feb |
Sat 11 Feb |
Sun 12 Feb |
|||
|
|
BC131 | UKB | KOJ | 7:15 | 8:25 | X | X | X | X | |||
|
|
BC137 | UKB | KOJ | 18:15 | 19:25 | X | X | X | X | |||
|
|
BC123 | UKB | KMJ | 9:55 | 11:00 | X | X | X | X | |||
|
|
BC125 | UKB | KMJ | 15:00 | 16:05 | X | X | X | X | |||
|
|
BC141 | UKB | NGS | 9:10 | 10:25 | X | X | X | X | |||
|
|
BC401 | UKB | NGS | 9:10 | 10:25 | X | X | X | X | |||
|
|
BC405 | UKB | NGS | 13:05 | 14:15 | X | X | X | X | |||
|
|
BC143 | UKB | NGS | 13:05 | 14:15 | X | X | X | X | |||
|
|
BC145 | UKB | NGS | 16:25 | 17:35 | X | X | X | X | |||
|
|
BC147 | UKB | NGS | 19:45 | 21:00 | X | X | X | X | |||
|
|
BC413 | UKB | NGS | 19:45 | 21:00 | X | X | X | X | |||
|
|
NH431 | UKB | OKA | 8:25 | 10:40 | X | X | X | X | |||
|
|
NH433 | UKB | OKA | 10:20 | 12:35 | X | X | X | X | |||
|
|
BC595 | UKB | OKA | 12:40 | 14:55 | X | X | X | X | |||
|
|
NH435 | UKB | OKA | 14:55 | 17:10 | X | X | X | X | |||
|
|
BC599 | UKB | OKA | 17:55 | 20:10 | X | X | X | X | |||
|
|
BC171 | UKB | CTS | 7:35 | 9:25 | X | X | X | X | |||
|
|
NH401 | UKB | CTS | 8:00 | 9:50 | X | X | X | X | |||
|
|
NH403 | UKB | CTS | 12:45 | 14:35 | X | X | X | X | |||
|
|
BC175 | UKB | CTS | 13:35 | 15:25 | X | X | X | X | |||
|
|
NH405 | UKB | CTS | 17:00 | 18:50 | X | X | X | X | |||
|
|
NH412 | UKB | HND | 7:20 | 8:35 | X | X | X | X | |||
|
|
BC102 | UKB | HND | 7:20 | 8:30 | X | X | X | X | |||
|
|
BC104 | UKB | HND | 9:15 | 10:25 | X | X | X | X | |||
|
|
BC440 | UKB | HND | 9:15 | 10:25 | X | X | X | X | |||
|
|
BC442 | UKB | HND | 13:10 | 14:20 | X | X | X | X | |||
|
|
BC108 | UKB | HND | 13:10 | 14:20 | X | X | X | X | |||
|
|
BC110 | UKB | HND | 15:40 | 16:50 | X | X | X | X | |||
|
|
NH414 | UKB | HND | 15:50 | 17:05 | X | X | X | X | |||
|
|
BC116 | UKB | HND | 19:45 | 20:55 | X | X | X | X | |||
|
|
BC448 | UKB | HND | 19:45 | 20:55 | X | X | X | X | |||
|
|
NH416 | UKB | HND | 21:15 | 22:30 | X | X | X | X | |||
|
|
BC184 | UKB | IBR | 11:10 | 12:25 | X | X | X | X | |||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars