About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Kjevik Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Kjevik Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Kjevik Airport
| Air France | KLM | SAS |
| Alitalia | Lufthansa | Thai Airways Intl |
| Continental Airlines | Malaysia Airlines | Wideroe |
| Delta Air Lines | Norwegian |
We recommend these hotels in Kristiansand
Quality Hotel and Resort Kristiansand
from $165
Clarion Hotel Ernst Kristiansand
from $187
Scandic Kristiansand Hotel
from $155
Radisson SAS Caledonien Hotel Kristiansand
from $181
Map of Kjevik Airport
Airports available via direct flight
| Alicante (ALC) | Copenhagen (CPH) | Sola Airport (SVG) |
| Amsterdam Schiphol (AMS) | Kvernberget Airport (KSU) | Vaernes (TRD) |
| Bergen (BGO) | Oslo Gardermoen (OSL) |
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
KL1208 | KRS | AMS | 6:30 | 8:10 | X | X | X | X | X | X | X |
|
|
KL1210 | KRS | AMS | 14:25 | 16:00 | X | X | X | X | X | X | X |
|
|
WF582 | KRS | BGO | 7:15 | 8:10 | X | X | X | X | X | ||
|
|
WF582 | KRS | BGO | 8:10 | 9:10 | X | ||||||
|
|
WF584 | KRS | BGO | 9:45 | 10:45 | X | X | X | X | |||
|
|
WF588 | KRS | BGO | 12:30 | 13:30 | X | ||||||
|
|
WF588 | KRS | BGO | 12:35 | 13:35 | X | ||||||
|
|
WF588 | KRS | BGO | 12:40 | 13:35 | X | X | X | ||||
|
|
WF592 | KRS | BGO | 13:20 | 14:15 | X | ||||||
|
|
WF588 | KRS | BGO | 14:25 | 15:25 | X | ||||||
|
|
WF592 | KRS | BGO | 15:15 | 16:15 | X | ||||||
|
|
WF592 | KRS | BGO | 15:25 | 16:20 | X | ||||||
|
|
WF592 | KRS | BGO | 15:55 | 16:55 | X | X | X | ||||
|
|
DY204 | KRS | BGO | 17:20 | 18:05 | X | X | |||||
|
|
WF594 | KRS | BGO | 18:00 | 18:55 | X | X | X | X | |||
|
|
WF594 | KRS | BGO | 18:05 | 19:00 | X | X | |||||
|
|
WF596 | KRS | BGO | 19:10 | 20:10 | X | X | X | X | X | ||
|
|
WF598 | KRS | BGO | 21:30 | 22:25 | X | ||||||
|
|
DY204 | KRS | BGO | 21:30 | 22:15 | X | ||||||
|
|
WF598 | KRS | BGO | 21:50 | 22:45 | X | ||||||
|
|
WF598 | KRS | BGO | 21:55 | 22:55 | X | ||||||
|
|
DY206 | KRS | BGO | 22:05 | 22:50 | X | ||||||
|
|
WF262 | KRS | CPH | 6:10 | 7:15 | X | X | X | X | X | ||
|
|
WF262 | KRS | CPH | 6:15 | 7:20 | X | ||||||
|
|
WF264 | KRS | CPH | 9:35 | 10:40 | X | X | X | X | X | ||
|
|
WF266 | KRS | CPH | 11:25 | 12:30 | X | ||||||
|
|
WF266 | KRS | CPH | 12:00 | 13:05 | X | ||||||
|
|
WF266 | KRS | CPH | 12:45 | 13:50 | X | ||||||
|
|
WF272 | KRS | CPH | 15:40 | 16:45 | X | ||||||
|
|
WF272 | KRS | CPH | 16:00 | 17:05 | X | X | X | X | X | ||
|
|
WF276 | KRS | CPH | 19:05 | 20:10 | X | ||||||
|
|
WF470 | KRS | KSU | 8:55 | 11:35 | X | X | X | X | X | ||
|
|
SK204 | KRS | OSL | 6:25 | 7:10 | X | X | X | X | X | ||
|
|
DY271 | KRS | OSL | 6:50 | 7:40 | X | X | |||||
|
|
DY273 | KRS | OSL | 7:10 | 7:55 | X | X | X | X | |||
|
|
SK208 | KRS | OSL | 7:20 | 8:10 | X | X | X | X | X | ||
|
|
SK208 | KRS | OSL | 7:45 | 8:35 | X | ||||||
|
|
SK210 | KRS | OSL | 8:50 | 9:35 | X | X | X | X | |||
|
|
DY275 | KRS | OSL | 9:20 | 10:05 | X | X | X | X | |||
|
|
DY275 | KRS | OSL | 9:25 | 10:10 | X | ||||||
|
|
SK212 | KRS | OSL | 10:30 | 11:15 | X | X | X | X | X | X | |
|
|
SK214 | KRS | OSL | 13:25 | 14:10 | X | ||||||
|
|
SK214 | KRS | OSL | 14:00 | 14:45 | X | X | X | ||||
|
|
SK216 | KRS | OSL | 15:45 | 16:30 | X | X | X | X | X | ||
|
|
DY279 | KRS | OSL | 16:25 | 17:15 | X | X | X | ||||
|
|
DY281 | KRS | OSL | 18:10 | 19:00 | X | X | X | ||||
|
|
SK222 | KRS | OSL | 18:15 | 19:00 | X | X | X | X | X | X | |
|
|
DY285 | KRS | OSL | 20:10 | 21:00 | X | ||||||
|
|
WF478 | KRS | SVG | 6:55 | 7:35 | X | X | X | X | |||
|
|
WF470 | KRS | SVG | 8:55 | 9:35 | X | X | X | X | X | ||
|
|
WF472 | KRS | SVG | 17:10 | 17:50 | X | X | X | X | X | ||
|
|
DY141 | KRS | TRD | 12:35 | 13:50 | X | ||||||
|
|
DY145 | KRS | TRD | 21:35 | 22:50 | X | ||||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars