About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Kish Island Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Kish Island Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Kish Island Airport
| Caspian Airlines | Iran Aseman Airlines | Kish Air |
| Iran Air | Iran air and Tours |
Map of Kish Island Airport
Airports available via direct flight
| Abu Dhabi International Airport (AUH) | Dubai (DXB) | Mehrabad (THR) |
| Ahwaz Airport (AWZ) | Isfahan Airport (IFN) | Sharjah (SHJ) |
| Bandar Abbas Airport (BND) | Mashad Airport (MHD) | Shiraz Airport (SYZ) |
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
Y97178 | KIH | AUH | 15:30 | 17:00 | X | X | |||||
|
|
Y97178 | KIH | AUH | 18:00 | 19:45 | X | ||||||
|
|
B9917 | KIH | AWZ | 10:15 | 11:30 | X | X | |||||
|
|
Y97062 | KIH | BND | 7:30 | 8:15 | X | X | X | X | X | X | |
|
|
Y97062 | KIH | BND | 9:30 | 10:15 | X | ||||||
|
|
Y97140 | KIH | DXB | 6:45 | 8:00 | X | X | X | X | |||
|
|
Y97142 | KIH | DXB | 9:00 | 10:15 | X | ||||||
|
|
Y97170 | KIH | DXB | 9:30 | 10:45 | X | X | X | ||||
|
|
Y97142 | KIH | DXB | 10:00 | 11:00 | X | X | X | ||||
|
|
Y97142 | KIH | DXB | 10:45 | 12:00 | X | ||||||
|
|
Y97142 | KIH | DXB | 11:00 | 12:00 | X | ||||||
|
|
Y97142 | KIH | DXB | 11:45 | 13:00 | X | ||||||
|
|
Y97130 | KIH | DXB | 12:00 | 13:15 | X | ||||||
|
|
Y97130 | KIH | DXB | 12:30 | 13:45 | X | ||||||
|
|
Y97130 | KIH | DXB | 12:45 | 14:00 | X | ||||||
|
|
Y97130 | KIH | DXB | 13:00 | 14:15 | X | X | |||||
|
|
Y97130 | KIH | DXB | 13:30 | 14:30 | X | ||||||
|
|
Y97130 | KIH | DXB | 13:45 | 15:00 | X | ||||||
|
|
Y97128 | KIH | DXB | 14:00 | 15:15 | X | ||||||
|
|
Y97128 | KIH | DXB | 14:30 | 15:45 | X | X | |||||
|
|
Y97128 | KIH | DXB | 15:00 | 16:15 | X | ||||||
|
|
Y97132 | KIH | DXB | 15:15 | 16:30 | X | ||||||
|
|
Y97134 | KIH | DXB | 15:30 | 16:45 | X | ||||||
|
|
Y97132 | KIH | DXB | 15:30 | 16:45 | X | X | |||||
|
|
Y97132 | KIH | DXB | 16:00 | 17:15 | X | ||||||
|
|
Y97134 | KIH | DXB | 16:30 | 17:30 | X | ||||||
|
|
Y97132 | KIH | DXB | 16:45 | 18:00 | X | ||||||
|
|
Y97134 | KIH | DXB | 17:00 | 18:00 | X | X | |||||
|
|
Y97134 | KIH | DXB | 17:30 | 18:30 | X | ||||||
|
|
Y97136 | KIH | DXB | 17:30 | 18:45 | X | ||||||
|
|
Y97128 | KIH | DXB | 18:00 | 19:15 | X | ||||||
|
|
Y97136 | KIH | DXB | 18:30 | 19:30 | X | X | X | ||||
|
|
Y97136 | KIH | DXB | 19:00 | 20:00 | X | ||||||
|
|
Y97126 | KIH | DXB | 19:30 | 20:45 | X | ||||||
|
|
Y97138 | KIH | DXB | 20:00 | 21:00 | X | X | |||||
|
|
Y97138 | KIH | DXB | 20:30 | 21:45 | X | X | |||||
|
|
Y97126 | KIH | DXB | 21:00 | 21:15 | X | X | X | X | |||
|
|
Y97138 | KIH | DXB | 21:00 | 22:15 | X | ||||||
|
|
Y97126 | KIH | DXB | 21:30 | 22:45 | X | ||||||
|
|
Y97126 | KIH | DXB | 22:00 | 23:15 | X | ||||||
|
|
Y97022 | KIH | IFN | 8:00 | 9:15 | X | X | X | ||||
|
|
Y97022 | KIH | IFN | 9:00 | 10:15 | X | X | |||||
|
|
IR421 | KIH | IFN | 19:10 | 20:40 | X | X | |||||
|
|
Y97072 | KIH | MHD | 12:30 | 14:30 | X | ||||||
|
|
Y97072 | KIH | MHD | 14:00 | 16:00 | X | ||||||
|
|
Y97172 | KIH | SHJ | 12:00 | 13:15 | X | ||||||
|
|
Y97172 | KIH | SHJ | 13:15 | 14:30 | X | X | X | ||||
|
|
Y97174 | KIH | SHJ | 14:30 | 15:45 | X | ||||||
|
|
Y97174 | KIH | SHJ | 15:30 | 16:45 | X | ||||||
|
|
Y97174 | KIH | SHJ | 16:15 | 17:30 | X | ||||||
|
|
Y97174 | KIH | SHJ | 17:30 | 18:45 | X | X | |||||
|
|
Y97174 | KIH | SHJ | 18:15 | 19:30 | X | ||||||
|
|
Y97174 | KIH | SHJ | 19:00 | 20:15 | X | ||||||
|
|
Y97176 | KIH | SHJ | 19:00 | 20:15 | X | ||||||
|
|
Y97176 | KIH | SHJ | 20:00 | 21:15 | X | X | X | ||||
|
|
EP706 | KIH | SYZ | 15:30 | 16:25 | X | ||||||
|
|
EP746 | KIH | SYZ | 15:50 | 17:00 | X | ||||||
|
|
EP746 | KIH | SYZ | 19:55 | 20:50 | X | ||||||
|
|
EP746 | KIH | SYZ | 20:00 | 21:15 | X | ||||||
|
|
EP896 | KIH | SYZ | 20:00 | 21:15 | X | X | X | ||||
|
|
EP746 | KIH | SYZ | 22:40 | 23:55 | X | ||||||
|
|
EP741 | KIH | SYZ | 23:50 | 1:05 | X | ||||||
|
|
EP706 | KIH | SYZ | 23:50 | 0:45 | X | X | X | X | X | ||
|
|
Y97058 | KIH | THR | 14:00 | 15:30 | X | X | X | X | X | X | |
|
|
IR351 | KIH | THR | 17:25 | 19:30 | X | X | X | X | X | X | X |
|
|
RV4343 | KIH | THR | 20:00 | 21:30 | X | X | X | X | X | X | |
|
|
Y97080 | KIH | THR | 20:30 | 22:00 | X | X | X | X | X | X | |
|
|
RV4343 | KIH | THR | 21:00 | 22:30 | X | ||||||
|
|
Y97080 | KIH | THR | 22:00 | 23:30 | X | ||||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars