About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Kigali. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Kigali. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Kigali
We recommend these hotels in Kigali
Serena Hotel Kigali
from $308
Map of Kigali
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
ET821 | KGL | ADD | 2:45 | 6:45 | X | X | X | X | X | X | X |
|
|
ET810 | KGL | ADD | 14:40 | 19:35 | X | X | X | X | X | X | X |
|
|
KL537 | KGL | AMS | 20:25 | 5:55 | X | X | |||||
|
|
KL535 | KGL | AMS | 20:25 | 5:55 | X | X | X | ||||
|
|
WB231 | KGL | BZV | 8:00 | 9:20 | X | X | X | ||||
|
|
SN465 | KGL | BRU | 21:05 | 6:20 | X | X | X | ||||
|
|
SN463 | KGL | BRU | 21:15 | 7:20 | X | ||||||
|
|
KQ446 | KGL | BJM | 1:05 | 1:45 | X | X | X | X | |||
|
|
SA89 | KGL | BJM | 6:00 | 6:50 | X | X | X | ||||
|
|
WB209 | KGL | BJM | 6:55 | 7:30 | X | X | X | X | X | X | X |
|
|
U7350 | KGL | BJM | 9:30 | 10:00 | X | X | |||||
|
|
KQ448 | KGL | BJM | 9:50 | 10:30 | X | X | X | ||||
|
|
WB317 | KGL | BJM | 21:30 | 22:05 | X | X | X | ||||
|
|
WB109 | KGL | BJM | 21:30 | 22:05 | X | X | X | X | |||
|
|
WB103 | KGL | DAR | 12:00 | 15:05 | X | X | X | X | |||
|
|
WB211 | KGL | DXB | 12:45 | 22:45 | X | X | X | ||||
|
|
WB311 | KGL | DXB | 21:10 | 4:55 | X | X | X | ||||
|
|
WB209 | KGL | EBB | 6:55 | 10:15 | X | X | X | X | X | X | X |
|
|
U7351 | KGL | EBB | 10:10 | 11:55 | X | X | |||||
|
|
ET810 | KGL | EBB | 14:40 | 16:40 | X | X | X | X | X | X | X |
|
|
WB205 | KGL | EBB | 16:00 | 18:00 | X | X | X | X | X | ||
|
|
U7353 | KGL | EBB | 16:15 | 18:00 | X | ||||||
|
|
U7353 | KGL | EBB | 17:00 | 18:45 | X | ||||||
|
|
KL535 | KGL | EBB | 20:25 | 22:20 | X | X | X | ||||
|
|
KL537 | KGL | EBB | 20:25 | 22:20 | X | X | |||||
|
|
SN465 | KGL | EBB | 21:05 | 22:55 | X | X | X | ||||
|
|
WB105 | KGL | EBB | 21:45 | 23:35 | X | X | X | X | X | X | X |
|
|
WB217 | KGL | GYI | 9:30 | 10:00 | X | X | X | X | X | X | |
|
|
SA89 | KGL | JNB | 6:00 | 11:10 | X | X | X | ||||
|
|
WB113 | KGL | JNB | 11:40 | 15:40 | X | X | X | X | |||
|
|
WB115 | KGL | KME | 7:10 | 7:45 | X | X | X | X | X | X | X |
|
|
WB215 | KGL | KME | 13:30 | 14:00 | X | X | X | X | |||
|
|
WB103 | KGL | JRO | 12:00 | 16:50 | X | X | X | X | |||
|
|
WB313 | KGL | LOS | 8:45 | 11:55 | X | X | X | ||||
|
|
WB231 | KGL | LBV | 8:00 | 12:00 | X | X | X | ||||
|
|
WB211 | KGL | MBA | 12:45 | 15:30 | X | X | X | ||||
|
|
KQ446 | KGL | NBO | 1:05 | 5:20 | X | X | X | X | |||
|
|
KQ466 | KGL | NBO | 2:55 | 5:25 | X | X | X | ||||
|
|
WB107 | KGL | NBO | 7:00 | 9:15 | X | X | X | X | X | X | |
|
|
KQ448 | KGL | NBO | 9:50 | 14:00 | X | X | X | ||||
|
|
WB207 | KGL | NBO | 11:00 | 13:15 | X | ||||||
|
|
KQ468 | KGL | NBO | 11:35 | 14:05 | X | X | X | X | |||
|
|
KQ442 | KGL | NBO | 13:40 | 16:10 | X | X | X | X | X | X | X |
|
|
WB117 | KGL | NBO | 16:00 | 18:15 | X | X | X | X | |||
|
|
KQ444 | KGL | NBO | 18:30 | 21:00 | X | X | X | X | X | X | X |
|
|
SN463 | KGL | NBO | 21:15 | 23:35 | X | ||||||
|
|
WB317 | KGL | NBO | 21:30 | 1:05 | X | X | X | ||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars