About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Ketchikan Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Ketchikan Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Ketchikan Airport
| Air France | Delta Air Lines | Promech |
| Alaska Airlines | KLM | Taquan Air |
| American Airlines | Pacific Airways |
We recommend these hotels in Ketchikan
Super 8 Motel Ketchikan
from $130
Best Western Landing Hotel Ketchikan
from $118
Black Bear Inn Ketchikan
from $163
Narrows Inn Restaurant & Marina Hotel Ketchikan
from $145
Map of Ketchikan Airport
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
AS65 | KTN | ANC | 8:52 | 14:49 | X | X | X | X | X | X | X |
|
|
AS67 | KTN | ANC | 16:49 | 21:35 | X | X | X | X | X | X | |
|
|
K350 | KTN | KCC | 10:00 | 10:50 | X | ||||||
|
|
K354 | KTN | KCC | 10:00 | 10:50 | X | ||||||
|
|
K352 | KTN | KCC | 10:00 | 10:50 | X | X | |||||
|
|
Z381 | KTN | CGA | 7:30 | 8:00 | X | X | X | X | X | X | X |
|
|
3F402 | KTN | CGA | 7:45 | 8:20 | X | X | X | X | X | X | |
|
|
K370 | KTN | CGA | 8:00 | 8:40 | X | X | X | X | X | X | |
|
|
3F200 | KTN | CGA | 9:30 | 10:10 | X | X | X | X | X | X | X |
|
|
Z383 | KTN | CGA | 9:30 | 10:00 | X | X | X | X | X | X | X |
|
|
3F202 | KTN | CGA | 13:00 | 13:40 | X | X | X | X | X | X | X |
|
|
K372 | KTN | CGA | 13:00 | 13:40 | X | X | X | X | X | ||
|
|
Z385 | KTN | CGA | 13:15 | 13:45 | X | X | X | X | X | X | X |
|
|
Z387 | KTN | CGA | 17:00 | 17:30 | X | X | X | X | X | X | X |
|
|
K350 | KTN | EDA | 10:00 | 11:45 | X | ||||||
|
|
K354 | KTN | EDA | 10:00 | 11:20 | X | ||||||
|
|
K352 | KTN | EDA | 10:00 | 12:05 | X | X | |||||
|
|
Z351 | KTN | HYL | 7:30 | 7:45 | X | X | X | X | X | X | X |
|
|
3F200 | KTN | HYL | 9:30 | 9:55 | X | X | X | X | X | X | X |
|
|
Z353 | KTN | HYL | 9:30 | 9:45 | X | X | X | X | X | X | X |
|
|
3F202 | KTN | HYL | 13:00 | 13:25 | X | X | X | X | X | X | X |
|
|
Z355 | KTN | HYL | 13:15 | 13:30 | X | X | X | X | X | X | X |
|
|
Z357 | KTN | HYL | 17:00 | 17:15 | X | X | X | X | X | X | X |
|
|
K392 | KTN | HYG | 10:30 | 11:10 | X | X | X | ||||
|
|
AS65 | KTN | JNU | 8:52 | 12:20 | X | X | X | X | X | X | X |
|
|
AS67 | KTN | JNU | 16:49 | 19:10 | X | X | X | X | X | X | X |
|
|
AS69 | KTN | JNU | 20:17 | 21:22 | X | X | X | X | X | X | X |
|
|
Z381 | KTN | KLW | 7:30 | 8:06 | X | X | X | X | X | X | X |
|
|
K370 | KTN | KLW | 8:00 | 8:50 | X | X | X | X | X | X | |
|
|
Z383 | KTN | KLW | 9:30 | 10:06 | X | X | X | X | X | X | X |
|
|
K372 | KTN | KLW | 13:00 | 13:50 | X | X | X | X | X | ||
|
|
Z385 | KTN | KLW | 13:15 | 13:51 | X | X | X | X | X | X | X |
|
|
Z387 | KTN | KLW | 17:00 | 17:36 | X | X | X | X | X | X | X |
|
|
Z341 | KTN | MTM | 7:30 | 7:42 | X | X | X | X | X | X | X |
|
|
K318 | KTN | MTM | 7:30 | 7:40 | X | X | X | X | X | X | |
|
|
3F100 | KTN | MTM | 8:45 | 8:58 | X | X | X | X | X | X | |
|
|
3F102 | KTN | MTM | 11:30 | 11:43 | X | X | X | X | X | X | X |
|
|
Z343 | KTN | MTM | 11:30 | 11:42 | X | X | X | X | X | X | X |
|
|
3F104 | KTN | MTM | 14:30 | 14:43 | X | X | X | X | X | X | X |
|
|
Z345 | KTN | MTM | 17:00 | 17:12 | X | X | X | X | X | X | X |
|
|
K350 | KTN | NKI | 10:00 | 11:15 | X | ||||||
|
|
K352 | KTN | NKI | 10:00 | 11:45 | X | X | |||||
|
|
AS65 | KTN | PSG | 8:52 | 10:52 | X | X | X | X | X | X | X |
|
|
K356 | KTN | KPB | 10:00 | 11:05 | X | X | X | X | |||
|
|
K356 | KTN | PPV | 10:00 | 11:25 | X | X | X | X | |||
|
|
AS60 | KTN | SEA | 9:17 | 12:14 | X | X | X | X | X | X | X |
|
|
AS62 | KTN | SEA | 13:27 | 16:20 | X | X | X | X | X | X | X |
|
|
AS64 | KTN | SEA | 18:00 | 20:53 | X | X | X | X | X | X | X |
|
|
AS67 | KTN | SIT | 16:49 | 17:46 | X | X | X | X | X | X | X |
|
|
Z351 | KTN | KTB | 7:30 | 7:58 | X | X | X | X | X | X | X |
|
|
3F400 | KTN | KTB | 7:45 | 8:10 | X | X | X | X | X | X | |
|
|
K370 | KTN | KTB | 8:00 | 8:25 | X | X | X | X | X | X | |
|
|
Z353 | KTN | KTB | 9:30 | 9:58 | X | X | X | X | X | X | X |
|
|
3F300 | KTN | KTB | 9:30 | 9:55 | X | X | X | X | X | X | X |
|
|
3F302 | KTN | KTB | 13:00 | 13:25 | X | X | X | X | X | X | X |
|
|
K372 | KTN | KTB | 13:00 | 13:25 | X | X | X | X | X | ||
|
|
Z355 | KTN | KTB | 13:15 | 13:43 | X | X | X | X | X | X | X |
|
|
Z357 | KTN | KTB | 17:00 | 17:28 | X | X | X | X | X | X | X |
|
|
Z361 | KTN | KWF | 9:30 | 10:10 | X | ||||||
|
|
K352 | KTN | WWP | 10:00 | 11:20 | X | X | |||||
|
|
AS65 | KTN | WRG | 8:52 | 9:42 | X | X | X | X | X | X | X |
Did we get it wrong? Send us a line.
Flights
Hotels
Cars