About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Kashi Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Kashi Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Kashi Airport
| Air China | Deer Jet | Shandong Airlines |
| China Eastern Airlines | Hainan Airlines | Shenzhen Airlines |
| China Southern Airlines | KLM | Sichuan Airlines |
Map of Kashi Airport
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 21 May |
Tue 22 May |
Wed 23 May |
Thu 24 May |
Fri 25 May |
Sat 26 May |
Sun 27 May |
|||
|
|
CA1478 | KHG | PEK | 18:00 | 0:15 | X | X | |||||
|
|
ZH1478 | KHG | PEK | 18:00 | 0:15 | X | X | |||||
|
|
KL4447 | KHG | CAN | 11:55 | 19:35 | X | X | X | X | X | X | X |
|
|
CZ6885 | KHG | CAN | 11:55 | 19:35 | X | X | X | X | X | X | X |
|
|
CA4906 | KHG | TNA | 16:45 | 23:20 | X | X | |||||
|
|
SC4906 | KHG | TNA | 16:45 | 23:20 | X | X | |||||
|
|
MU2131 | KHG | NGQ | 9:00 | 10:40 | X | ||||||
|
|
MU2134 | KHG | XIY | 15:00 | 19:00 | X | ||||||
|
|
HU7748 | KHG | URC | 11:05 | 12:45 | X | X | X | X | X | X | X |
|
|
HU7770 | KHG | URC | 11:15 | 12:50 | X | ||||||
|
|
MU5688 | KHG | URC | 11:20 | 13:00 | X | X | X | ||||
|
|
KL4447 | KHG | URC | 11:55 | 13:35 | X | X | X | X | X | X | X |
|
|
CZ6885 | KHG | URC | 11:55 | 13:35 | X | X | X | X | X | X | X |
|
|
CZ6806 | KHG | URC | 14:50 | 16:30 | X | X | X | X | X | X | |
|
|
CZ6806 | KHG | URC | 15:10 | 16:50 | X | ||||||
|
|
3U8526 | KHG | URC | 15:15 | 16:55 | X | X | X | X | X | X | X |
|
|
JD5230 | KHG | URC | 15:35 | 17:15 | X | X | X | X | X | X | X |
|
|
SC4906 | KHG | URC | 16:45 | 18:30 | X | X | |||||
|
|
CA4906 | KHG | URC | 16:45 | 18:30 | X | X | |||||
|
|
CZ5334 | KHG | URC | 16:50 | 18:30 | X | X | X | X | X | X | X |
|
|
MU5634 | KHG | URC | 16:50 | 18:30 | X | X | X | X | X | X | X |
|
|
CZ6804 | KHG | URC | 17:20 | 19:00 | X | X | X | X | X | X | X |
|
|
CA1478 | KHG | URC | 18:00 | 19:50 | X | X | |||||
|
|
ZH1478 | KHG | URC | 18:00 | 19:50 | X | X | |||||
|
|
MU5286 | KHG | URC | 20:20 | 22:00 | X | X | X | X | |||
|
|
CZ6808 | KHG | URC | 20:40 | 22:15 | X | X | X | X | X | ||
|
|
CZ6808 | KHG | URC | 21:15 | 22:50 | X | ||||||
|
|
CZ6812 | KHG | URC | 21:40 | 23:15 | X | X | X | X | X | X | |
|
|
CZ6808 | KHG | URC | 21:55 | 23:30 | X | ||||||
|
|
CZ6802 | KHG | URC | 22:35 | 0:15 | X | X | X | X | X | X | X |
Did we get it wrong? Send us a line.
Flights
Hotels
Cars