About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Karratha Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Karratha Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Karratha Airport
| Air New Zealand | Qantas Airways | V Australia |
| Airnorth Regional | Singapore Airlines | Virgin Australia Airlines |
| Etihad Airways | Skywest Airlines |
We recommend these hotels in Karratha
All Seasons Hotel Karratha
from $286
Best Western Central Apartments Karratha
from $394
Pilbara Holiday Park Hotel Karratha
from $203
Map of Karratha Airport
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 21 May |
Tue 22 May |
Wed 23 May |
Thu 24 May |
Fri 25 May |
Sat 26 May |
Sun 27 May |
|||
|
|
QF992 | KTA | BNE | 9:10 | 15:35 | X | X | |||||
|
|
TL353 | KTA | BME | 10:40 | 11:50 | X | ||||||
|
|
QF2678 | KTA | BME | 10:40 | 11:50 | X | ||||||
|
|
QF2678 | KTA | BME | 16:25 | 18:30 | X | ||||||
|
|
TL355 | KTA | BME | 16:25 | 18:30 | X | ||||||
|
|
TL353 | KTA | DRW | 10:40 | 15:45 | X | ||||||
|
|
QF2678 | KTA | DRW | 10:40 | 15:45 | X | ||||||
|
|
QF2678 | KTA | DRW | 16:25 | 22:25 | X | ||||||
|
|
TL355 | KTA | DRW | 16:25 | 22:25 | X | ||||||
|
|
XR165 | KTA | GET | 11:00 | 13:30 | X | ||||||
|
|
QF994 | KTA | MEL | 9:10 | 15:15 | X | ||||||
|
|
QF907 | KTA | PER | 8:05 | 10:00 | X | X | X | X | X | X | |
|
|
NZ7527 | KTA | PER | 8:35 | 10:35 | X | ||||||
|
|
VA1724 | KTA | PER | 8:35 | 10:35 | X | ||||||
|
|
SQ6656 | KTA | PER | 8:35 | 10:35 | X | ||||||
|
|
EY6139 | KTA | PER | 8:35 | 10:35 | X | ||||||
|
|
DJ1724 | KTA | PER | 8:35 | 10:35 | X | ||||||
|
|
QF903 | KTA | PER | 8:40 | 10:35 | X | X | X | X | |||
|
|
QF1903 | KTA | PER | 8:40 | 10:40 | X | ||||||
|
|
QF1909 | KTA | PER | 9:10 | 11:10 | X | ||||||
|
|
QF909 | KTA | PER | 9:10 | 11:05 | X | ||||||
|
|
DJ1724 | KTA | PER | 9:25 | 11:25 | X | X | X | X | X | ||
|
|
VA1724 | KTA | PER | 9:25 | 11:25 | X | X | X | X | X | ||
|
|
EY6139 | KTA | PER | 9:25 | 11:25 | X | X | X | X | X | ||
|
|
SQ6656 | KTA | PER | 9:25 | 11:25 | X | X | X | X | X | ||
|
|
NZ7527 | KTA | PER | 9:25 | 11:25 | X | X | X | X | X | ||
|
|
QF897 | KTA | PER | 9:40 | 11:35 | X | ||||||
|
|
QF911 | KTA | PER | 10:10 | 12:05 | X | X | X | X | X | ||
|
|
QF919 | KTA | PER | 11:25 | 13:20 | X | X | X | X | X | ||
|
|
QF913 | KTA | PER | 13:30 | 15:25 | X | X | X | X | X | X | X |
|
|
QF1001 | KTA | PER | 15:35 | 17:30 | X | X | X | X | X | ||
|
|
QF905 | KTA | PER | 16:30 | 18:25 | X | X | X | X | X | X | |
|
|
QF915 | KTA | PER | 17:20 | 19:15 | X | X | X | X | X | X | X |
|
|
SQ6658 | KTA | PER | 17:40 | 19:40 | X | X | X | X | X | X | |
|
|
EY6140 | KTA | PER | 17:40 | 19:40 | X | X | X | X | X | X | |
|
|
DJ1730 | KTA | PER | 17:40 | 19:40 | X | X | X | X | X | X | |
|
|
NZ7529 | KTA | PER | 17:40 | 19:40 | X | X | X | X | X | X | |
|
|
VA1730 | KTA | PER | 17:40 | 19:40 | X | X | X | X | X | X | |
|
|
QF899 | KTA | PER | 18:30 | 20:25 | X | X | |||||
|
|
QF1899 | KTA | PER | 18:30 | 20:30 | X | ||||||
|
|
QF917 | KTA | PER | 19:10 | 21:05 | X | X | X | X | X | X | |
|
|
QF1921 | KTA | PER | 20:00 | 22:00 | X | ||||||
|
|
QF2678 | KTA | PHE | 16:25 | 17:00 | X | ||||||
|
|
TL355 | KTA | PHE | 16:25 | 17:00 | X | ||||||
|
|
QF996 | KTA | SYD | 9:10 | 15:35 | X | ||||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars