About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Kalibo Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Kalibo Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Kalibo Airport
| Airphil Express | Philippine Airlines |
| Cebu Pacific | Zest Airways |
Map of Kalibo Airport
Airports available via direct flight
| Cebu Airport (CEB) | Hong Kong (HKG) | Ninoy Aquino International Airport (MNL) |
| Chengdu Airport (CTU) | Incheon Intl (ICN) | Pu Dong (PVG) |
| Chiang Kai Shek (TPE) | Kimhae Airport (PUS) |
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
Z258 | KLO | PUS | 1:20 | 6:15 | X | X | |||||
|
|
2P255 | KLO | CEB | 16:05 | 16:50 | X | X | X | X | |||
|
|
PR255 | KLO | CEB | 16:25 | 17:10 | X | X | X | X | X | X | X |
|
|
Z28066 | KLO | CTU | 18:05 | 22:30 | X | ||||||
|
|
2P976 | KLO | MNL | 6:05 | 7:05 | X | X | X | X | X | ||
|
|
5J332 | KLO | MNL | 6:50 | 7:50 | X | X | |||||
|
|
Z2309 | KLO | MNL | 9:30 | 10:30 | X | X | X | X | X | X | X |
|
|
2P970 | KLO | MNL | 9:50 | 10:50 | X | X | X | X | X | X | X |
|
|
PR322 | KLO | MNL | 10:25 | 11:25 | X | X | X | X | X | X | X |
|
|
5J340 | KLO | MNL | 12:40 | 13:40 | X | X | X | X | X | X | X |
|
|
PR240 | KLO | MNL | 13:25 | 14:25 | X | ||||||
|
|
Z2301 | KLO | MNL | 13:50 | 14:50 | X | X | X | X | X | X | X |
|
|
2P974 | KLO | MNL | 14:40 | 15:40 | X | X | X | X | X | X | X |
|
|
PR324 | KLO | MNL | 15:00 | 16:00 | X | X | X | X | X | X | X |
|
|
Z2273 | KLO | MNL | 16:25 | 17:25 | X | X | X | X | X | X | X |
|
|
5J336 | KLO | MNL | 16:45 | 17:55 | X | X | X | X | X | ||
|
|
5J338 | KLO | MNL | 17:05 | 18:15 | X | X | X | X | X | X | X |
|
|
5J342 | KLO | MNL | 17:20 | 18:30 | X | X | X | X | X | X | X |
|
|
PR326 | KLO | MNL | 18:00 | 19:00 | X | X | X | X | X | ||
|
|
PR326 | KLO | MNL | 18:15 | 19:15 | X | ||||||
|
|
PR326 | KLO | MNL | 18:20 | 19:20 | X | ||||||
|
|
5J346 | KLO | MNL | 19:10 | 20:10 | X | X | |||||
|
|
5J346 | KLO | MNL | 19:15 | 20:25 | X | X | X | X | X | ||
|
|
2P82 | KLO | MNL | 19:45 | 20:55 | X | X | X | X | X | X | X |
|
|
Z238 | KLO | ICN | 0:30 | 5:30 | X | X | X | X | X | X | X |
|
|
Z22038 | KLO | ICN | 0:30 | 5:30 | X | X | |||||
|
|
Z228 | KLO | PVG | 19:00 | 22:30 | X | X | |||||
|
|
2P821 | KLO | PVG | 20:10 | 23:35 | X | X | |||||
|
|
Z22076 | KLO | TPE | 20:20 | 22:50 | X | X | X | ||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars