About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Kagamuga Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Kagamuga Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Kagamuga Airport
| Air Niugini | Airlines PNG |
We recommend these hotels in Mount Hagen
Quality Hotel Highlander Mount Hagen
from $183
Map of Kagamuga Airport
Airports available via direct flight
| Boram Airport (WWK) | Kiunga (UNG) | Tabubil (TBG) |
| Goroka Airport (GKA) | Moro (MXH) | |
| Jackson Field (POM) | Nadzab Airport (LAE) |
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
CG1415 | HGU | GKA | 11:35 | 12:00 | X | X | X | X | |||
|
|
CG1413 | HGU | GKA | 11:35 | 12:00 | X | X | |||||
|
|
CG1414 | HGU | UNG | 9:35 | 10:30 | X | X | X | X | |||
|
|
PX915 | HGU | UNG | 11:20 | 13:10 | X | ||||||
|
|
CG1402 | HGU | UNG | 12:25 | 13:20 | X | ||||||
|
|
CG1415 | HGU | LAE | 11:35 | 12:55 | X | X | X | X | |||
|
|
CG1413 | HGU | LAE | 11:35 | 12:55 | X | X | |||||
|
|
CG1551 | HGU | MXH | 11:30 | 12:00 | X | ||||||
|
|
PX635 | HGU | MXH | 12:30 | 13:00 | X | ||||||
|
|
CG1625 | HGU | MXH | 13:50 | 14:20 | X | ||||||
|
|
CG1625 | HGU | MXH | 14:20 | 14:50 | X | ||||||
|
|
PX181 | HGU | POM | 7:00 | 8:00 | X | ||||||
|
|
CG1541 | HGU | POM | 9:25 | 10:50 | X | X | X | ||||
|
|
PX181 | HGU | POM | 10:15 | 11:15 | X | X | X | X | X | ||
|
|
PX181 | HGU | POM | 10:25 | 11:35 | X | ||||||
|
|
PX185 | HGU | POM | 10:30 | 11:30 | X | ||||||
|
|
PX915 | HGU | POM | 11:20 | 15:25 | X | ||||||
|
|
PX185 | HGU | POM | 11:20 | 12:20 | X | ||||||
|
|
CG1551 | HGU | POM | 11:30 | 14:00 | X | ||||||
|
|
PX185 | HGU | POM | 12:25 | 13:35 | X | X | |||||
|
|
PX189 | HGU | POM | 13:30 | 14:30 | X | ||||||
|
|
CG1625 | HGU | POM | 13:50 | 16:20 | X | ||||||
|
|
PX189 | HGU | POM | 14:15 | 15:15 | X | X | X | ||||
|
|
CG1625 | HGU | POM | 14:20 | 16:50 | X | ||||||
|
|
PX189 | HGU | POM | 14:25 | 15:35 | X | X | X | ||||
|
|
PX185 | HGU | POM | 15:00 | 16:00 | X | ||||||
|
|
CG1405 | HGU | POM | 16:15 | 17:40 | X | ||||||
|
|
PX183 | HGU | POM | 16:45 | 17:45 | X | ||||||
|
|
CG1545 | HGU | POM | 16:55 | 18:20 | X | X | |||||
|
|
PX183 | HGU | POM | 16:55 | 18:05 | X | X | X | X | X | ||
|
|
CG1412 | HGU | TBG | 9:30 | 10:30 | X | X | |||||
|
|
PX915 | HGU | TBG | 11:20 | 12:20 | X | ||||||
|
|
CG1402 | HGU | TBG | 12:25 | 14:15 | X | ||||||
|
|
CG1610 | HGU | WWK | 9:10 | 9:50 | X | X | |||||
|
|
CG1624 | HGU | WWK | 12:00 | 12:40 | X | ||||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars