About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Juba Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Juba Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Juba Airport
| Air Uganda | Jetlink Express | Sudan Airways |
| Egyptair | Kenya Airways | Turkish Airlines |
| Ethiopian Airlines | Marsland Aviation | |
| Fly540 | Nova Airlines |
Map of Juba Airport
Airports available via direct flight
| Bole Airport (ADD) | Khartoum Civil Airport (KRT) | Wau Airport (WUU) |
| Cairo (CAI) | Malakal Airport (MAK) | |
| Entebbe (EBB) | Nairobi (NBO) |
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
ET495 | JUB | ADD | 17:20 | 19:20 | X | X | X | X | |||
|
|
ET491 | JUB | ADD | 17:20 | 19:20 | X | X | X | ||||
|
|
MS860 | JUB | CAI | 14:45 | 18:00 | X | X | X | X | X | X | X |
|
|
U7119 | JUB | EBB | 12:00 | 13:00 | X | X | |||||
|
|
U7119 | JUB | EBB | 12:15 | 13:15 | X | X | |||||
|
|
U7119 | JUB | EBB | 13:55 | 14:55 | X | ||||||
|
|
U7119 | JUB | EBB | 17:00 | 18:00 | X | X | |||||
|
|
SD311 | JUB | KRT | 9:10 | 11:00 | X | X | |||||
|
|
SD311 | JUB | KRT | 9:15 | 11:00 | X | X | |||||
|
|
O9511 | JUB | KRT | 10:00 | 11:50 | X | X | X | X | X | X | X |
|
|
SD323 | JUB | KRT | 10:30 | 15:00 | X | X | X | ||||
|
|
SD313 | JUB | KRT | 11:45 | 15:00 | X | X | X | ||||
|
|
SD321 | JUB | KRT | 14:20 | 16:00 | X | X | |||||
|
|
M7321 | JUB | KRT | 15:10 | 17:10 | X | X | X | ||||
|
|
SD313 | JUB | MAK | 11:45 | 13:15 | X | X | X | ||||
|
|
ET494 | JUB | MAK | 13:45 | 14:55 | X | X | X | X | |||
|
|
5H722 | JUB | NBO | 8:40 | 10:00 | X | ||||||
|
|
SD320 | JUB | NBO | 9:20 | 10:50 | X | X | |||||
|
|
J0832 | JUB | NBO | 10:00 | 11:45 | X | X | X | X | X | ||
|
|
M7320 | JUB | NBO | 10:00 | 11:35 | X | X | X | ||||
|
|
KQ351 | JUB | NBO | 10:15 | 11:50 | X | X | X | X | X | X | |
|
|
J0832 | JUB | NBO | 11:00 | 12:45 | X | X | |||||
|
|
5H722 | JUB | NBO | 11:40 | 13:00 | X | X | X | X | |||
|
|
KQ353 | JUB | NBO | 15:15 | 16:50 | X | X | X | X | X | X | X |
|
|
J0836 | JUB | NBO | 16:00 | 17:45 | X | X | X | X | X | X | X |
|
|
5H722 | JUB | NBO | 16:40 | 18:00 | X | ||||||
|
|
5H724 | JUB | NBO | 17:00 | 18:30 | X | X | X | X | X | X | X |
|
|
SD323 | JUB | WUU | 10:30 | 11:15 | X | X | X | ||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars