About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Jackson County Airport Or. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Jackson County Airport Or. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Jackson County Airport Or
| Air France | American Airlines | Taca Intl Airlines |
| Alaska Airlines | Delta Air Lines | US Airways |
| Allegiant Air | KLM | United Airlines |
We recommend these hotels in Medford
Shilo Inn Medford (Oregon)
from $64
Quality Inn and Suites Medford (Oregon)
from $70
Candlewood Suites Medford (Oregon)
from $98
TownePlace Suites Medford (Oregon)
from $109
Map of Jackson County Airport Or
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 21 May |
Tue 22 May |
Wed 23 May |
Thu 24 May |
Fri 25 May |
Sat 26 May |
Sun 27 May |
|||
|
|
US7477 | MFR | DEN | 5:34 | 9:10 | X | X | X | X | X | X | X |
|
|
UA6256 | MFR | DEN | 5:34 | 9:10 | X | X | X | X | X | X | |
|
|
UA5342 | MFR | DEN | 5:34 | 9:11 | X | ||||||
|
|
UA6309 | MFR | DEN | 6:00 | 14:58 | X | ||||||
|
|
US7129 | MFR | DEN | 14:45 | 18:21 | X | ||||||
|
|
UA5385 | MFR | DEN | 14:45 | 18:21 | X | ||||||
|
|
US7129 | MFR | DEN | 14:50 | 18:26 | X | X | X | X | X | ||
|
|
UA5385 | MFR | DEN | 14:50 | 18:26 | X | X | X | X | X | ||
|
|
UA5342 | MFR | DRO | 5:34 | 11:37 | X | ||||||
|
|
UA6425 | MFR | DFW | 6:00 | 13:23 | X | ||||||
|
|
UA5347 | MFR | LAS | 5:45 | 9:55 | X | ||||||
|
|
US7885 | MFR | LAS | 5:45 | 9:55 | X | ||||||
|
|
US7885 | MFR | LAS | 7:00 | 11:03 | X | X | X | X | X | ||
|
|
UA5586 | MFR | LAS | 7:00 | 11:03 | X | X | X | X | X | ||
|
|
G4557 | MFR | LAS | 20:10 | 21:55 | X | X | |||||
|
|
DL9110 | MFR | LAX | 6:30 | 8:38 | X | X | X | X | X | X | X |
|
|
AA7505 | MFR | LAX | 6:30 | 8:38 | X | X | X | X | X | X | X |
|
|
AS2421 | MFR | LAX | 6:30 | 8:38 | X | X | X | X | X | X | X |
|
|
G4562 | MFR | LAX | 15:00 | 16:50 | X | X | |||||
|
|
G4197 | MFR | AZA | 18:50 | 21:00 | X | X | |||||
|
|
G41010 | MFR | OAK | 8:55 | 10:10 | X | X | |||||
|
|
UA6252 | MFR | PSP | 6:00 | 9:31 | X | ||||||
|
|
UA6309 | MFR | PSP | 6:00 | 9:24 | X | ||||||
|
|
AS2092 | MFR | PDX | 5:00 | 5:58 | X | X | X | X | X | X | X |
|
|
DL7570 | MFR | PDX | 5:00 | 5:58 | X | X | X | X | X | X | X |
|
|
AA7603 | MFR | PDX | 5:00 | 5:58 | X | X | X | X | X | X | X |
|
|
AS2328 | MFR | PDX | 9:30 | 10:29 | X | X | X | X | X | X | X |
|
|
KL8140 | MFR | PDX | 9:30 | 10:29 | X | X | X | X | X | X | X |
|
|
DL7588 | MFR | PDX | 9:30 | 10:29 | X | X | X | X | X | X | X |
|
|
AA7508 | MFR | PDX | 9:30 | 10:29 | X | X | X | X | X | X | X |
|
|
AA7559 | MFR | PDX | 14:00 | 14:57 | X | X | X | X | X | X | X |
|
|
DL9123 | MFR | PDX | 14:00 | 14:57 | X | X | X | X | X | X | X |
|
|
AS2098 | MFR | PDX | 14:00 | 14:57 | X | X | X | X | X | X | X |
|
|
AS2094 | MFR | PDX | 18:55 | 19:54 | X | X | X | X | X | ||
|
|
DL7572 | MFR | PDX | 18:55 | 19:54 | X | X | X | X | X | ||
|
|
UA6256 | MFR | RAP | 5:34 | 13:28 | X | X | X | X | X | X | |
|
|
UA5560 | MFR | SLC | 6:00 | 13:38 | X | X | |||||
|
|
US7579 | MFR | SLC | 6:00 | 13:38 | X | X | |||||
|
|
DL4674 | MFR | SLC | 6:15 | 9:00 | X | X | X | X | X | X | X |
|
|
UA5560 | MFR | SLC | 7:04 | 13:37 | X | ||||||
|
|
US7579 | MFR | SLC | 7:04 | 13:37 | X | ||||||
|
|
DL4728 | MFR | SLC | 13:15 | 15:59 | X | X | X | X | X | ||
|
|
UA6418 | MFR | SLC | 16:00 | 21:48 | X | X | X | X | X | ||
|
|
US6992 | MFR | SLC | 16:00 | 21:48 | X | X | X | X | X | ||
|
|
US7885 | MFR | SFO | 5:45 | 7:07 | X | ||||||
|
|
UA5347 | MFR | SFO | 5:45 | 7:07 | X | ||||||
|
|
UA5560 | MFR | SFO | 5:53 | 7:15 | X | ||||||
|
|
US7579 | MFR | SFO | 5:53 | 7:15 | X | ||||||
|
|
UA5560 | MFR | SFO | 6:00 | 7:22 | X | X | |||||
|
|
UA6309 | MFR | SFO | 6:00 | 7:22 | X | ||||||
|
|
US7579 | MFR | SFO | 6:00 | 7:22 | X | X | |||||
|
|
US7982 | MFR | SFO | 6:00 | 7:22 | X | X | |||||
|
|
UA6425 | MFR | SFO | 6:00 | 7:22 | X | ||||||
|
|
US7504 | MFR | SFO | 6:00 | 7:22 | X | ||||||
|
|
UA6252 | MFR | SFO | 6:00 | 7:22 | X | ||||||
|
|
US7885 | MFR | SFO | 7:00 | 8:42 | X | X | X | X | X | ||
|
|
US7628 | MFR | SFO | 7:00 | 8:42 | X | ||||||
|
|
UA5368 | MFR | SFO | 7:00 | 8:42 | X | ||||||
|
|
UA5586 | MFR | SFO | 7:00 | 8:42 | X | X | X | X | X | ||
|
|
UA5560 | MFR | SFO | 7:04 | 8:46 | X | ||||||
|
|
US7579 | MFR | SFO | 7:04 | 8:46 | X | ||||||
|
|
US7345 | MFR | SFO | 11:09 | 13:03 | X | X | X | X | X | X | |
|
|
UA5375 | MFR | SFO | 11:09 | 13:03 | X | X | X | X | X | X | |
|
|
UA5380 | MFR | SFO | 13:41 | 15:02 | X | ||||||
|
|
US7584 | MFR | SFO | 13:41 | 15:02 | X | ||||||
|
|
UA5380 | MFR | SFO | 13:42 | 15:03 | X | X | X | X | X | ||
|
|
US7584 | MFR | SFO | 13:42 | 15:03 | X | X | X | X | X | ||
|
|
US7584 | MFR | SFO | 13:45 | 15:06 | X | ||||||
|
|
UA5380 | MFR | SFO | 13:45 | 15:06 | X | ||||||
|
|
US6992 | MFR | SFO | 16:00 | 17:37 | X | X | X | X | X | ||
|
|
UA6418 | MFR | SFO | 16:00 | 17:37 | X | X | X | X | X | ||
|
|
US7506 | MFR | SFO | 20:05 | 21:43 | X | X | X | X | |||
|
|
UA5349 | MFR | SFO | 20:05 | 21:43 | X | X | X | X | |||
|
|
TA2016 | MFR | SFO | 20:07 | 21:45 | X | ||||||
|
|
US7506 | MFR | SFO | 20:07 | 21:45 | X | ||||||
|
|
UA5349 | MFR | SFO | 20:07 | 21:45 | X | ||||||
|
|
US7506 | MFR | SFO | 20:09 | 21:47 | X | ||||||
|
|
UA5349 | MFR | SFO | 20:09 | 21:47 | X | ||||||
|
|
TA2016 | MFR | SFO | 20:09 | 21:47 | X | ||||||
|
|
TA2016 | MFR | SFO | 20:17 | 21:55 | X | ||||||
|
|
US7504 | MFR | SFO | 20:17 | 21:55 | X | ||||||
|
|
UA5307 | MFR | SFO | 20:17 | 21:55 | X | ||||||
|
|
UA5349 | MFR | SBP | 20:05 | 0:07 | X | X | X | X | |||
|
|
UA5349 | MFR | SBP | 20:07 | 0:07 | X | ||||||
|
|
UA5349 | MFR | SBP | 20:09 | 0:07 | X | ||||||
|
|
UA5307 | MFR | SBP | 20:17 | 23:59 | X | ||||||
|
|
DL7570 | MFR | SEA | 5:00 | 7:19 | X | X | X | X | X | X | X |
|
|
AS2092 | MFR | SEA | 5:00 | 7:19 | X | X | X | X | X | X | X |
|
|
DL9122 | MFR | SEA | 6:00 | 7:22 | X | X | X | X | X | X | X |
|
|
KL8115 | MFR | SEA | 6:00 | 7:22 | X | X | X | X | X | X | X |
|
|
AS2452 | MFR | SEA | 6:00 | 7:22 | X | X | X | X | X | X | X |
|
|
AF9681 | MFR | SEA | 6:00 | 7:22 | X | X | X | X | X | X | X |
|
|
AS2428 | MFR | SEA | 12:15 | 13:37 | X | X | X | X | X | X | X |
Did we get it wrong? Send us a line.
Flights
Hotels
Cars