About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Independence. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Independence. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Independence
| Maya Island Air |
Map of Independence
Airports available via direct flight
| Belize City Municipal (TZA) | Philip S.W. Goldson Int Airport (BZE) | Punta Gorda (PND) |
| Dangriga (DGA) | Placencia (PLJ) |
Flight schedule
Week of
| To: | Depart | Arrive | Mon 21 May |
Tue 22 May |
Wed 23 May |
Thu 24 May |
Fri 25 May |
Sat 26 May |
Sun 27 May |
|||
|
|
MY1000 | INB | TZA | 7:05 | 8:05 | X | X | X | X | X | ||
|
|
MY1020 | INB | TZA | 8:50 | 9:45 | X | X | X | X | X | ||
|
|
MY1040 | INB | TZA | 9:50 | 10:45 | X | X | X | X | X | ||
|
|
MY1080 | INB | TZA | 11:50 | 12:45 | X | X | X | X | X | ||
|
|
MY1120 | INB | TZA | 12:50 | 13:45 | X | X | X | X | X | ||
|
|
MY1140 | INB | TZA | 13:50 | 14:45 | X | X | X | X | X | ||
|
|
MY1180 | INB | TZA | 16:20 | 17:15 | X | X | X | X | X | ||
|
|
MY1000 | INB | BZE | 7:05 | 7:55 | X | X | X | X | X | ||
|
|
MY1020 | INB | BZE | 8:50 | 9:35 | X | X | X | X | X | ||
|
|
MY1040 | INB | BZE | 9:50 | 10:35 | X | X | X | X | X | ||
|
|
MY1080 | INB | BZE | 11:50 | 12:35 | X | X | X | X | X | ||
|
|
MY1120 | INB | BZE | 12:50 | 13:35 | X | X | X | X | X | ||
|
|
MY1140 | INB | BZE | 13:50 | 14:35 | X | X | X | X | X | ||
|
|
MY1180 | INB | BZE | 16:20 | 17:05 | X | X | X | X | X | ||
|
|
MY1000 | INB | DGA | 7:05 | 7:30 | X | X | X | X | X | ||
|
|
MY1020 | INB | DGA | 8:50 | 9:15 | X | X | X | X | X | ||
|
|
MY1040 | INB | DGA | 9:50 | 10:15 | X | X | X | X | X | ||
|
|
MY1080 | INB | DGA | 11:50 | 12:15 | X | X | X | X | X | ||
|
|
MY1120 | INB | DGA | 12:50 | 13:15 | X | X | X | X | X | ||
|
|
MY1140 | INB | DGA | 13:50 | 14:15 | X | X | X | X | X | ||
|
|
MY1180 | INB | DGA | 16:20 | 16:45 | X | X | X | X | X | ||
|
|
MY1000 | INB | PLJ | 7:05 | 7:10 | X | X | X | X | X | ||
|
|
MY1020 | INB | PLJ | 8:50 | 8:55 | X | X | X | X | X | ||
|
|
MY1040 | INB | PLJ | 9:50 | 9:55 | X | X | X | X | X | ||
|
|
MY1080 | INB | PLJ | 11:50 | 11:55 | X | X | X | X | X | ||
|
|
MY1110 | INB | PLJ | 12:50 | 12:55 | X | X | X | X | X | ||
|
|
MY1120 | INB | PLJ | 12:50 | 12:55 | X | X | X | X | X | ||
|
|
MY1130 | INB | PLJ | 13:10 | 13:15 | X | X | X | X | X | ||
|
|
MY1140 | INB | PLJ | 13:50 | 13:55 | X | X | X | X | X | ||
|
|
MY1150 | INB | PLJ | 14:15 | 14:20 | X | X | X | X | X | ||
|
|
MY1190 | INB | PLJ | 16:15 | 16:20 | X | X | X | X | X | ||
|
|
MY1180 | INB | PLJ | 16:20 | 16:25 | X | X | X | X | X | ||
|
|
MY1030 | INB | PND | 9:00 | 9:15 | X | X | X | X | X | ||
|
|
MY1070 | INB | PND | 11:00 | 11:15 | X | X | X | X | X | ||
|
|
MY1170 | INB | PND | 15:30 | 15:45 | X | X | X | X | X | ||
|
|
MY1210 | INB | PND | 17:30 | 17:45 | X | X | X | X | X | ||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars