About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Hurghada. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Hurghada. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Hurghada
We recommend these hotels in Hurghada
Hurghada Marriott Beach Resort
from $72
Intercontinental Abu Soma Hotel Hurghada
from $67
Hilton Resort Hurghada
from $54
Steigenberger Al Dau Beach Hotel Hurghada
from $56
Map of Hurghada
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 21 May |
Tue 22 May |
Wed 23 May |
Thu 24 May |
Fri 25 May |
Sat 26 May |
Sun 27 May |
|||
|
|
MS422 | HRG | HBE | 11:00 | 13:25 | X | X | X | X | |||
|
|
MS426 | HRG | HBE | 12:15 | 13:35 | X | X | X | ||||
|
|
HV720 | HRG | AMS | 20:00 | 1:30 | X | ||||||
|
|
HV244 | HRG | AMS | 20:00 | 1:30 | X | ||||||
|
|
HV990 | HRG | AMS | 20:00 | 1:30 | X | ||||||
|
|
4T3317 | HRG | BSL | 16:50 | 21:30 | X | ||||||
|
|
4T3317 | HRG | BSL | 17:30 | 22:10 | X | ||||||
|
|
AB2755 | HRG | TXL | 11:30 | 16:10 | X | ||||||
|
|
TB6012 | HRG | BRU | 12:40 | 18:00 | X | ||||||
|
|
TB4994 | HRG | BRU | 13:25 | 18:40 | X | ||||||
|
|
TB2912 | HRG | BRU | 13:40 | 19:00 | X | ||||||
|
|
MS45 | HRG | CAI | 0:10 | 1:10 | X | X | X | ||||
|
|
M4447 | HRG | CAI | 0:15 | 1:17 | X | X | |||||
|
|
BD4910 | HRG | CAI | 6:20 | 7:20 | X | X | X | X | X | X | |
|
|
MS43 | HRG | CAI | 6:20 | 7:20 | X | X | X | X | X | X | |
|
|
MS43 | HRG | CAI | 6:50 | 7:50 | X | ||||||
|
|
BD4910 | HRG | CAI | 6:50 | 7:50 | X | ||||||
|
|
MS332 | HRG | CAI | 8:50 | 9:55 | X | X | X | X | X | X | X |
|
|
M4445 | HRG | CAI | 10:30 | 11:32 | X | X | |||||
|
|
MS334 | HRG | CAI | 10:50 | 11:55 | X | X | X | X | X | X | X |
|
|
BD4906 | HRG | CAI | 12:50 | 13:55 | X | X | X | X | X | X | X |
|
|
MS336 | HRG | CAI | 12:50 | 13:55 | X | X | X | X | X | X | X |
|
|
MS338 | HRG | CAI | 15:10 | 16:15 | X | X | X | X | X | X | |
|
|
MS338 | HRG | CAI | 15:15 | 16:20 | X | ||||||
|
|
MS482 | HRG | CAI | 16:35 | 17:40 | X | ||||||
|
|
MS340 | HRG | CAI | 18:20 | 19:25 | X | X | X | X | X | X | X |
|
|
MS482 | HRG | CAI | 19:40 | 20:45 | X | ||||||
|
|
MS484 | HRG | CAI | 20:05 | 21:10 | X | ||||||
|
|
MS344 | HRG | CAI | 23:20 | 0:25 | X | X | X | X | X | X | X |
|
|
AB2619 | HRG | CGN | 19:45 | 0:40 | X | ||||||
|
|
AB3961 | HRG | CGN | 22:40 | 3:35 | X | ||||||
|
|
AB3649 | HRG | DRS | 8:00 | 12:35 | X | ||||||
|
|
AB3649 | HRG | DRS | 18:50 | 23:25 | X | ||||||
|
|
AB2033 | HRG | DUS | 12:00 | 17:00 | X | ||||||
|
|
XG2312 | HRG | DUS | 14:15 | 19:35 | X | ||||||
|
|
AB2163 | HRG | DUS | 14:20 | 19:25 | X | ||||||
|
|
DE1093 | HRG | DUS | 17:30 | 22:40 | X | ||||||
|
|
AB2033 | HRG | DUS | 17:30 | 22:20 | X | ||||||
|
|
DE4057 | HRG | DUS | 17:35 | 22:45 | X | ||||||
|
|
AB3765 | HRG | FRA | 10:15 | 15:05 | X | ||||||
|
|
XG2300 | HRG | FRA | 11:55 | 17:00 | X | ||||||
|
|
DE4015 | HRG | FRA | 12:00 | 17:05 | X | ||||||
|
|
DE1015 | HRG | FRA | 12:10 | 17:15 | X | ||||||
|
|
XG2300 | HRG | FRA | 12:55 | 18:00 | X | ||||||
|
|
DS1570 | HRG | GVA | 11:40 | 16:40 | X | ||||||
|
|
DS1570 | HRG | GVA | 17:35 | 22:35 | X | ||||||
|
|
HG3725 | HRG | GRZ | 4:05 | 7:55 | X | ||||||
|
|
HG3793 | HRG | GRZ | 13:40 | 17:40 | X | ||||||
|
|
DE1033 | HRG | HAM | 11:50 | 17:00 | X | ||||||
|
|
DE4085 | HRG | HAM | 17:25 | 22:35 | X | ||||||
|
|
HG3345 | HRG | INN | 10:20 | 14:40 | X | ||||||
|
|
AB3401 | HRG | LEJ | 8:00 | 12:40 | X | ||||||
|
|
AB2583 | HRG | LEJ | 12:20 | 18:35 | X | ||||||
|
|
HG3395 | HRG | LNZ | 16:40 | 20:45 | X | ||||||
|
|
U28862 | HRG | LGW | 17:10 | 22:05 | X | X | |||||
|
|
TOM811 | HRG | LGW | 20:45 | 1:25 | X | ||||||
|
|
TOM507 | HRG | MAN | 20:25 | 1:25 | X | ||||||
|
|
UN550 | HRG | DME | 10:50 | 17:35 | X | X | X | X | X | X | |
|
|
UN750 | HRG | DME | 20:20 | 3:00 | X | ||||||
|
|
UN680 | HRG | SVO | 10:50 | 17:25 | X | ||||||
|
|
UN680 | HRG | SVO | 13:35 | 20:05 | X | ||||||
|
|
UN680 | HRG | SVO | 13:45 | 20:15 | X | ||||||
|
|
UN680 | HRG | SVO | 13:55 | 20:30 | X | ||||||
|
|
UN680 | HRG | SVO | 15:00 | 21:25 | X | X | |||||
|
|
UN680 | HRG | SVO | 15:45 | 22:20 | X | ||||||
|
|
UN660 | HRG | SVO | 20:40 | 3:00 | X | ||||||
|
|
UN660 | HRG | SVO | 21:45 | 4:20 | X | ||||||
|
|
UN640 | HRG | SVO | 23:50 | 6:15 | X | ||||||
|
|
XG2324 | HRG | MUC | 14:30 | 19:10 | X | ||||||
|
|
DE1069 | HRG | MUC | 17:50 | 22:30 | X | ||||||
|
|
DE4069 | HRG | MUC | 18:40 | 23:20 | X | ||||||
|
|
AB2425 | HRG | FMO | 20:50 | 1:50 | X | ||||||
|
|
AB3249 | HRG | NUE | 9:15 | 13:45 | X | ||||||
|
|
AB3249 | HRG | NUE | 19:55 | 0:25 | X | ||||||
|
|
TO3613 | HRG | ORY | 11:40 | 17:00 | X | X | |||||
|
|
FV270 | HRG | LED | 18:40 | 1:40 | X | ||||||
|
|
FV270 | HRG | LED | 19:20 | 2:20 | X | ||||||
|
|
HG3971 | HRG | SZG | 9:30 | 13:35 | X | ||||||
|
|
HG2261 | HRG | SZG | 12:50 | 17:00 | X | ||||||
|
|
HG3971 | HRG | SZG | 17:40 | 21:50 | X | ||||||
|
|
MS425 | HRG | SSH | 9:55 | 10:35 | X | X | X | ||||
|
|
MS422 | HRG | SSH | 11:00 | 11:40 | X | X | X | X | |||
|
|
AB2583 | HRG | SSH | 12:20 | 13:00 | X | ||||||
|
|
I935 | HRG | VRN | 11:55 | 16:10 | X | ||||||
|
|
HG3581 | HRG | VIE | 14:25 | 18:30 | X | ||||||
|
|
HG2855 | HRG | VIE | 19:20 | 23:15 | X | ||||||
|
|
HG3239 | HRG | VIE | 19:25 | 23:15 | X | ||||||
|
|
HG3495 | HRG | VIE | 21:10 | 1:15 | X | ||||||
|
|
OS9532 | HRG | VIE | 21:30 | 1:45 | X | ||||||
|
|
UN950 | HRG | SVX | 1:55 | 11:30 | X | ||||||
|
|
UN950 | HRG | SVX | 14:15 | 23:50 | X | ||||||
|
|
4T3319 | HRG | ZRH | 11:40 | 16:25 | X | ||||||
|
|
4T2091 | HRG | ZRH | 17:15 | 22:00 | X | ||||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars