About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Hoeybuktmoen Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Hoeybuktmoen Airport. You can search for flight prices using the form above.
Dohop is recommended by
We recommend these hotels in Kirkenes
Rica Arctic Hotel Kirkenes
from $170
Rica Hotel Kirkenes
from $170
Thon Hotel Kirkenes
from $243
Map of Hoeybuktmoen Airport
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
WF931 | KKN | ALF | 5:45 | 7:01 | X | X | X | X | X | ||
|
|
WF973 | KKN | ALF | 12:46 | 14:04 | X | ||||||
|
|
WF953 | KKN | ALF | 14:55 | 15:42 | X | X | X | X | X | ||
|
|
WF961 | KKN | BVG | 11:54 | 13:17 | X | ||||||
|
|
WF957 | KKN | BVG | 20:35 | 22:34 | X | X | X | X | X | ||
|
|
WF961 | KKN | BJF | 11:54 | 12:45 | X | ||||||
|
|
WF957 | KKN | BJF | 20:35 | 22:02 | X | X | X | X | X | ||
|
|
WF977 | KKN | BJF | 20:55 | 22:24 | X | ||||||
|
|
WF931 | KKN | HFT | 5:45 | 7:41 | X | X | X | X | X | ||
|
|
WF961 | KKN | HFT | 11:54 | 14:39 | X | ||||||
|
|
WF937 | KKN | HFT | 16:34 | 18:52 | X | ||||||
|
|
WF957 | KKN | HFT | 20:35 | 23:28 | X | X | X | X | X | ||
|
|
WF977 | KKN | HFT | 20:55 | 23:24 | X | ||||||
|
|
WF937 | KKN | HVG | 16:34 | 18:13 | X | ||||||
|
|
WF699 | KKN | LKL | 11:45 | 12:30 | X | ||||||
|
|
WF961 | KKN | MEH | 11:54 | 13:51 | X | ||||||
|
|
WF937 | KKN | MEH | 16:34 | 17:38 | X | ||||||
|
|
SK4473 | KKN | OSL | 11:30 | 13:40 | X | X | X | X | X | X | |
|
|
DY311 | KKN | OSL | 12:00 | 15:10 | X | X | X | X | X | X | |
|
|
SK4479 | KKN | OSL | 20:25 | 22:35 | X | ||||||
|
|
WF931 | KKN | SOJ | 5:45 | 8:26 | X | X | X | X | X | ||
|
|
WF693 | KKN | SOJ | 11:45 | 12:50 | X | ||||||
|
|
WF931 | KKN | TOS | 5:45 | 9:05 | X | X | X | X | X | ||
|
|
WF944 | KKN | TOS | 8:05 | 9:47 | X | X | X | X | X | ||
|
|
WF691 | KKN | TOS | 8:10 | 9:24 | X | ||||||
|
|
WF693 | KKN | TOS | 11:45 | 12:59 | X | X | X | X | X | X | |
|
|
WF699 | KKN | TOS | 11:45 | 13:30 | X | ||||||
|
|
WF961 | KKN | TOS | 11:54 | 15:35 | X | ||||||
|
|
DY311 | KKN | TOS | 12:00 | 12:55 | X | X | X | X | X | X | |
|
|
WF695 | KKN | TOS | 15:29 | 16:43 | X | ||||||
|
|
WF937 | KKN | TOS | 16:34 | 19:49 | X | ||||||
|
|
WF986 | KKN | TOS | 19:05 | 20:19 | X | ||||||
|
|
WF697 | KKN | TOS | 20:00 | 21:14 | X | X | X | X | X | ||
|
|
WF957 | KKN | TOS | 20:35 | 0:24 | X | X | X | X | X | ||
|
|
WF977 | KKN | TOS | 20:55 | 0:21 | X | ||||||
|
|
WF931 | KKN | VDS | 5:45 | 6:00 | X | X | X | X | X | ||
|
|
WF944 | KKN | VDS | 8:05 | 8:20 | X | X | X | X | X | ||
|
|
WF961 | KKN | VDS | 11:54 | 12:09 | X | ||||||
|
|
WF973 | KKN | VDS | 12:46 | 13:02 | X | ||||||
|
|
WF951 | KKN | VDS | 13:05 | 14:01 | X | X | X | X | X | ||
|
|
WF937 | KKN | VDS | 16:34 | 16:51 | X | ||||||
|
|
WF957 | KKN | VDS | 20:35 | 20:52 | X | X | X | X | X | ||
|
|
WF977 | KKN | VDS | 20:55 | 21:12 | X | ||||||
|
|
WF951 | KKN | VAW | 13:05 | 13:28 | X | X | X | X | X | ||
|
|
WF957 | KKN | VAW | 20:35 | 21:26 | X | X | X | X | X | ||
|
|
WF977 | KKN | VAW | 20:55 | 21:47 | X | ||||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars