About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Hector Field. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Hector Field. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Hector Field
| Air France | British Airways | Lufthansa |
| Alaska Airlines | Continental Airlines | US Airways |
| Allegiant Air | Delta Air Lines | United Airlines |
| American Airlines | Iberia | |
| BMI | KLM |
We recommend these hotels in Fargo
Holiday Inn Fargo
from $114
Candlewood Suites Dakota State University Fargo
from $95
Staybridge Suites Fargo
from $120
Hampton Inn Fargo
from $99
Map of Hector Field
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
UA6153 | FAR | ABQ | 13:28 | 16:48 | X | X | X | ||||
|
|
UA6299 | FAR | BFL | 16:50 | 20:14 | X | X | X | ||||
|
|
UA6017 | FAR | CRW | 10:41 | 15:35 | X | X | |||||
|
|
UA6032 | FAR | ORD | 6:00 | 7:57 | X | ||||||
|
|
UA5852 | FAR | ORD | 6:00 | 7:57 | X | X | X | ||||
|
|
AA4076 | FAR | ORD | 7:00 | 9:10 | X | X | X | X | X | X | |
|
|
UA5898 | FAR | ORD | 10:29 | 12:20 | X | ||||||
|
|
UA5955 | FAR | ORD | 10:39 | 12:30 | X | X | |||||
|
|
UA5955 | FAR | ORD | 10:41 | 12:30 | X | ||||||
|
|
UA6017 | FAR | ORD | 10:41 | 12:30 | X | X | |||||
|
|
AA3997 | FAR | ORD | 12:15 | 14:05 | X | X | X | X | X | X | X |
|
|
UA6168 | FAR | ORD | 14:06 | 15:55 | X | ||||||
|
|
UA5857 | FAR | ORD | 14:08 | 15:57 | X | X | |||||
|
|
UA6046 | FAR | ORD | 14:11 | 16:00 | X | X | |||||
|
|
UA5912 | FAR | ORD | 14:11 | 16:00 | X | ||||||
|
|
UA5857 | FAR | ORD | 14:21 | 16:10 | X | ||||||
|
|
AA3999 | FAR | ORD | 17:20 | 19:20 | X | X | X | X | X | X | |
|
|
UA6278 | FAR | ORD | 18:05 | 20:03 | X | X | X | ||||
|
|
UA6277 | FAR | ORD | 18:12 | 20:10 | X | ||||||
|
|
UA5408 | FAR | ORD | 18:14 | 20:12 | X | X | |||||
|
|
UA6219 | FAR | COS | 16:15 | 19:31 | X | ||||||
|
|
UA6219 | FAR | COS | 16:29 | 19:29 | X | X | |||||
|
|
UA5322 | FAR | DEN | 6:10 | 7:19 | X | X | |||||
|
|
UA5555 | FAR | DEN | 6:10 | 7:21 | X | X | |||||
|
|
UA6007 | FAR | DEN | 6:10 | 7:19 | X | ||||||
|
|
UA5878 | FAR | DEN | 6:10 | 7:22 | X | ||||||
|
|
UA5304 | FAR | DEN | 6:10 | 7:23 | X | ||||||
|
|
UA6153 | FAR | DEN | 13:28 | 14:29 | X | X | X | ||||
|
|
UA6270 | FAR | DEN | 13:30 | 14:30 | X | X | X | ||||
|
|
UA6081 | FAR | DEN | 13:32 | 14:33 | X | ||||||
|
|
UA6219 | FAR | DEN | 16:15 | 17:16 | X | ||||||
|
|
UA6198 | FAR | DEN | 16:26 | 17:27 | X | ||||||
|
|
UA6219 | FAR | DEN | 16:29 | 17:30 | X | X | |||||
|
|
UA6299 | FAR | DEN | 16:50 | 17:58 | X | X | X | ||||
|
|
UA5328 | FAR | DEN | 20:11 | 21:12 | X | ||||||
|
|
UA5968 | FAR | DEN | 20:14 | 21:14 | X | X | |||||
|
|
UA5878 | FAR | DRO | 6:10 | 9:02 | X | ||||||
|
|
UA5857 | FAR | GSO | 14:08 | 22:19 | X | X | |||||
|
|
UA5857 | FAR | GSO | 14:21 | 22:14 | X | ||||||
|
|
UA6198 | FAR | JAC | 16:26 | 20:59 | X | ||||||
|
|
UA6032 | FAR | TYS | 6:00 | 11:41 | X | ||||||
|
|
G4427 | FAR | LAS | 13:35 | 14:40 | X | ||||||
|
|
G4427 | FAR | LAS | 15:00 | 16:05 | X | X | X | X | |||
|
|
G4427 | FAR | LAS | 17:45 | 18:55 | X | ||||||
|
|
UA6081 | FAR | LIT | 13:32 | 18:56 | X | ||||||
|
|
G4351 | FAR | LAX | 12:00 | 13:40 | X | X | |||||
|
|
UA5852 | FAR | SDF | 6:00 | 14:05 | X | X | X | ||||
|
|
G4137 | FAR | AZA | 19:20 | 21:25 | X | X | X | X | X | ||
|
|
G4137 | FAR | AZA | 20:20 | 22:25 | X | ||||||
|
|
DL4724 | FAR | MSP | 5:03 | 6:19 | X | ||||||
|
|
DL5824 | FAR | MSP | 5:03 | 6:20 | X | X | X | ||||
|
|
DL5807 | FAR | MSP | 5:03 | 6:20 | X | X | X | ||||
|
|
DL861 | FAR | MSP | 6:45 | 8:00 | X | X | X | X | X | X | X |
|
|
DL4643 | FAR | MSP | 9:00 | 10:19 | X | X | X | X | X | X | X |
|
|
DL4623 | FAR | MSP | 10:55 | 12:04 | X | ||||||
|
|
DL4205 | FAR | MSP | 10:55 | 12:04 | X | X | X | ||||
|
|
DL5819 | FAR | MSP | 11:00 | 12:10 | X | X | X | ||||
|
|
DL5743 | FAR | MSP | 13:09 | 14:20 | X | X | |||||
|
|
DL4509 | FAR | MSP | 13:10 | 14:21 | X | X | X | ||||
|
|
DL4657 | FAR | MSP | 13:10 | 14:20 | X | X | |||||
|
|
DL4751 | FAR | MSP | 15:25 | 16:34 | X | X | X | X | X | X | X |
|
|
DL4754 | FAR | MSP | 17:10 | 18:15 | X | X | X | ||||
|
|
DL4749 | FAR | MSP | 17:10 | 18:15 | X | X | |||||
|
|
UA5555 | FAR | MTJ | 6:10 | 9:25 | X | X | |||||
|
|
G4785 | FAR | SFB | 9:30 | 13:55 | X | X | |||||
|
|
UA6270 | FAR | PSC | 13:30 | 17:07 | X | X | X | ||||
|
|
UA5912 | FAR | RIC | 14:11 | 19:47 | X | ||||||
|
|
UA6046 | FAR | ROC | 14:11 | 19:21 | X | X | |||||
|
|
UA5898 | FAR | STL | 10:29 | 17:17 | X | ||||||
|
|
DL4504 | FAR | SLC | 6:15 | 7:49 | X | X | X | X | X | X | X |
|
|
UA6270 | FAR | SFO | 13:30 | 19:37 | X | X | X | ||||
|
|
UA6277 | FAR | SPI | 18:12 | 22:39 | X | ||||||
|
|
UA5322 | FAR | EGE | 6:10 | 8:57 | X | X | |||||
|
|
UA5898 | FAR | IAD | 10:29 | 20:45 | X | ||||||
|
|
UA6046 | FAR | IAD | 14:11 | 21:02 | X | X | |||||
|
|
UA5912 | FAR | IAD | 14:11 | 21:02 | X | ||||||
|
|
UA5408 | FAR | HPN | 18:14 | 23:59 | X | X | |||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars