About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Gerona. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Gerona. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Gerona
| RyanAir | Transavia |
| ThomsonFly | Wizz Air Ukraine |
We recommend these hotels in Girona
Melia Girona Hotel
from $79
Hotel Peninsular Girona
from $76
Hotel Costabella Girona
from $71
Hotel Ciutat de Girona
from $104
Map of Gerona
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
FR9261 | GRO | AHO | 11:25 | 12:30 | X | X | |||||
|
|
FR9261 | GRO | AHO | 15:30 | 16:35 | X | X | |||||
|
|
FR9002 | GRO | BLL | 7:25 | 10:10 | X | X | |||||
|
|
FR9162 | GRO | BHX | 10:05 | 11:20 | X | ||||||
|
|
FR9162 | GRO | BHX | 20:00 | 21:15 | X | ||||||
|
|
FR9366 | GRO | BLQ | 7:45 | 9:25 | X | ||||||
|
|
FR9366 | GRO | BLQ | 9:40 | 11:20 | X | ||||||
|
|
FR9366 | GRO | BLQ | 11:10 | 12:50 | X | ||||||
|
|
FR9366 | GRO | BLQ | 12:00 | 13:40 | X | ||||||
|
|
FR9366 | GRO | BLQ | 13:30 | 15:10 | X | ||||||
|
|
FR9366 | GRO | BLQ | 13:55 | 15:35 | X | ||||||
|
|
FR9366 | GRO | BLQ | 20:40 | 22:20 | X | ||||||
|
|
FR9911 | GRO | BOH | 16:35 | 17:30 | X | X | |||||
|
|
FR3653 | GRO | BRE | 18:50 | 21:10 | X | X | X | ||||
|
|
FR8835 | GRO | BDS | 8:45 | 10:40 | X | ||||||
|
|
FR8835 | GRO | BDS | 20:30 | 22:25 | X | ||||||
|
|
FR9123 | GRO | EIN | 6:40 | 8:45 | X | X | X | X | |||
|
|
FR9123 | GRO | EIN | 13:45 | 15:50 | X | ||||||
|
|
FR9016 | GRO | FEZ | 15:45 | 16:45 | X | X | |||||
|
|
FR9016 | GRO | FEZ | 16:15 | 17:15 | X | ||||||
|
|
FR4123 | GRO | HHN | 8:45 | 10:40 | X | X | X | X | |||
|
|
FR9211 | GRO | FKB | 6:55 | 8:40 | X | ||||||
|
|
FR9211 | GRO | FKB | 13:45 | 15:30 | X | ||||||
|
|
FR9211 | GRO | FKB | 18:15 | 20:00 | X | ||||||
|
|
WU6182 | GRO | IEV | 19:40 | 23:50 | X | X | |||||
|
|
FR6345 | GRO | LCA | 14:10 | 19:40 | X | X | |||||
|
|
FR3213 | GRO | MAN | 10:25 | 11:50 | X | X | |||||
|
|
FR3213 | GRO | MAN | 14:00 | 15:25 | X | ||||||
|
|
FR3213 | GRO | MAN | 19:30 | 20:55 | X | X | |||||
|
|
FR9006 | GRO | RAK | 18:00 | 19:30 | X | X | X | ||||
|
|
FR9555 | GRO | FMM | 10:25 | 12:10 | X | ||||||
|
|
FR9555 | GRO | FMM | 10:55 | 12:40 | X | ||||||
|
|
FR9555 | GRO | FMM | 11:30 | 13:15 | X | ||||||
|
|
FR9000 | GRO | PMI | 7:25 | 8:25 | X | ||||||
|
|
FR9000 | GRO | PMI | 10:20 | 11:20 | X | X | X | ||||
|
|
FR9000 | GRO | PMI | 11:55 | 12:55 | X | ||||||
|
|
FR9101 | GRO | BVA | 7:20 | 9:10 | X | X | X | ||||
|
|
FR9101 | GRO | BVA | 7:50 | 9:40 | X | ||||||
|
|
FR9364 | GRO | PSR | 17:05 | 18:50 | X | X | |||||
|
|
FR9248 | GRO | PSA | 6:40 | 8:10 | X | X | X | ||||
|
|
FR9248 | GRO | PSA | 11:15 | 12:45 | X | ||||||
|
|
FR9248 | GRO | PSA | 12:15 | 13:45 | X | ||||||
|
|
FR9248 | GRO | PSA | 18:40 | 20:00 | X | ||||||
|
|
FR9248 | GRO | PSA | 19:20 | 20:40 | X | ||||||
|
|
FR1936 | GRO | NYO | 19:20 | 22:30 | X | X | X | X | |||
|
|
FR9375 | GRO | TLL | 9:25 | 14:00 | X | ||||||
|
|
FR9375 | GRO | TLL | 11:55 | 16:30 | X | ||||||
|
|
FR9362 | GRO | TPS | 17:10 | 19:00 | X | X | |||||
|
|
FR9111 | GRO | TRN | 7:05 | 8:35 | X | ||||||
|
|
FR9111 | GRO | TRN | 7:20 | 8:50 | X | ||||||
|
|
FR9111 | GRO | TRN | 15:15 | 16:45 | X | ||||||
|
|
FR9513 | GRO | TSF | 15:45 | 17:20 | X | X | X | X | X | X | X |
Did we get it wrong? Send us a line.
Flights
Hotels
Cars