About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from George Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from George Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to George Airport
| 1time | Kulula | South African Airways |
We recommend these hotels in George
Protea Hotel King George
from $72
Fancourt Hotel George
from $483
Acorn Guest House George
from $78
Het Vijfde Seizoen Guest House George
from $91
Map of George Airport
Airports available via direct flight
| Cape Town International Airport (CPT) | Durban Airport (DUR) | Johannesburg (JNB) |
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
SA8622 | GRJ | CPT | 8:30 | 9:20 | X | X | X | X | X | ||
|
|
SA8630 | GRJ | CPT | 10:45 | 11:35 | X | ||||||
|
|
SA8638 | GRJ | CPT | 14:45 | 15:35 | X | X | X | X | X | X | X |
|
|
SA8636 | GRJ | CPT | 18:10 | 19:05 | X | X | X | X | X | X | |
|
|
SA8514 | GRJ | DUR | 11:50 | 13:15 | X | X | X | X | X | X | X |
|
|
SA1518 | GRJ | JNB | 6:15 | 7:55 | X | ||||||
|
|
SA1518 | GRJ | JNB | 6:20 | 8:00 | X | X | |||||
|
|
SA1520 | GRJ | JNB | 8:30 | 10:10 | X | ||||||
|
|
SA1502 | GRJ | JNB | 9:10 | 10:50 | X | X | X | X | X | ||
|
|
MN904 | GRJ | JNB | 9:15 | 11:00 | X | X | |||||
|
|
T6822 | GRJ | JNB | 9:45 | 11:35 | X | ||||||
|
|
MN910 | GRJ | JNB | 10:15 | 12:00 | X | X | X | X | X | ||
|
|
T6822 | GRJ | JNB | 10:30 | 12:20 | X | ||||||
|
|
SA1504 | GRJ | JNB | 10:35 | 12:40 | X | ||||||
|
|
T6824 | GRJ | JNB | 11:30 | 13:20 | X | ||||||
|
|
SA1504 | GRJ | JNB | 11:40 | 13:20 | X | ||||||
|
|
T6822 | GRJ | JNB | 11:45 | 13:35 | X | ||||||
|
|
T6828 | GRJ | JNB | 12:25 | 14:15 | X | ||||||
|
|
T6826 | GRJ | JNB | 13:05 | 14:55 | X | ||||||
|
|
SA1516 | GRJ | JNB | 14:00 | 15:40 | X | ||||||
|
|
MN906 | GRJ | JNB | 14:05 | 15:50 | X | X | |||||
|
|
T6834 | GRJ | JNB | 14:30 | 16:20 | X | ||||||
|
|
SA1506 | GRJ | JNB | 14:55 | 16:35 | X | X | X | X | X | ||
|
|
SA1508 | GRJ | JNB | 16:00 | 17:50 | X | ||||||
|
|
MN902 | GRJ | JNB | 17:00 | 18:45 | X | X | X | X | X | ||
|
|
SA1514 | GRJ | JNB | 17:00 | 18:40 | X | ||||||
|
|
SA1510 | GRJ | JNB | 17:45 | 19:25 | X | X | X | X | X | ||
|
|
T6836 | GRJ | JNB | 18:00 | 19:50 | X | ||||||
|
|
T6830 | GRJ | JNB | 18:15 | 20:05 | X | ||||||
|
|
MN914 | GRJ | JNB | 18:55 | 20:40 | X | ||||||
|
|
MN908 | GRJ | JNB | 19:40 | 21:25 | X | ||||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars