About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Gen Pesqueira Garcia Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Gen Pesqueira Garcia Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Gen Pesqueira Garcia Airport
| Aeromexico | Interjet | US Airways |
| Copa Air | KLM | VivaAerobus |
| Delta Air Lines | Lan Airlines | Volaris |
We recommend these hotels in Hermosillo
Holiday Inn Hermosillo
from $65
Fiesta Inn Hermosillo
from $86
Hotel Lucerna Hermosillo
from $87
Fiesta Americana Hotel Hermosillo
from $69
Map of Gen Pesqueira Garcia Airport
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 21 May |
Tue 22 May |
Wed 23 May |
Thu 24 May |
Fri 25 May |
Sat 26 May |
Sun 27 May |
|||
|
|
AM2335 | HMO | CUU | 16:10 | 18:15 | X | X | X | X | X | X | X |
|
|
DL8074 | HMO | CUU | 16:10 | 21:55 | X | X | X | X | X | X | |
|
|
AM2201 | HMO | CUU | 16:10 | 21:55 | X | X | X | X | X | X | |
|
|
AM2017 | HMO | CJS | 11:30 | 13:35 | X | X | X | X | X | X | X |
|
|
AM2185 | HMO | CEN | 16:15 | 16:55 | X | X | X | X | X | X | X |
|
|
AM2111 | HMO | CUL | 6:30 | 8:40 | X | X | X | X | X | X | X |
|
|
AM2201 | HMO | CUL | 16:10 | 18:20 | X | X | X | X | X | X | X |
|
|
DL8074 | HMO | CUL | 16:10 | 18:20 | X | X | X | X | X | X | X |
|
|
Y4741 | HMO | GDL | 7:30 | 11:34 | X | X | X | X | X | X | X |
|
|
AM2017 | HMO | GDL | 11:30 | 18:30 | X | X | X | X | X | X | X |
|
|
VB2229 | HMO | GDL | 11:35 | 15:35 | X | ||||||
|
|
VB2221 | HMO | GDL | 14:30 | 18:30 | X | ||||||
|
|
VB2221 | HMO | GDL | 15:35 | 19:35 | X | ||||||
|
|
AM2185 | HMO | GDL | 16:15 | 21:00 | X | X | X | X | X | X | |
|
|
AM2277 | HMO | GDL | 16:20 | 22:10 | X | X | X | X | X | X | X |
|
|
AM2058 | HMO | GDL | 17:35 | 21:35 | X | X | X | X | X | X | X |
|
|
VB2229 | HMO | GDL | 19:05 | 23:05 | X | ||||||
|
|
VB2221 | HMO | GDL | 19:50 | 23:50 | X | ||||||
|
|
AM2200 | HMO | LAX | 10:45 | 12:25 | X | X | X | X | X | X | X |
|
|
DL8073 | HMO | LAX | 10:45 | 12:25 | X | X | X | X | X | X | X |
|
|
AM2277 | HMO | LMM | 16:20 | 18:20 | X | X | X | X | X | X | X |
|
|
AM2277 | HMO | MZT | 16:20 | 19:40 | X | X | X | X | X | X | X |
|
|
AM2116 | HMO | MXL | 10:30 | 11:35 | X | X | X | X | X | ||
|
|
AM2054 | HMO | MXL | 12:25 | 13:30 | X | X | X | X | X | X | X |
|
|
AM2114 | HMO | MXL | 21:30 | 22:35 | X | X | X | X | X | X | |
|
|
AM701 | HMO | MEX | 6:00 | 10:25 | X | X | X | X | X | X | X |
|
|
CM6701 | HMO | MEX | 6:00 | 10:25 | X | X | X | X | |||
|
|
4O2455 | HMO | MEX | 6:35 | 11:05 | X | X | X | X | X | ||
|
|
Y4761 | HMO | MEX | 7:30 | 12:02 | X | X | X | X | X | X | X |
|
|
DL8054 | HMO | MEX | 7:35 | 12:00 | X | X | X | X | X | X | X |
|
|
LA5349 | HMO | MEX | 7:35 | 12:00 | X | X | X | X | X | X | X |
|
|
4O2455 | HMO | MEX | 7:35 | 12:05 | X | ||||||
|
|
AM705 | HMO | MEX | 7:35 | 12:00 | X | X | X | X | X | X | X |
|
|
4O2451 | HMO | MEX | 11:30 | 16:00 | X | ||||||
|
|
AM715 | HMO | MEX | 11:35 | 16:00 | X | X | X | X | X | X | X |
|
|
KL9051 | HMO | MEX | 11:35 | 16:00 | X | X | X | X | X | X | X |
|
|
DL8021 | HMO | MEX | 15:50 | 20:15 | X | ||||||
|
|
AM465 | HMO | MEX | 15:50 | 20:15 | X | ||||||
|
|
KL9019 | HMO | MEX | 15:50 | 20:15 | X | ||||||
|
|
AM465 | HMO | MEX | 16:10 | 20:35 | X | X | X | X | X | X | |
|
|
4O2453 | HMO | MEX | 16:45 | 21:15 | X | X | X | X | X | X | |
|
|
AM2058 | HMO | MEX | 17:35 | 23:25 | X | X | X | X | X | X | X |
|
|
Y4763 | HMO | MEX | 18:05 | 22:37 | X | X | X | X | |||
|
|
AM2111 | HMO | MTY | 6:30 | 11:25 | X | X | X | X | X | X | X |
|
|
AM2017 | HMO | MTY | 11:30 | 16:45 | X | X | X | X | X | X | X |
|
|
AM2050 | HMO | MTY | 13:35 | 17:30 | X | X | X | X | X | X | X |
|
|
DL8074 | HMO | MTY | 16:10 | 21:05 | X | X | X | X | X | X | |
|
|
AM2201 | HMO | MTY | 16:10 | 21:05 | X | X | X | X | X | X | |
|
|
AM2185 | HMO | MTY | 16:15 | 22:45 | X | X | X | X | X | X | |
|
|
AM2053 | HMO | MTY | 16:20 | 20:15 | X | X | X | X | X | X | X |
|
|
VB1229 | HMO | MTY | 16:35 | 20:30 | X | ||||||
|
|
VB1221 | HMO | MTY | 19:00 | 22:55 | X | ||||||
|
|
VB1229 | HMO | MTY | 19:30 | 23:25 | X | ||||||
|
|
VB1221 | HMO | MTY | 19:55 | 23:50 | X | X | |||||
|
|
VB1221 | HMO | MTY | 20:00 | 23:55 | X | ||||||
|
|
DL8020 | HMO | PHX | 11:40 | 12:50 | X | X | X | X | X | X | X |
|
|
AM464 | HMO | PHX | 11:40 | 12:50 | X | X | X | X | X | X | X |
|
|
US2806 | HMO | PHX | 12:00 | 13:38 | X | X | X | ||||
|
|
US2806 | HMO | PHX | 12:05 | 13:43 | X | X | X | X | |||
|
|
Y4501 | HMO | TIJ | 6:50 | 8:19 | X | X | X | X | X | X | X |
|
|
AM2051 | HMO | TIJ | 7:30 | 8:55 | X | X | X | X | X | X | X |
|
|
AM2184 | HMO | TIJ | 11:30 | 12:55 | X | X | X | X | X | X | X |
|
|
AM2335 | HMO | TRC | 16:10 | 20:40 | X | ||||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars