About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Göteborg City Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Göteborg City Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Göteborg City Airport
| Golden Air | RyanAir |
| Malmö Aviation | Wizz Air |
We recommend these hotels in Gothenburg
Hotel Gothia Towers Gothenburg (Sweden)
from $134
Comfort Hotel City Center Gothenburg (Sweden)
from $114
Quality Hotel Panorama Gothenburg (Sweden)
from $127
Radisson Blu Scandinavia Hotel Gothenburg (Sweden)
from $146
Map of Göteborg City Airport
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
FR9087 | GSE | ALC | 20:00 | 23:35 | X | X | |||||
|
|
W64206 | GSE | BEG | 19:30 | 21:50 | X | ||||||
|
|
W64206 | GSE | BEG | 20:55 | 23:15 | X | ||||||
|
|
W62406 | GSE | BUD | 8:45 | 10:45 | X | X | |||||
|
|
FR8222 | GSE | CRL | 9:40 | 11:35 | X | ||||||
|
|
FR8222 | GSE | CRL | 14:20 | 16:15 | X | X | |||||
|
|
FR7893 | GSE | EDI | 16:00 | 16:50 | X | X | X | ||||
|
|
W61736 | GSE | GDN | 16:50 | 18:00 | X | X | |||||
|
|
FR2888 | GSE | KUN | 9:35 | 12:10 | X | ||||||
|
|
FR2888 | GSE | KUN | 14:45 | 17:20 | X | ||||||
|
|
FR2888 | GSE | KUN | 16:10 | 18:45 | X | ||||||
|
|
FR976 | GSE | KLU | 11:50 | 13:55 | X | ||||||
|
|
FR965 | GSE | STN | 10:15 | 11:10 | X | X | X | X | X | X | X |
|
|
FR969 | GSE | STN | 21:20 | 22:10 | X | X | X | X | X | X | X |
|
|
FR2525 | GSE | AGP | 10:55 | 14:55 | X | X | |||||
|
|
FR2344 | GSE | BVA | 11:20 | 13:15 | X | X | X | ||||
|
|
FR9777 | GSE | CIA | 12:00 | 14:55 | X | ||||||
|
|
FR9777 | GSE | CIA | 18:50 | 21:45 | X | ||||||
|
|
DC973 | GSE | VBY | 8:35 | 9:40 | X | ||||||
|
|
DC971 | GSE | VBY | 11:10 | 12:15 | X | ||||||
|
|
DC977 | GSE | VBY | 16:25 | 17:30 | X | ||||||
|
|
DC977 | GSE | VBY | 19:25 | 20:30 | X | ||||||
|
|
W61506 | GSE | WAW | 20:20 | 21:50 | X | X | |||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars