About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Frobisher/Iqaluit Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Frobisher/Iqaluit Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Frobisher/Iqaluit Airport
| Calm Air International | Canadian North | First Air |
Map of Frobisher/Iqaluit Airport
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
7F882 | YFB | YAB | 14:30 | 17:37 | X | X | X | X | |||
|
|
7F808 | YFB | YEK | 9:00 | 14:19 | X | ||||||
|
|
7F2808 | YFB | YEK | 9:00 | 12:07 | X | ||||||
|
|
7F808 | YFB | YBK | 9:00 | 14:26 | X | ||||||
|
|
7F808 | YFB | YTE | 9:00 | 10:10 | X | X | X | ||||
|
|
5T608 | YFB | YTE | 9:25 | 10:37 | X | X | X | X | |||
|
|
5T621 | YFB | YTE | 14:00 | 15:12 | X | X | X | ||||
|
|
7F806 | YFB | YTE | 14:45 | 15:55 | X | X | |||||
|
|
7F808 | YFB | YCS | 9:00 | 12:13 | X | X | X | ||||
|
|
7F2820 | YFB | YCY | 11:10 | 13:05 | X | ||||||
|
|
5T600 | YFB | YCY | 13:40 | 15:32 | X | X | X | X | X | ||
|
|
7F820 | YFB | YCY | 14:00 | 16:00 | X | X | X | X | X | X | |
|
|
7F2820 | YFB | YCY | 19:00 | 21:00 | X | ||||||
|
|
7F808 | YFB | YZS | 9:00 | 11:37 | X | X | X | ||||
|
|
7F2808 | YFB | YZS | 9:00 | 10:55 | X | ||||||
|
|
7F2808 | YFB | YZS | 15:00 | 16:55 | X | ||||||
|
|
5T439 | YFB | YEG | 13:15 | 19:35 | X | ||||||
|
|
5T439 | YFB | YEG | 17:20 | 22:15 | X | X | |||||
|
|
7F822 | YFB | YUX | 7:30 | 10:35 | X | X | X | X | |||
|
|
7F2820 | YFB | YUX | 11:10 | 15:02 | X | ||||||
|
|
7F822 | YFB | YUX | 14:15 | 16:20 | X | ||||||
|
|
5T610 | YFB | YUX | 14:20 | 16:21 | X | X | X | X | X | ||
|
|
7F2822 | YFB | YGT | 7:30 | 9:40 | X | ||||||
|
|
7F822 | YFB | YGT | 7:30 | 9:40 | X | X | X | X | |||
|
|
5T610 | YFB | YGT | 13:40 | 15:53 | X | X | |||||
|
|
7F822 | YFB | YGT | 14:15 | 17:15 | X | ||||||
|
|
5T610 | YFB | YGT | 14:20 | 17:28 | X | X | X | X | X | ||
|
|
7F830 | YFB | YLC | 9:15 | 9:50 | X | X | |||||
|
|
7F830 | YFB | YLC | 13:30 | 14:08 | X | X | |||||
|
|
7F867 | YFB | YVP | 15:05 | 16:15 | X | X | X | ||||
|
|
7F867 | YFB | YUL | 15:05 | 19:15 | X | X | X | ||||
|
|
5T437 | YFB | YOW | 13:15 | 16:20 | X | X | X | X | X | X | |
|
|
7F861 | YFB | YOW | 13:45 | 16:50 | X | X | X | X | X | X | X |
|
|
5T438 | YFB | YOW | 17:10 | 20:15 | X | ||||||
|
|
5T604 | YFB | YXP | 7:30 | 8:33 | X | X | |||||
|
|
7F824 | YFB | YXP | 8:00 | 9:00 | X | X | X | ||||
|
|
7F804 | YFB | YXP | 9:00 | 10:00 | X | ||||||
|
|
7F804 | YFB | YXP | 13:00 | 14:00 | X | ||||||
|
|
5T604 | YFB | YXP | 14:00 | 15:03 | X | X | X | X | |||
|
|
7F824 | YFB | YXP | 15:00 | 16:00 | X | X | |||||
|
|
7F804 | YFB | YXP | 18:30 | 19:30 | X | ||||||
|
|
5T600 | YFB | YIO | 13:40 | 17:07 | X | X | X | X | X | ||
|
|
5T610 | YFB | YIO | 13:40 | 17:35 | X | X | |||||
|
|
7F820 | YFB | YIO | 14:00 | 17:40 | X | X | X | X | X | X | |
|
|
5T604 | YFB | YVM | 7:30 | 9:45 | X | X | |||||
|
|
7F824 | YFB | YVM | 8:00 | 10:15 | X | X | X | ||||
|
|
5T604 | YFB | YVM | 14:00 | 16:20 | X | X | X | ||||
|
|
7F824 | YFB | YVM | 15:00 | 17:15 | X | X | |||||
|
|
7F808 | YFB | YRT | 9:00 | 13:05 | X | X | X | ||||
|
|
5T439 | YFB | YRT | 13:15 | 14:12 | X | ||||||
|
|
7F2808 | YFB | YRT | 15:00 | 17:43 | X | ||||||
|
|
7F956 | YFB | YRT | 17:10 | 18:05 | X | X | X | ||||
|
|
5T439 | YFB | YRT | 17:20 | 18:17 | X | X | |||||
|
|
7F808 | YFB | YUT | 9:00 | 16:21 | X | ||||||
|
|
7F882 | YFB | YRB | 14:30 | 18:09 | X | X | X | X | |||
|
|
7F2808 | YFB | YXN | 9:00 | 13:05 | X | ||||||
|
|
5T439 | YFB | YZF | 13:15 | 15:41 | X | ||||||
|
|
7F956 | YFB | YZF | 17:10 | 19:30 | X | X | X | ||||
|
|
5T439 | YFB | YZF | 17:20 | 19:43 | X | X | |||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars