About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Friday Harbor SPB. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Friday Harbor SPB. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Friday Harbor SPB
| Kenmore Air |
Map of Friday Harbor SPB
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 21 May |
Tue 22 May |
Wed 23 May |
Thu 24 May |
Fri 25 May |
Sat 26 May |
Sun 27 May |
|||
|
|
M5110 | FBS | LPS | 8:51 | 9:00 | X | X | X | X | X | ||
|
|
M5120 | FBS | LPS | 9:51 | 10:00 | X | X | |||||
|
|
M5130 | FBS | LPS | 11:51 | 12:00 | X | X | X | X | X | ||
|
|
M5140 | FBS | LPS | 12:51 | 13:00 | X | X | |||||
|
|
M5150 | FBS | LPS | 14:51 | 15:00 | X | X | X | X | X | X | X |
|
|
M5160 | FBS | LPS | 17:21 | 17:30 | X | X | X | X | |||
|
|
M5170 | FBS | LPS | 18:21 | 18:30 | X | X | X | X | X | X | X |
|
|
M5171 | FBS | KEH | 18:40 | 19:30 | X | ||||||
|
|
M5110 | FBS | DHB | 8:51 | 8:56 | X | X | X | X | X | ||
|
|
M5120 | FBS | DHB | 9:51 | 9:56 | X | X | |||||
|
|
M5130 | FBS | DHB | 11:51 | 11:56 | X | X | X | X | X | ||
|
|
M5140 | FBS | DHB | 12:51 | 12:56 | X | X | |||||
|
|
M5150 | FBS | DHB | 14:51 | 14:56 | X | X | X | X | X | X | X |
|
|
M5160 | FBS | DHB | 17:21 | 17:26 | X | X | X | X | |||
|
|
M5170 | FBS | DHB | 18:21 | 18:26 | X | X | X | X | X | X | X |
|
|
M5110 | FBS | RCE | 8:51 | 8:52 | X | X | X | X | X | ||
|
|
M5120 | FBS | RCE | 9:51 | 9:52 | X | X | |||||
|
|
M5130 | FBS | RCE | 11:51 | 11:52 | X | X | X | X | X | ||
|
|
M5140 | FBS | RCE | 12:51 | 12:52 | X | X | |||||
|
|
M5150 | FBS | RCE | 14:51 | 14:52 | X | X | X | X | X | X | X |
|
|
M5160 | FBS | RCE | 17:21 | 17:22 | X | X | X | X | |||
|
|
M5170 | FBS | RCE | 18:21 | 18:22 | X | X | X | X | X | X | X |
|
|
M5110 | FBS | RSJ | 8:51 | 8:54 | X | X | X | X | X | ||
|
|
M5120 | FBS | RSJ | 9:51 | 9:54 | X | X | |||||
|
|
M5130 | FBS | RSJ | 11:51 | 11:54 | X | X | X | X | X | ||
|
|
M5140 | FBS | RSJ | 12:51 | 12:54 | X | X | |||||
|
|
M5150 | FBS | RSJ | 14:51 | 14:54 | X | X | X | X | X | X | X |
|
|
M5160 | FBS | RSJ | 17:21 | 17:24 | X | X | X | X | |||
|
|
M5170 | FBS | RSJ | 18:21 | 18:24 | X | X | X | X | X | X | X |
|
|
M5111 | FBS | LKE | 9:10 | 10:00 | X | X | X | X | X | ||
|
|
M5121 | FBS | LKE | 10:10 | 11:00 | X | X | |||||
|
|
M5131 | FBS | LKE | 12:10 | 13:00 | X | X | X | X | X | ||
|
|
M5141 | FBS | LKE | 13:10 | 14:00 | X | X | |||||
|
|
M5151 | FBS | LKE | 15:10 | 16:00 | X | X | X | X | X | X | X |
|
|
M5161 | FBS | LKE | 17:40 | 18:30 | X | X | X | X | |||
|
|
M5171 | FBS | LKE | 18:40 | 19:30 | X | X | X | X | X | X | |
|
|
M5111 | FBS | SEA | 9:10 | 11:00 | X | X | X | X | X | ||
|
|
M5121 | FBS | SEA | 10:10 | 12:00 | X | X | |||||
|
|
M5131 | FBS | SEA | 12:10 | 14:00 | X | X | X | X | X | ||
|
|
M5141 | FBS | SEA | 13:10 | 15:00 | X | X | |||||
|
|
M5151 | FBS | SEA | 15:10 | 17:00 | X | X | X | X | X | X | X |
|
|
M5161 | FBS | SEA | 17:40 | 19:30 | X | X | X | X | |||
|
|
M5171 | FBS | SEA | 18:40 | 20:30 | X | X | X | X | X | X | X |
|
|
M5110 | FBS | WSX | 8:51 | 8:58 | X | X | X | X | X | ||
|
|
M5120 | FBS | WSX | 9:51 | 9:58 | X | X | |||||
|
|
M5130 | FBS | WSX | 11:51 | 11:58 | X | X | X | X | X | ||
|
|
M5140 | FBS | WSX | 12:51 | 12:58 | X | X | |||||
|
|
M5150 | FBS | WSX | 14:51 | 14:58 | X | X | X | X | X | X | X |
|
|
M5160 | FBS | WSX | 17:21 | 17:28 | X | X | X | X | |||
|
|
M5170 | FBS | WSX | 18:21 | 18:28 | X | X | X | X | X | X | X |
Did we get it wrong? Send us a line.
Flights
Hotels
Cars