About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Freetown-Lungi Int'l. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Freetown-Lungi Int'l. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Freetown-Lungi Int'l
| ASKY Airlines | British Airways | Lufthansa |
| Air France | Brussels Airlines | Royal Air Maroc |
| Arik Air | Ethiopian Airlines | US Airways |
| BMI | Kenya Airways | United Airlines |
Map of Freetown-Lungi Int'l
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 21 May |
Tue 22 May |
Wed 23 May |
Thu 24 May |
Fri 25 May |
Sat 26 May |
Sun 27 May |
|||
|
|
ET1006 | FNA | ACC | 7:30 | 11:20 | X | X | X | ||||
|
|
KP21 | FNA | ACC | 7:30 | 11:20 | X | X | X | ||||
|
|
KQ511 | FNA | ACC | 17:30 | 19:50 | X | X | X | X | |||
|
|
W377 | FNA | BJL | 10:35 | 11:45 | X | X | X | ||||
|
|
UA9996 | FNA | BJL | 20:35 | 21:55 | X | X | |||||
|
|
LH5671 | FNA | BJL | 20:35 | 21:55 | X | X | |||||
|
|
LH5670 | FNA | BJL | 20:35 | 21:55 | X | X | |||||
|
|
US5978 | FNA | BJL | 20:35 | 21:55 | X | X | |||||
|
|
SN219 | FNA | BJL | 20:35 | 21:55 | X | X | |||||
|
|
SN219 | FNA | BRU | 20:35 | 7:05 | X | X | |||||
|
|
LH5671 | FNA | BRU | 20:35 | 7:05 | X | X | |||||
|
|
UA9996 | FNA | BRU | 20:35 | 7:05 | X | X | |||||
|
|
US5978 | FNA | BRU | 20:35 | 7:05 | X | X | |||||
|
|
AT599 | FNA | CMN | 4:05 | 11:00 | X | ||||||
|
|
AT597 | FNA | CMN | 6:15 | 11:00 | X | X | |||||
|
|
AF775 | FNA | CKY | 19:35 | 20:15 | X | X | |||||
|
|
W377 | FNA | DKR | 10:35 | 13:05 | X | X | X | ||||
|
|
W378 | FNA | LOS | 17:10 | 21:05 | X | X | X | ||||
|
|
KP21 | FNA | LFW | 7:30 | 12:35 | X | X | X | ||||
|
|
BD968 | FNA | LHR | 22:25 | 6:00 | X | ||||||
|
|
BA7021 | FNA | LHR | 22:25 | 6:00 | X | ||||||
|
|
BD968 | FNA | LHR | 23:45 | 7:20 | X | X | |||||
|
|
BA7021 | FNA | LHR | 23:45 | 7:20 | X | X | |||||
|
|
AT599 | FNA | ROB | 4:05 | 5:05 | X | ||||||
|
|
ET1006 | FNA | ROB | 7:30 | 8:30 | X | X | X | X | |||
|
|
KP21 | FNA | ROB | 7:30 | 8:30 | X | X | X | X | |||
|
|
KQ511 | FNA | NBO | 17:30 | 5:30 | X | X | X | X | |||
|
|
AF775 | FNA | CDG | 19:35 | 6:00 | X | X | |||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars