About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Frankton Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Frankton Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Frankton Airport
We recommend these hotels in Queenstown
Crowne Plaza Hotel Queenstown
from $148
Sofitel Queenstown Hotel & Spa
from $272
Hotel St Moritz Queenstown
from $193
Heritage Hotel Queenstown
from $148
Map of Frankton Airport
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
NZ620 | ZQN | AKL | 9:35 | 11:20 | X | X | X | X | X | X | X |
|
|
JQ278 | ZQN | AKL | 10:05 | 11:50 | X | X | |||||
|
|
JQ278 | ZQN | AKL | 10:20 | 12:05 | X | X | |||||
|
|
NZ638 | ZQN | AKL | 12:30 | 14:15 | X | X | X | X | X | X | X |
|
|
JQ280 | ZQN | AKL | 14:10 | 15:55 | X | X | X | ||||
|
|
NZ644 | ZQN | AKL | 14:30 | 16:15 | X | X | X | X | X | X | X |
|
|
JQ280 | ZQN | AKL | 14:55 | 16:40 | X | ||||||
|
|
JQ280 | ZQN | AKL | 15:20 | 17:05 | X | ||||||
|
|
JQ280 | ZQN | AKL | 15:50 | 17:35 | X | X | |||||
|
|
NZ648 | ZQN | AKL | 16:45 | 18:30 | X | X | X | X | X | X | |
|
|
NZ5374 | ZQN | CHC | 7:35 | 8:35 | X | X | X | X | X | ||
|
|
NZ5370 | ZQN | CHC | 8:50 | 9:50 | X | X | |||||
|
|
NZ5080 | ZQN | CHC | 10:30 | 11:30 | X | ||||||
|
|
NZ636 | ZQN | CHC | 10:35 | 11:20 | X | X | X | X | X | X | |
|
|
NZ5384 | ZQN | CHC | 12:00 | 13:00 | X | ||||||
|
|
NZ5042 | ZQN | CHC | 12:55 | 13:55 | X | ||||||
|
|
NZ5042 | ZQN | CHC | 13:15 | 14:15 | X | ||||||
|
|
NZ5044 | ZQN | CHC | 13:55 | 14:55 | X | X | X | X | X | ||
|
|
NZ5388 | ZQN | CHC | 14:10 | 15:10 | X | ||||||
|
|
NZ5380 | ZQN | CHC | 14:45 | 15:45 | X | X | X | X | X | ||
|
|
JQ276 | ZQN | CHC | 15:00 | 15:55 | X | X | |||||
|
|
JQ274 | ZQN | CHC | 15:10 | 16:05 | X | X | X | ||||
|
|
JQ274 | ZQN | CHC | 15:55 | 16:50 | X | X | |||||
|
|
NZ5386 | ZQN | CHC | 16:10 | 17:10 | X | X | |||||
|
|
NZ5382 | ZQN | CHC | 17:35 | 18:35 | X | X | X | X | X | ||
|
|
NZ5382 | ZQN | CHC | 17:40 | 18:40 | X | ||||||
|
|
JQ220 | ZQN | MEL | 9:50 | 11:30 | X | X | X | ||||
|
|
NZ837 | ZQN | MEL | 13:45 | 15:25 | X | ||||||
|
|
NZ5374 | ZQN | ROT | 7:35 | 10:40 | X | X | X | X | X | ||
|
|
NZ5370 | ZQN | ROT | 8:50 | 11:55 | X | ||||||
|
|
JQ224 | ZQN | SYD | 9:50 | 11:00 | X | X | |||||
|
|
NZ831 | ZQN | SYD | 14:15 | 15:30 | X | ||||||
|
|
QF122 | ZQN | SYD | 14:40 | 15:55 | X | X | X | ||||
|
|
NZ831 | ZQN | SYD | 15:25 | 16:40 | X | ||||||
|
|
NZ831 | ZQN | SYD | 16:00 | 17:15 | X | ||||||
|
|
DJ89 | ZQN | SYD | 17:15 | 18:35 | X | ||||||
|
|
JQ294 | ZQN | WLG | 11:00 | 12:25 | X | X | X | X | X | X | X |
|
|
NZ5406 | ZQN | WLG | 12:55 | 14:35 | X | X | X | X | X | X | |
|
|
NZ5386 | ZQN | WLG | 16:10 | 18:45 | X | ||||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars