About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Fort Chimo/Kuujjuaq Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Fort Chimo/Kuujjuaq Airport. You can search for flight prices using the form above.
Dohop is recommended by
Map of Fort Chimo/Kuujjuaq Airport
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
3H622 | YVP | YPJ | 11:30 | 12:35 | X | X | X | X | |||
|
|
3H634 | YVP | YPJ | 13:15 | 14:20 | X | X | |||||
|
|
3H824 | YVP | YPJ | 14:00 | 14:55 | X | ||||||
|
|
3H626 | YVP | YPJ | 18:05 | 19:10 | X | X | X | X | |||
|
|
3H502 | YVP | YPH | 12:30 | 14:00 | X | X | X | ||||
|
|
3H504 | YVP | YPH | 12:30 | 14:00 | X | X | |||||
|
|
7F866 | YVP | YFB | 13:05 | 14:16 | X | X | X | ||||
|
|
3H620 | YVP | XGR | 9:30 | 10:10 | X | X | X | X | X | ||
|
|
3H514 | YVP | XGR | 12:45 | 13:15 | X | X | |||||
|
|
3H624 | YVP | XGR | 15:45 | 16:25 | X | X | X | X | X | ||
|
|
3H820 | YVP | YWB | 14:00 | 16:20 | X | X | X | ||||
|
|
3H824 | YVP | YWB | 14:00 | 17:00 | X | ||||||
|
|
3H826 | YVP | YWB | 14:00 | 16:20 | X | ||||||
|
|
3H828 | YVP | YWB | 14:15 | 16:35 | X | X | |||||
|
|
3H622 | YVP | YKG | 11:30 | 13:15 | X | X | X | X | |||
|
|
3H634 | YVP | YKG | 13:15 | 15:00 | X | X | |||||
|
|
3H824 | YVP | YKG | 14:00 | 15:25 | X | ||||||
|
|
3H820 | YVP | YKG | 14:00 | 14:45 | X | X | X | ||||
|
|
3H826 | YVP | YKG | 14:00 | 14:45 | X | ||||||
|
|
3H828 | YVP | YKG | 14:15 | 15:00 | X | X | |||||
|
|
3H821 | YVP | YUL | 13:30 | 18:50 | X | X | X | ||||
|
|
7F865 | YVP | YUL | 14:30 | 16:55 | X | X | X | X | |||
|
|
7F867 | YVP | YUL | 16:50 | 19:15 | X | X | X | ||||
|
|
3H500 | YVP | YPX | 8:30 | 9:55 | X | X | X | ||||
|
|
3H504 | YVP | YPX | 12:30 | 15:00 | X | X | |||||
|
|
3H506 | YVP | YPX | 14:45 | 16:10 | X | ||||||
|
|
3H820 | YVP | YQC | 14:00 | 15:35 | X | X | X | ||||
|
|
3H824 | YVP | YQC | 14:00 | 16:15 | X | ||||||
|
|
3H826 | YVP | YQC | 14:00 | 15:35 | X | ||||||
|
|
3H828 | YVP | YQC | 14:15 | 15:50 | X | X | |||||
|
|
3H821 | YVP | YQB | 13:30 | 17:20 | X | X | X | ||||
|
|
3H820 | YVP | YZG | 14:00 | 17:30 | X | X | X | ||||
|
|
3H824 | YVP | YZG | 14:00 | 18:10 | X | ||||||
|
|
3H826 | YVP | YZG | 14:00 | 17:30 | X | ||||||
|
|
3H828 | YVP | YZG | 14:15 | 17:45 | X | X | |||||
|
|
3H529 | YVP | YKL | 12:30 | 13:45 | X | ||||||
|
|
3H821 | YVP | YKL | 13:30 | 14:30 | X | X | X | ||||
|
|
3H529 | YVP | YZV | 12:30 | 16:10 | X | ||||||
|
|
3H622 | YVP | YTQ | 11:30 | 12:00 | X | X | X | X | |||
|
|
3H634 | YVP | YTQ | 13:15 | 13:45 | X | X | |||||
|
|
3H824 | YVP | YTQ | 14:00 | 14:20 | X | ||||||
|
|
3H626 | YVP | YTQ | 18:05 | 18:35 | X | X | X | X | |||
|
|
3H529 | YVP | YWK | 12:30 | 16:05 | X | ||||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars