About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Eelde Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Eelde Airport. You can search for flight prices using the form above.
Dohop is recommended by
We recommend these hotels in Groningen
Nh Hotel Groningen
from $125
Nh Hotel De Ville Groningen
from $150
Hotel Mercure Groningen Martiniplaza
from $100
Eden City Hotel Groningen
from $106
Map of Eelde Airport
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 21 May |
Tue 22 May |
Wed 23 May |
Thu 24 May |
Fri 25 May |
Sat 26 May |
Sun 27 May |
|||
|
|
BD1348 | GRQ | ABZ | 17:15 | 17:45 | X | X | X | ||||
|
|
HV923 | GRQ | AMS | 15:40 | 16:20 | X | ||||||
|
|
XC50 | GRQ | AYT | 12:20 | 18:45 | X | ||||||
|
|
HV923 | GRQ | AYT | 15:10 | 21:20 | X | ||||||
|
|
HV923 | GRQ | AYT | 15:40 | 22:05 | X | ||||||
|
|
VY8631 | GRQ | BCN | 15:15 | 17:30 | X | X | |||||
|
|
IB5799 | GRQ | BCN | 15:15 | 17:30 | X | X | |||||
|
|
HV745 | GRQ | DLM | 15:25 | 21:20 | X | ||||||
|
|
HV745 | GRQ | EIN | 15:25 | 16:05 | X | ||||||
|
|
HV779 | GRQ | EIN | 16:05 | 16:45 | X | ||||||
|
|
HV909 | GRQ | HER | 14:00 | 19:50 | X | ||||||
|
|
HV367 | GRQ | HER | 15:40 | 21:25 | X | ||||||
|
|
HV779 | GRQ | LPA | 16:05 | 21:05 | X | ||||||
|
|
XC50 | GRQ | MST | 12:20 | 12:50 | X | ||||||
|
|
HV909 | GRQ | MST | 14:00 | 14:50 | X | ||||||
|
|
HV167 | GRQ | MST | 15:05 | 15:55 | X | ||||||
|
|
HV923 | GRQ | MST | 15:10 | 16:00 | X | ||||||
|
|
HV367 | GRQ | MST | 15:40 | 16:25 | X | ||||||
|
|
FR6509 | GRQ | MRS | 12:20 | 14:05 | X | ||||||
|
|
FR6509 | GRQ | MRS | 20:05 | 21:50 | X | ||||||
|
|
FR7789 | GRQ | BGY | 12:55 | 14:40 | X | ||||||
|
|
FR7789 | GRQ | BGY | 15:10 | 16:55 | X | ||||||
|
|
HV537 | GRQ | AGP | 14:55 | 19:10 | X | ||||||
|
|
HV721 | GRQ | PMI | 13:15 | 15:40 | X | ||||||
|
|
HV757 | GRQ | PMI | 13:20 | 15:45 | X | ||||||
|
|
FR7572 | GRQ | PMI | 13:45 | 16:05 | X | ||||||
|
|
FR7572 | GRQ | PMI | 19:35 | 21:55 | X | ||||||
|
|
HV167 | GRQ | RHO | 15:05 | 21:00 | X | ||||||
|
|
HV537 | GRQ | RTM | 14:55 | 15:40 | X | ||||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars