About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Dortmund Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Dortmund Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Dortmund Airport
| Air Berlin | Sun Express | Wizz Air Ukraine |
| Germanwings | Wizz Air | easyJet |
We recommend these hotels in Dortmund
Park Inn Dortmund
from $106
Express By Holiday Inn Dortmund
from $84
Hotel Pullman Dortmund
from $114
Steigenberger Hotel Dortmund
from $89
Map of Dortmund Airport
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
U22485 | DTM | BCN | 14:55 | 17:10 | X | X | X | X | |||
|
|
W64092 | DTM | BEG | 8:15 | 10:15 | X | X | |||||
|
|
W63092 | DTM | BBU | 15:10 | 18:35 | X | X | X | X | |||
|
|
U22473 | DTM | BUD | 9:50 | 11:35 | X | ||||||
|
|
U22473 | DTM | BUD | 10:00 | 11:45 | X | ||||||
|
|
W62292 | DTM | BUD | 13:40 | 15:30 | X | X | |||||
|
|
W63362 | DTM | CLJ | 15:05 | 18:10 | X | X | X | ||||
|
|
W61662 | DTM | GDN | 8:10 | 9:35 | X | X | X | ||||
|
|
W61662 | DTM | GDN | 13:25 | 14:50 | X | X | |||||
|
|
W61092 | DTM | KTW | 8:35 | 10:05 | X | X | X | X | X | ||
|
|
W61094 | DTM | KTW | 12:45 | 14:15 | X | X | |||||
|
|
W61098 | DTM | KTW | 17:15 | 18:45 | X | X | X | X | X | X | X |
|
|
WU6092 | DTM | IEV | 14:40 | 18:05 | X | X | X | X | |||
|
|
AB2450 | DTM | LPA | 6:00 | 9:40 | X | ||||||
|
|
U22172 | DTM | LTN | 7:00 | 7:30 | X | X | X | X | X | X | |
|
|
U22172 | DTM | LTN | 8:45 | 9:15 | X | ||||||
|
|
U22174 | DTM | LTN | 16:05 | 16:35 | X | ||||||
|
|
U22176 | DTM | LTN | 20:45 | 21:15 | X | X | X | X | X | X | |
|
|
4U4064 | DTM | MUC | 6:50 | 7:55 | X | X | X | X | X | X | |
|
|
4U4066 | DTM | MUC | 15:20 | 16:25 | X | X | X | X | |||
|
|
4U4062 | DTM | MUC | 18:40 | 19:45 | X | X | X | X | X | X | |
|
|
AB6372 | DTM | NUE | 6:15 | 7:15 | X | X | |||||
|
|
AB9666 | DTM | PMI | 10:55 | 13:15 | X | ||||||
|
|
AB9666 | DTM | PMI | 11:10 | 13:30 | X | ||||||
|
|
AB9666 | DTM | PMI | 16:30 | 18:50 | X | ||||||
|
|
W61932 | DTM | POZ | 18:35 | 19:55 | X | X | |||||
|
|
AB3214 | DTM | FUE | 12:05 | 15:30 | X | ||||||
|
|
W64332 | DTM | SOF | 8:30 | 11:55 | X | X | X | ||||
|
|
U22463 | DTM | SKG | 9:15 | 12:50 | X | ||||||
|
|
U22463 | DTM | SKG | 9:30 | 13:05 | X | X | |||||
|
|
W63532 | DTM | TSR | 8:10 | 11:15 | X | X | |||||
|
|
W63712 | DTM | TGM | 14:00 | 17:10 | X | X | |||||
|
|
W68032 | DTM | VNO | 15:30 | 18:35 | X | X | |||||
|
|
W61832 | DTM | WRO | 12:35 | 14:05 | X | X | |||||
|
|
U22457 | DTM | ZAG | 15:45 | 17:30 | X | ||||||
|
|
U22459 | DTM | ZAG | 16:20 | 18:05 | X | ||||||
|
|
W62032 | DTM | LCJ | 8:35 | 10:10 | X | X | |||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars