About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Dongsheng Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Dongsheng Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Dongsheng Airport
| Air China | Enkor | Shenzhen Airlines |
| China Eastern Airlines | Hainan Airlines | Sichuan Airlines |
| China Southern Airlines | Shandong Airlines | TianJin Airlines |
| China United Airlines | Shanghai Airlines |
Map of Dongsheng Airport
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 21 May |
Tue 22 May |
Wed 23 May |
Thu 24 May |
Fri 25 May |
Sat 26 May |
Sun 27 May |
|||
|
|
CA1150 | DSN | PEK | 9:35 | 11:15 | X | X | X | X | X | X | X |
|
|
KN2918 | DSN | NAY | 9:10 | 10:10 | X | X | X | X | X | X | X |
|
|
KN2290 | DSN | NAY | 9:40 | 10:40 | X | X | X | X | X | X | X |
|
|
KN2942 | DSN | NAY | 12:45 | 13:45 | X | X | X | X | X | X | X |
|
|
KN2262 | DSN | NAY | 15:30 | 16:30 | X | X | X | X | X | X | X |
|
|
KN2604 | DSN | NAY | 21:05 | 22:05 | X | X | X | X | X | X | X |
|
|
MU5823 | DSN | CGQ | 15:30 | 17:35 | X | X | X | X | X | X | X |
|
|
HU7392 | DSN | CSX | 13:15 | 15:20 | X | X | X | X | X | X | X |
|
|
3U8970 | DSN | CTU | 16:20 | 18:35 | X | X | X | X | X | X | X |
|
|
G52646 | DSN | CKG | 21:25 | 23:25 | X | X | X | ||||
|
|
G52646 | DSN | CKG | 21:40 | 23:40 | X | X | X | X | |||
|
|
HU7250 | DSN | DLC | 14:55 | 16:45 | X | X | X | ||||
|
|
HU7226 | DSN | DLC | 18:40 | 20:30 | X | ||||||
|
|
HU7226 | DSN | DLC | 22:05 | 23:55 | X | ||||||
|
|
G52690 | DSN | KWE | 12:35 | 16:40 | X | X | X | ||||
|
|
HU7392 | DSN | HAK | 13:15 | 17:55 | X | X | X | X | X | X | X |
|
|
MU5214 | DSN | HGH | 17:20 | 19:55 | X | X | X | ||||
|
|
MU5821 | DSN | HRB | 11:50 | 14:00 | X | X | X | X | X | X | |
|
|
GS6473 | DSN | HET | 10:00 | 10:40 | X | ||||||
|
|
GS6441 | DSN | HET | 10:40 | 11:20 | X | ||||||
|
|
GS6496 | DSN | HET | 13:50 | 14:30 | X | X | X | ||||
|
|
GS6426 | DSN | HET | 15:15 | 15:55 | X | ||||||
|
|
GS6426 | DSN | HET | 18:45 | 19:25 | X | ||||||
|
|
CA4978 | DSN | TNA | 19:40 | 22:10 | X | X | X | X | |||
|
|
SC4978 | DSN | TNA | 19:40 | 22:10 | X | X | X | X | |||
|
|
SC4978 | DSN | TNA | 20:10 | 22:35 | X | X | X | ||||
|
|
CA4978 | DSN | TNA | 20:10 | 22:35 | X | X | X | ||||
|
|
MU5822 | DSN | KMG | 18:15 | 21:05 | X | X | X | X | X | X | |
|
|
CZ5572 | DSN | KMG | 18:15 | 21:05 | X | X | X | X | X | X | |
|
|
MU5824 | DSN | KMG | 21:30 | 0:20 | X | X | X | X | X | X | X |
|
|
G52690 | DSN | LHW | 12:35 | 14:15 | X | X | X | ||||
|
|
GS6441 | DSN | NZH | 10:40 | 14:10 | X | ||||||
|
|
HU7352 | DSN | KHN | 13:50 | 16:00 | X | X | |||||
|
|
HU7352 | DSN | KHN | 14:10 | 16:20 | X | ||||||
|
|
MU2730 | DSN | NKG | 11:30 | 14:40 | X | X | X | X | X | X | X |
|
|
FM9150 | DSN | PVG | 14:35 | 17:10 | X | X | X | X | X | X | X |
|
|
MU9150 | DSN | PVG | 14:35 | 17:10 | X | X | X | X | X | X | X |
|
|
FM9206 | DSN | PVG | 19:10 | 23:00 | X | X | X | X | |||
|
|
MU9206 | DSN | PVG | 19:10 | 23:00 | X | X | X | X | |||
|
|
CZ3597 | DSN | SHA | 15:40 | 19:25 | X | X | X | X | X | X | X |
|
|
MU3303 | DSN | SHA | 15:40 | 19:25 | X | X | X | X | X | X | X |
|
|
3U8969 | DSN | SHE | 10:20 | 12:15 | X | X | X | X | X | X | X |
|
|
ZH9958 | DSN | SZX | 11:20 | 14:45 | X | X | X | X | X | X | X |
|
|
CA3571 | DSN | SZX | 11:20 | 14:45 | X | X | X | X | X | X | X |
|
|
CZ6990 | DSN | SZX | 19:30 | 0:10 | X | X | X | X | |||
|
|
MU3445 | DSN | SZX | 19:30 | 0:10 | X | X | X | X | |||
|
|
CA4978 | DSN | TYN | 19:40 | 20:25 | X | X | X | X | |||
|
|
SC4978 | DSN | TYN | 19:40 | 20:25 | X | X | X | X | |||
|
|
SC4978 | DSN | TYN | 20:10 | 20:50 | X | X | X | ||||
|
|
CA4978 | DSN | TYN | 20:10 | 20:50 | X | X | X | ||||
|
|
GS6538 | DSN | TSN | 13:55 | 15:10 | X | X | X | ||||
|
|
GS6516 | DSN | TSN | 17:45 | 19:15 | X | X | X | X | |||
|
|
G52645 | DSN | TGO | 16:05 | 17:55 | X | X | X | ||||
|
|
G52645 | DSN | TGO | 16:20 | 18:10 | X | X | X | X | |||
|
|
GS6496 | DSN | HLH | 13:50 | 17:15 | X | X | X | ||||
|
|
GS6473 | DSN | ERL | 10:00 | 12:05 | X | ||||||
|
|
MU2284 | DSN | XIY | 16:55 | 18:00 | X | X | X | X | X | X | X |
|
|
CZ5284 | DSN | XIY | 16:55 | 18:00 | X | X | X | X | X | X | X |
|
|
FM9206 | DSN | XIY | 19:10 | 20:15 | X | X | X | X | |||
|
|
MU9206 | DSN | XIY | 19:10 | 20:15 | X | X | X | X | |||
|
|
CZ6990 | DSN | XIY | 19:30 | 20:40 | X | X | X | X | |||
|
|
MU3445 | DSN | XIY | 19:30 | 20:40 | X | X | X | X | |||
|
|
HU7352 | DSN | XMN | 13:50 | 18:05 | X | X | |||||
|
|
HU7352 | DSN | XMN | 14:10 | 19:10 | X | ||||||
|
|
HU7249 | DSN | XNN | 10:10 | 11:50 | X | X | X | ||||
|
|
GS6537 | DSN | INC | 10:15 | 11:15 | X | X | X | ||||
|
|
MU2730 | DSN | CGO | 11:30 | 12:45 | X | X | X | X | X | X | X |
|
|
CZ3597 | DSN | CGO | 15:40 | 16:50 | X | X | X | X | X | X | X |
|
|
MU3303 | DSN | CGO | 15:40 | 16:50 | X | X | X | X | X | X | X |
|
|
GS6515 | DSN | URC | 9:25 | 12:55 | X | X | X | X | |||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars